skip navigation

Seamus Powell

2 · D

Isaac Howard

3 · F

Hunter Brzustewicz

4 · D

Tyler Duke

5 · D

Charlie Leddy

7 · D

Brady Berard

8 · F

Jimmy Snuggerud

9 · F

Cole Spicer

10 · F

Maddox Fleming

11 · F

Cruz Lucius

12 · F

Rutger McGroarty

13 · F

Frank Nazar III

14 · F

Logan Cooley

18 · F

Cutter Gauthier

19 · F

Kaden Muir

20 · D

Devin Kaplan

21 · F

Marek Hejduk

22 · F

Lane Hutson

23 · D

Seamus Casey

26 · D

Ryan Chesley

27 · D

Charlie Stramel

28 · F

Dylan Silverstein

29 · G

Tyler Muszelik

30 · G

Brent Darnell

·

Nick Fohr

·

David Lassonde

·

Adam Nightingale

·

Rutger McGroarty #13·F U.S. National Under-17 Team · 2020-21

Date of Birth 03/30/2004
Height 6-1 (185)
Weight 191 (87)
Shoots L
Hometown Lincoln, Neb.
Previous Team U.S. National Under-17 Team
College Committed University of Notre Dame (Big Ten)

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
REGULAR SEASON (U.S. NATIONAL UNDER-17 TEAM)
10/03/2020 L 4-6 at Johnstown Tomahawks 1 0 1 1 0 0 0 0 0 0 1.00
10/04/2020 W 9-4 at Johnstown Tomahawks 1 1 1 2 0 0 0 0 0 0 2.00
10/13/2020 W 12-2 at Soo Eagles 1 0 5 5 0 0 0 0 0 0 5.00
10/14/2020 W 10-0 at Soo Eagles 1 2 1 3 0 1 0 2 0 0 3.00
10/23/2020 W 3-2 at Green Bay Gamblers 1 0 2 2 2 0 0 2 2 0 2.00
10/31/2020 W 6-2 Shreveport Mudbugs 1 0 0 0 0 0 0 0 0 0 0.00
11/01/2020 W 6-1 Shreveport Mudbugs 1 2 0 2 3 0 0 0 2 0 2.00
11/22/2020 W 10-6 Muskegon Lumberjacks 1 1 1 2 3 0 0 0 -1 1 2.00
11/27/2020 L 4-5 at Chicago Steel 1 2 0 2 5 0 0 0 3 0 2.00
11/28/2020 W 4-2 at Dubuque Fighting Saints 1 0 0 0 1 0 0 0 -1 0 0.00
12/04/2020 L 4-5 at Janesville Jets 1 0 0 0 0 0 0 2 0 0 0.00
12/05/2020 W 10-1 at Janesville Jets 1 0 2 2 0 0 0 0 0 0 2.00
12/11/2020 W 5-4 Janesville Jets 1 0 0 0 0 0 0 0 -2 0 0.00
12/12/2020 W 9-3 Janesville Jets 1 1 0 1 0 1 0 2 -1 0 1.00
12/30/2020 L 3-6 at Green Bay Gamblers 1 0 0 0 1 0 0 0 -1 0 0.00
12/31/2020 L 4-5 at Green Bay Gamblers 1 0 0 0 2 0 0 2 -2 0 0.00
01/02/2021 L 3-4 Muskegon Lumberjacks 1 1 0 1 2 0 0 0 1 0 1.00
01/08/2021 W 7-5 Chicago Steel 1 0 0 0 4 0 0 0 3 0 0.00
01/09/2021 L 2-11 Chicago Steel 1 0 1 1 1 0 0 0 -3 0 1.00
01/15/2021 W 5-4 Youngstown Phantoms 1 1 0 1 4 0 0 0 0 0 1.00
01/16/2021 W 10-4 Youngstown Phantoms 1 1 0 1 2 0 0 0 1 0 1.00
01/22/2021 L 4-9 at Muskegon Lumberjacks 1 1 0 1 4 0 0 0 -1 0 1.00
01/23/2021 W 5-4 at Muskegon Lumberjacks 1 0 0 0 2 0 0 2 -1 0 0.00
01/29/2021 L 2-7 Green Bay Gamblers 1 1 0 1 2 0 0 0 0 0 1.00
01/30/2021 L 3-4 Green Bay Gamblers 1 1 0 1 3 0 0 0 0 0 1.00
02/05/2021 W 6-4 at Muskegon Lumberjacks 1 2 1 3 4 0 1 2 1 1 3.00
02/11/2021 L 5-6 at Utica College 1 0 0 0 2 0 0 0 -1 0 0.00
02/12/2021 W 3-0 at Utica College 1 0 0 0 3 0 0 0 0 0 0.00
02/14/2021 W 9-2 at Elmira College 1 0 2 2 2 0 0 0 3 0 2.00
02/20/2021 L 2-3 at Muskegon Lumberjacks 1 0 0 0 3 0 0 0 -1 0 0.00
02/21/2021 L 3-4 Chicago Steel 1 0 0 0 1 0 0 2 -1 0 0.00
03/14/2021 L 3-6 at Chicago Steel 1 0 0 0 6 0 0 0 -2 0 0.00
03/19/2021 W 4-2 Youngstown Phantoms 1 0 0 0 0 0 0 10 0 0 0.00
03/20/2021 L 4-6 Youngstown Phantoms 1 0 1 1 2 0 0 0 0 0 1.00
Regular Season (U.S. National Under-17 Team) Totals 34 17 18 35 64 2 1 26 -2 2 1.03
REGULAR SEASON (U.S. NATIONAL UNDER-18 TEAM)
12/18/2020 W 4-1 Dubuque Fighting Saints 1 0 1 1 2 0 0 0 2 0 1.00
12/19/2020 L 5-6 Dubuque Fighting Saints 1 0 1 1 2 0 0 0 0 0 1.00
01/11/2021 W 5-1 Bowling Green 1 1 0 1 1 0 0 0 1 0 1.00
01/19/2021 W 8-1 Trine University 1 0 0 0 0 0 0 0 2 0 0.00
02/19/2021 W 5-4 Chicago Steel 1 0 0 0 1 0 0 0 -2 0 0.00
02/27/2021 W 3-2 at Green Bay Gamblers 1 0 0 0 1 0 0 2 0 0 0.00
02/28/2021 L 2-8 at Dubuque Fighting Saints 1 0 0 0 1 0 0 2 -1 0 0.00
03/23/2021 L 6-7 at Muskegon Lumberjacks 1 0 0 0 0 0 0 0 -1 0 0.00
03/27/2021 W 4-3 at Chicago Steel 1 0 1 1 1 0 0 0 1 0 1.00
03/31/2021 L 4-5 Muskegon Lumberjacks 1 1 0 1 1 0 0 0 1 0 1.00
04/02/2021 L 4-7 at Muskegon Lumberjacks 1 0 0 0 0 0 0 0 -2 0 0.00
04/03/2021 L 3-4 Muskegon Lumberjacks 1 0 0 0 1 0 0 0 0 0 0.00
04/07/2021 W 7-1 Team White 1 1 0 1 1 0 0 0 1 0 1.00
04/24/2021 W 5-1 Sweden 1 0 0 0 0 0 0 2 0 0 0.00
04/26/2021 L 6-7 Russia 1 0 0 0 1 0 0 0 -1 0 0.00
04/27/2021 W 5-3 Germany 1 0 0 0 1 0 0 0 1 0 0.00
04/29/2021 W 2-1 Czech Republic 1 0 0 0 1 0 0 0 0 0 0.00
05/01/2021 W 5-4 Finland 1 0 0 0 2 0 0 2 -1 0 0.00
05/03/2021 L 2-5 at Sweden 1 0 0 0 1 0 0 0 -1 0 0.00
Regular Season (U.S. National Under-18 Team) Totals 19 3 3 6 18 0 0 8 0 0 0.32
2020-21 Totals 53 20 21 41 82 2 1 34 -2 2 0.77