skip navigation

Cameron Rowe

31 · G

Cam York

32 · D

Henry Thrun

33 · D

Ryan Siedem

34 · D

Spencer Knight

35 · G

Alex Vlasic

36 · D

Marshall Warren

37 · D

Domenick Fensore

38 · D

Case McCarthy

39 · D

Drew Helleson

40 · D

Judd Caulfield

41 · F

Owen Lindmark

42 · F

Jack Hughes

43 · F

Danny Weight

44 · F

Ryder Rolston

45 · F

Patrick Moynihan

46 · F

Sean Farrell

47 · F

Alex Turcotte

48 · F

Matthew Boldy

49 · F

Michael Gildon

51 · F

John Beecher

52 · F

Trevor Zegras

53 · F

Cole Caufield

59 · F

Kirk Culik

·

Carrie Keil

·

Kevin Lind

·

Greg Moore

·

Darryl Nelson

·

Thomas Speer

·

John Wroblewski

·

Cole Caufield #59·F U.S. National Under-17 Team · 2017-18

Date of Birth 01/02/2001
Height 5-6 (168)
Weight 155 (70)
Shoots R
Hometown Stevens Point, Wis.
Previous Team Stevens Point Area (Wis.) H.S.
College Committed University of Wisconsin

Season
Game Log

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
REGULAR SEASON (U.S. NATIONAL UNDER-17 TEAM)
09/15/2017 W 12-1 Minnesota Wilderness 1 1 0 1 2 0 0 0 3 1 1.00
09/22/2017 W 4-3 at Austin Bruins 1 2 0 2 0 1 0 0 0 0 2.00
09/23/2017 W 7-4 at Minnesota Magicians 1 2 0 2 0 1 0 0 1 1 2.00
10/07/2017 W 10-5 at Chicago Steel 1 2 0 2 2 0 1 0 3 1 2.00
10/14/2017 W 5-1 at Minnesota Elite League 1 0 1 1 6 0 0 0 0 0 1.00
10/15/2017 W 6-5 at Minnesota Elite League 1 1 0 1 6 1 0 0 0 0 1.00
10/21/2017 W 4-1 Green Bay Gamblers 1 2 0 2 6 0 0 0 2 0 2.00
10/22/2017 W 6-4 Green Bay Gamblers 1 1 1 2 6 1 0 0 -2 0 2.00
10/28/2017 L 3-4 Cedar Rapids RoughRiders 1 2 1 3 3 0 0 0 0 0 3.00
11/02/2017 W 9-1 at Canada Red 1 2 0 2 0 0 0 0 0 0 2.00
11/05/2017 W 5-2 at Czech Republic 1 0 2 2 0 0 0 0 0 0 2.00
11/06/2017 W 4-3 at Canada White 1 1 1 2 0 0 0 0 0 0 2.00
11/07/2017 W 5-4 at Canada Black 1 2 1 3 0 0 0 0 0 1 3.00
11/09/2017 W 5-1 at Sweden 1 1 1 2 0 1 0 0 0 0 2.00
11/10/2017 W 9-1 at Canada White 1 1 0 1 0 0 0 0 0 0 1.00
11/11/2017 W 6-4 at Canada Red 1 3 0 3 0 0 0 0 0 1 3.00
11/17/2017 L 2-6 Chicago Steel 1 0 0 0 1 0 0 0 -2 0 0.00
11/24/2017 L 3-6 at Sioux Falls Stampede 1 0 0 0 3 0 0 0 -1 0 0.00
11/25/2017 L 1-6 at Omaha Lancers 1 0 0 0 1 0 0 0 -3 0 0.00
11/30/2017 W 6-3 Fargo Force 1 1 0 1 3 0 0 0 1 0 1.00
12/01/2017 L 0-2 at Youngstown Phantoms 1 0 0 0 3 0 0 0 -1 0 0.00
12/14/2017 W 12-0 at Slovakia 1 2 0 2 4 0 0 0 4 0 2.00
12/15/2017 W 7-2 at Switzerland 1 3 1 4 5 0 0 0 4 0 4.00
12/16/2017 W 2-1 at Russia 1 1 0 1 5 0 0 0 1 0 1.00
12/29/2017 L 0-3 at Muskegon Lumberjacks 1 0 0 0 2 0 0 0 -1 0 0.00
12/30/2017 W 4-1 Youngstown Phantoms 1 0 0 0 2 0 0 0 0 0 0.00
01/05/2018 L 3-5 at Des Moines Buccaneers 1 0 0 0 1 0 0 0 0 0 0.00
01/06/2018 W 3-2 at Des Moines Buccaneers 1 2 0 2 4 0 0 0 2 1 2.00
01/12/2018 W 6-5 at Central Illinois Flying Aces 1 1 1 2 3 0 0 0 0 0 2.00
01/13/2018 W 4-2 at Central Illinois Flying Aces 1 0 0 0 1 0 0 0 0 0 0.00
01/15/2018 W 8-5 Muskegon Lumberjacks 1 3 0 3 4 1 0 0 2 1 3.00
01/20/2018 W 6-3 Sioux Falls Stampede 1 1 0 1 3 0 0 0 0 1 1.00
01/26/2018 W 7-4 Dubuque Fighting Saints 1 0 1 1 1 0 0 0 2 0 1.00
01/27/2018 W 10-1 at Muskegon Lumberjacks 1 3 0 3 4 2 0 0 1 0 3.00
02/02/2018 L 3-5 Lincoln Stars 1 0 1 1 3 0 0 0 -2 0 1.00
02/03/2018 L 3-4 Lincoln Stars 1 0 1 1 3 0 0 2 0 0 1.00
02/14/2018 W 5-4 at Russia 1 0 2 2 4 0 0 0 -2 0 2.00
02/16/2018 W 10-2 at Sweden 1 2 1 3 4 1 0 0 2 0 3.00
02/17/2018 W 3-1 at Finland 1 0 1 1 6 0 0 0 1 0 1.00
02/18/2018 W 8-3 at Czech Republic 1 2 2 4 3 0 0 0 4 0 4.00
Regular Season (U.S. National Under-17 Team) Totals 40 44 19 63 104 9 1 2 19 8 1.58
REGULAR SEASON (U.S. NATIONAL UNDER-18 TEAM)
02/23/2018 W 4-1 Central Illinois Flying Aces 1 1 0 1 2 0 0 0 1 0 1.00
02/25/2018 W 4-1 Youngstown Phantoms 1 0 0 0 2 0 0 0 0 0 0.00
03/02/2018 W 5-2 at Green Bay Gamblers 1 1 1 2 3 0 0 2 2 0 2.00
03/03/2018 W 4-1 at Green Bay Gamblers 1 0 0 0 1 0 0 0 1 0 0.00
03/10/2018 W 8-2 at Tri-City Storm 1 0 0 0 3 0 0 0 0 0 0.00
03/11/2018 W 9-5 at Tri-City Storm 1 1 0 1 1 0 0 2 3 0 1.00
03/15/2018 W 10-3 Madison Capitols 1 1 2 3 2 0 0 0 2 0 3.00
03/16/2018 W 6-4 Madison Capitols 1 0 0 0 0 0 0 0 0 0 0.00
03/23/2018 W 5-4 Chicago Steel 1 0 0 0 0 0 0 2 -1 0 0.00
03/24/2018 W 8-4 Chicago Steel 1 1 1 2 2 0 0 0 1 0 2.00
03/30/2018 L 2-3 Youngstown Phantoms 1 0 0 0 2 0 0 2 0 0 0.00
04/15/2018 W 15-0 France 1 1 1 2 0 0 0 0 5 0 2.00
04/19/2018 L 4-6 Canada 1 0 1 1 2 0 0 0 0 0 1.00
04/20/2018 W 8-5 Switzerland 1 0 0 0 0 0 0 0 -2 0 0.00
04/22/2018 L 1-3 Sweden 1 0 0 0 3 0 0 0 0 0 0.00
04/24/2018 W 8-0 Belarus 1 3 1 4 4 1 0 0 2 0 4.00
04/26/2018 W 5-1 Russia 1 1 0 1 5 0 0 0 1 0 1.00
04/28/2018 W 4-1 Czech Republic 1 0 0 0 1 0 0 0 1 0 0.00
04/29/2018 L 2-3 Finland 1 0 0 0 1 0 0 0 0 0 0.00
Regular Season (U.S. National Under-18 Team) Totals 19 10 7 17 34 1 0 8 16 0 0.89
2017-18 Totals 59 54 26 80 138 10 1 10 35 8 1.36