skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
10 James Hagens 2 0 3 3 7 0 0 0 3 0 1.50
24 Christian Humphreys 2 1 2 3 3 0 0 0 1 1 1.50
34 Cole Eiserman 2 1 2 3 9 0 0 0 1 0 1.50
26 Max Plante 2 2 1 3 6 0 0 0 2 0 1.50
8 Teddy Stiga 2 1 1 2 8 0 0 0 2 0 1.00
19 Lucas Van Vliet 2 1 1 2 4 1 0 0 1 0 1.00
6 EJ Emery 2 0 1 1 4 0 0 0 3 0 0.50
16 Logan Hensler 2 0 1 1 4 0 0 4 1 0 0.50
2 Brodie Ziemer 2 1 0 1 4 0 0 2 1 0 0.50
7 Dakoda Rheaume-Mullen 2 0 1 1 2 0 0 0 2 0 0.50
21 Brendan McMorrow 2 0 1 1 1 0 0 2 0 0 0.50
9 Austin Baker 2 1 0 1 2 0 0 2 0 0 0.50
4 John Whipple 2 0 1 1 1 0 0 2 -2 0 0.50
13 Sam Laurila 2 1 0 1 2 0 0 4 2 0 0.50
18 Kristian Epperson 2 0 1 1 4 0 0 2 1 0 0.50
11 Kamil Bednarik 2 1 0 1 2 0 0 0 1 0 0.50
29 Shane Vansaghi 2 0 0 0 1 0 0 4 2 0 0.00
27 Will Skahan 2 0 0 0 1 0 0 2 2 0 0.00
23 Cole Hutson 2 0 0 0 8 0 0 6 2 0 0.00
3 Charlie Pardue 2 0 0 0 4 0 0 0 0 0 0.00
22 Noah Lapointe 2 0 0 0 1 0 0 0 -2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jack Parsons 2 98:39 1 1 0 0 47 43 4 2.43 .915 0
1 Wesley Jefferson-Swint II 1 20:00 0 0 0 0 5 5 0 0.00 1.000 0