skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
4 Gabe Perreault 53 45 63 108 182 10 0 8 65 8 2.04
2 Will Smith 50 41 62 103 150 6 0 26 58 4 2.06
9 Ryan Leonard 47 41 34 75 152 12 3 38 64 5 1.60
11 Oliver Moore 51 26 37 63 138 8 2 26 34 6 1.24
13 Danny Nelson 52 17 22 39 124 3 0 50 20 2 0.75
10 Ryan Fine 53 16 20 36 93 4 0 8 18 1 0.68
22 Will Vote 51 14 22 36 82 2 1 10 8 2 0.71
28 Zeev Buium 53 4 29 33 45 3 0 38 43 1 0.62
18 Beckett Hendrickson 42 13 18 31 56 3 0 18 13 3 0.74
17 Aram Minnetian 52 6 21 27 64 2 0 49 29 0 0.52
29 Alex Weiermair 52 10 15 25 64 1 0 28 3 1 0.48
23 Salvatore Guzzo 49 14 10 24 60 2 1 38 6 2 0.49
24 Drew Fortescue 52 0 23 23 26 0 0 28 29 0 0.44
26 Kai Janviriya 51 6 14 20 47 1 1 28 9 1 0.39
7 Paul Fischer 46 4 15 19 45 1 0 14 23 0 0.41
21 Austin Burnevik 43 6 13 19 44 1 0 10 2 0 0.44
16 Charlie Cerrato 37 3 15 18 39 0 0 14 5 0 0.49
34 Cole Eiserman 10 14 3 17 42 6 0 4 12 1 1.70
54 James Hagens 7 3 8 11 12 0 0 2 5 0 1.57
19 Carter Slaggert 52 3 7 10 52 0 0 72 -7 0 0.19
48 Cole Hutson 9 1 9 10 9 1 0 19 13 0 1.11
6 Brady Cleveland 45 0 6 6 13 0 0 88 17 0 0.13
8 Zach Schulz 42 0 5 5 31 0 0 48 11 0 0.12
20 Nathan Tobey 42 0 4 4 31 0 0 8 16 0 0.10
25 Ethan Perrault 2 0 2 2 0 0 0 2 3 0 1.00
30 Michael Chambre 1 0 1 1 0 0 0 0 0 0 1.00
32 Carsen Musser 1 0 1 1 0 0 0 0 0 0 1.00
1 Trey Augustine 1 0 1 1 0 0 0 0 0 0 1.00
27 Stone Rolston 3 0 1 1 5 0 0 2 -1 0 0.33
14 Teddy Townsend 1 0 0 0 0 0 0 0 0 0 0.00
14 Chase Cheslock 1 0 0 0 0 0 0 0 0 0 0.00
27 Tanner Adams 2 0 0 0 2 0 0 0 -3 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Hampton Slukynsky 1 32:39 0 0 0 23 23 0 0.00 1.000 0
1 Trey Augustine 25 1310:47 22 0 2 643 597 46 2.11 .928 1
32 Carsen Musser 24 1188:08 13 6 0 556 496 60 3.03 .892 0
30 Michael Chambre 13 624:38 7 2 0 312 276 36 3.46 .885 0

Player Stats