skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
49 Gabe Perreault 51 18 32 50 94 1 1 12 2 2 0.98
41 Oliver Moore 43 24 15 39 109 6 1 6 5 2 0.91
43 Will Smith 35 17 20 37 90 3 1 8 -7 1 1.06
59 Gracyn Sawchyn 52 10 23 33 66 1 1 62 -8 0 0.63
44 Will Vote 52 20 10 30 75 4 0 12 -7 3 0.58
51 Austin Burnevik 52 9 15 24 77 2 0 20 -12 1 0.46
39 Alex Weiermair 52 14 9 23 44 2 0 26 -9 0 0.44
37 Ryan Fine 48 4 18 22 57 0 0 8 -12 0 0.46
42 Ryan Leonard 26 10 10 20 63 2 0 43 -3 1 0.77
46 Beckett Hendrickson 52 12 8 20 55 1 0 14 -18 0 0.38
56 Paul Fischer 52 6 12 18 51 3 0 12 -11 0 0.35
33 Drew Fortescue 51 2 14 16 41 0 0 20 -13 0 0.31
54 Charlie Cerrato 33 5 9 14 32 0 0 28 -4 1 0.42
40 Zeev Buium 49 4 9 13 43 1 0 16 -3 0 0.27
38 Carter Slaggert 48 5 8 13 41 4 0 36 -7 0 0.27
47 Aram Minnetian 42 2 10 12 36 0 0 52 -10 1 0.29
48 Kai Janviriya 52 2 10 12 38 0 0 24 10 0 0.23
57 Zach Schulz 51 1 11 12 32 0 0 52 3 0 0.24
53 Salvatore Guzzo 52 8 3 11 47 0 0 12 -17 1 0.21
50 Danny Nelson 11 7 4 11 42 3 0 12 8 1 1.00
20 Kaden Muir 18 0 4 4 15 0 0 30 1 0 0.22
45 Brady Cleveland 26 0 3 3 13 0 0 41 -2 0 0.12
58 Nathan Tobey 50 0 3 3 18 0 0 2 -8 0 0.06
36 Ben Yurchuk 4 1 1 2 2 0 0 0 3 0 0.50
52 Teddy Townsend 3 1 1 2 3 0 0 0 -2 0 0.67
28 Charlie Stramel 2 0 1 1 0 0 0 4 -2 0 0.50
50 Carter McCormick 3 0 0 0 4 0 0 0 -2 0 0.00
36 Nathan Murray 3 0 0 0 2 0 0 0 -3 0 0.00
52 Luke Devlin 2 0 0 0 4 0 0 4 -2 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
60 Sam Scopa 2 115:20 0 2 0 60 52 8 4.16 .867 0
55 Michael Chambre 23 993:27 5 12 0 564 499 65 3.93 .885 0
32 Carsen Musser 24 1022:21 7 9 1 538 476 62 3.64 .885 1
34 Trey Augustine 23 984:25 7 9 0 526 473 53 3.23 .899 0