skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
30 Tyler Muszelik 1 0 0 0 1 0 0 0 0 0 0.00
5 Ty Murchison 1 0 0 0 1 0 0 0 -3 0 0.00
21 Caden Brown 1 0 0 0 0 0 0 0 -1 0 0.00
25 Dylan Duke 3 0 0 0 7 0 0 6 -1 0 0.00
24 Ty Gallagher 4 0 0 0 2 0 0 0 -6 0 0.00
15 Ryan St. Louis 1 0 0 0 2 0 0 0 0 0 0.00
19 Red Savage 1 0 0 0 2 0 0 0 1 0 0.00
55 Jackson Dorrington 2 0 0 0 0 0 0 2 3 0 0.00
50 Jake Livanavage 6 0 0 0 2 0 0 4 -3 0 0.00
28 Nick Turek 3 0 0 0 2 0 0 0 -4 0 0.00
54 Michael Callow 3 0 0 0 0 0 0 4 0 0 0.00
55 Cade Littler 3 0 0 0 1 0 0 0 -2 0 0.00
23 Anthony Dowd 7 0 0 0 7 0 0 0 3 0 0.00
3 Trey Ausmus 6 0 0 0 3 0 0 2 -2 0 0.00
22 Michael Mesic 2 0 0 0 0 0 0 0 0 0 0.00
28 Owen West 2 0 0 0 1 0 0 0 -1 0 0.00
22 Nathan McBrayer 3 0 0 0 3 0 0 0 0 0 0.00
55 Luke Levandowski 1 0 0 0 0 0 0 0 0 0 0.00
33 Cameron Korpi 1 0 1 1 0 0 0 0 0 0 1.00
8 Justin Janicke 1 0 1 1 0 0 0 0 -1 0 1.00
23 Ben Robertson 2 0 1 1 0 0 0 0 -2 0 0.50
23 Ryan Healey 8 0 1 1 3 0 0 14 1 0 0.12
27 Roman Schmidt 3 0 1 1 1 0 0 6 2 0 0.33
50 Cole Knuble 3 0 1 1 3 0 0 4 1 0 0.33
50 Cole Knuble 3 0 1 1 3 0 0 0 2 0 0.33
16 Jeremy Wilmer 2 0 1 1 3 0 0 0 0 0 0.50
26 Andre Gasseau 2 1 0 1 7 0 0 0 0 0 0.50
20 Kaden Muir 12 1 1 2 5 0 0 14 1 1 0.17
4 Hunter Brzustewicz 3 0 2 2 0 0 0 0 0 0 0.67
7 Jack Devine 3 1 1 2 8 0 0 0 -1 0 0.67
20 Jimmy Clark 10 0 2 2 14 0 0 0 -4 0 0.20
28 Daniel Sambuco 3 1 1 2 7 0 0 4 2 0 0.67
13 Tyler Boucher 2 3 0 3 5 0 0 8 0 0 1.50
14 Brennan Ali 11 1 2 3 4 0 0 4 -3 0 0.27
50 Mikey DeAngelo 7 1 4 5 5 0 0 2 0 0 0.71
10 Cole Spicer 29 4 4 8 25 1 0 12 -5 0 0.28
2 Seamus Powell 45 2 7 9 24 1 0 4 -7 0 0.20
7 Charlie Leddy 46 1 11 12 31 0 0 34 1 0 0.26
8 Brady Berard 32 8 7 15 36 0 0 16 2 0 0.47
23 Lane Hutson 39 4 15 19 45 5 0 16 15 0 0.49
28 Charlie Stramel 30 9 12 21 43 0 0 18 -3 0 0.70
22 Marek Hejduk 37 7 17 24 34 0 0 0 3 3 0.65
5 Tyler Duke 44 3 22 25 47 0 0 28 6 0 0.57
11 Maddox Fleming 39 10 20 30 30 2 0 10 5 1 0.77
18 Logan Cooley 28 16 16 32 58 3 3 10 5 2 1.14
9 Jimmy Snuggerud 45 15 17 32 95 1 1 20 -1 1 0.71
27 Ryan Chesley 37 11 23 34 56 2 0 14 6 2 0.92
13 Rutger McGroarty 34 17 18 35 64 2 1 26 -2 2 1.03
26 Seamus Casey 46 8 28 36 54 1 0 16 -10 1 0.78
19 Cutter Gauthier 44 20 17 37 92 4 1 33 -31 3 0.84
21 Devin Kaplan 46 13 26 39 54 4 0 52 -13 1 0.85
12 Cruz Lucius 42 14 28 42 63 2 0 8 7 1 1.00
3 Isaac Howard 34 27 27 54 78 6 1 4 13 3 1.59
14 Frank Nazar III 45 28 27 55 74 4 3 20 18 1 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Kaidan Mbereko 3 121:56 1 0 0 0 50 46 4 1.97 .920 1
33 Cameron Korpi 9 369:50 2 5 0 0 183 155 28 4.54 .847 0
29 Dylan Silverstein 17 912:52 10 2 0 2 502 447 55 3.61 .890 0
30 Tyler Muszelik 25 1375:20 10 14 0 0 730 630 100 4.36 .863 1