skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  + / -  GW  AVG PTS
6 Jack Hughes U18 50 34 78 112 260 4 1 28 46 5 2.24
13 Cole Caufield U18 64 72 28 100 282 27 0 39 41 7 1.56
11 Trevor Zegras U18 60 26 61 87 149 2 0 94 41 3 1.45
9 Matthew Boldy U18 64 33 48 81 197 10 4 28 27 3 1.27
2 Cam York U18 63 14 51 65 132 6 0 16 56 1 1.03
19 Alex Turcotte U18 37 27 35 62 97 6 1 22 33 3 1.68
18 Patrick Moynihan U18 64 19 27 46 94 0 2 53 43 5 0.72
8 Michael Gildon U18 61 18 27 45 85 7 1 46 35 1 0.74
17 John Beecher U18 63 15 28 43 100 1 0 88 27 6 0.68
23 Domenick Fensore U18 55 6 36 42 55 2 0 26 34 2 0.76
47 Thomas Bordeleau U17 56 16 23 39 120 4 3 46 -26 2 0.70
21 Sean Farrell U18 64 11 27 38 77 0 2 10 37 1 0.59
59 Ty Smilanic U17 54 20 18 38 108 8 0 22 -20 3 0.70
3 Henry Thrun U18 64 8 29 37 62 3 0 22 44 0 0.58
14 Judd Caulfield U18 64 12 24 36 61 0 1 53 19 1 0.56
10 Marshall Warren U18 58 8 26 34 102 0 0 28 49 1 0.59
12 Ryder Rolston U18 54 20 13 33 111 3 1 12 8 1 0.61
24 Case McCarthy U18 62 5 24 29 96 2 0 28 51 0 0.47
39 Dylan Peterson U17 53 8 21 29 61 0 0 36 -15 2 0.55
7 Alex Vlasic U18 61 4 23 27 66 1 0 40 13 1 0.44
22 Owen Lindmark U18 56 11 14 25 77 2 2 22 0 1 0.45
38 Landon Slaggert U17 48 10 14 24 48 0 1 56 -6 1 0.50
48 Jake Sanderson U17 44 4 20 24 83 3 0 18 -20 0 0.55
4 Drew Helleson U18 64 5 18 23 70 2 2 28 22 0 0.36
37 Luke Tuch U17 48 10 13 23 85 4 2 83 -15 4 0.48
45 Matthew Beniers U17 42 10 13 23 67 4 1 16 -6 1 0.55
46 Eamon Powell U17 56 7 14 21 62 3 0 12 -10 1 0.38
52 Brett Berard U17 51 6 14 20 57 2 1 34 -12 0 0.39
45 Matthew Beniers U18 20 8 12 20 33 0 0 8 24 2 1.00
53 Chase Yoder U17 55 9 9 18 66 1 0 18 -18 1 0.33

Page 1 of 7

Displaying Results 1 - 30 of 202

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Drew Commesso U17 43 2181:57 14 19 0 4 1039 921 118 3.24 .886 3
30 Spencer Knight U18 39 1979:43 32 4 0 1 895 817 78 2.36 .913 2
27 Cameron Rowe U18 35 1784:02 16 10 0 1 806 705 101 3.40 .875 1
31 Noah Grannan U17 23 981:05 4 10 0 1 452 382 70 4.28 .845 0
29 Colin Purcell U17 2 85:46 0 1 0 0 35 29 6 4.20 .829 0
60 Aidan Campbell U17 2 66:36 0 1 0 0 29 25 4 3.60 .862 0
1 Carter McPhail U17 1 48:52 0 1 0 0 36 30 6 7.37 .833 0
1 Tommy Nixon HLY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
60 Hayden Hoover U17 1 11:07 0 0 0 0 4 2 2 10.79 .500 0
1 Brock Kautz UM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Eric Schierhorn UM 1 60:00 1 0 0 0 30 29 1 1.00 .967 0
30 Nikita Babintsev AC 1 51:52 0 1 0 0 50 43 7 8.10 .860 0
1 Tymen Edelkoort AC 1 8:08 0 0 0 0 2 1 1 7.38 .500 0
31 Eric Dop BGSU 1 60:00 1 0 0 0 33 29 4 4.00 .879 0
35 Rob McGovern MAI 1 31:47 0 0 0 0 21 18 3 5.66 .857 0
33 Stephen Mundinger MAI 1 28:13 0 1 0 0 16 13 3 6.38 .812 0
1 Alexandros Aslanidis U18 1 9:48 0 0 0 0 6 5 1 6.12 .833 0
1 Roman Bengert LSSU 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Nick Kossoff LSSU 1 30:19 0 0 0 0 11 10 1 1.98 .909 0
30 Mareks Mitens LSSU 1 29:41 1 0 0 0 17 15 2 4.04 .882 0
29 Erik Gordon HLY 1 50:57 0 1 0 0 28 23 5 5.89 .821 0
31 Beau Collins HLY 1 9:03 0 0 0 0 6 5 1 6.63 .833 0