skip navigation

Player Stats

Page 1 of 21

Displaying Results 1 - 30 of 614

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  + / -  GW  AVG PTS
16 Grant Mismash U18 65 26 35 61 169 7 1 106 22 5 0.94
14 Josh Norris U18 61 27 34 61 167 1 3 36 18 4 1.00
17 Evan Barratt U18 63 18 38 56 126 1 0 76 26 0 0.89
7 Brady Tkachuk U18 61 25 29 54 192 8 3 133 10 1 0.89
6 Quinn Hughes U18 65 10 43 53 116 4 0 30 10 3 0.82
10 Scott Reedy U18 60 22 20 42 105 4 1 51 14 3 0.70
24 Sean Dhooghe U18 65 18 20 38 161 1 3 52 7 5 0.58
11 Jacob Tortora U18 51 18 20 38 118 1 1 36 20 1 0.75
27 David Farrance U18 64 7 30 37 119 5 0 38 9 1 0.58
8 Max Gildon U18 63 11 21 32 138 5 0 56 16 0 0.51
44 Joel Farabee U17 42 17 14 31 52 5 2 48 -3 4 0.74
43 Tyler Weiss U17 56 8 21 29 60 0 1 36 -2 0 0.52
38 Jonathan Gruden U17 56 16 12 28 69 3 3 32 -11 0 0.50
9 Logan Cockerill U18 52 14 13 27 89 4 2 12 10 3 0.52
37 Jake Wise U17 49 8 18 26 65 4 1 26 -18 2 0.53
39 Oliver Wahlstrom U17 43 14 11 25 74 2 0 20 -2 3 0.58
21 Michael Pastujov U18 55 9 15 24 117 2 0 8 6 2 0.44
19 Graham Slaggert U18 65 6 18 24 71 0 0 24 3 0 0.37
41 Jake Pivonka U17 56 10 13 23 76 1 2 32 -5 1 0.41
12 Tommy Miller U18 65 3 17 20 47 1 0 18 26 0 0.31
52 Bode Wilde U17 56 8 11 19 71 2 2 48 -21 0 0.34
36 Patrick Giles U17 56 8 11 19 66 0 1 40 -8 2 0.34
5 Nate Knoepke U18 64 4 14 18 29 1 0 48 13 1 0.28
4 Joel Farabee U18 22 8 10 18 37 1 1 10 11 2 0.82
49 Ty Emberson U17 56 0 18 18 37 0 0 14 -19 0 0.32
42 Erik Middendorf U17 51 5 12 17 38 0 0 12 -9 0 0.33
50 K'Andre Miller U17 54 3 14 17 63 0 1 16 -21 0 0.31
33 Jake Goldowski U17 55 10 7 17 59 1 0 18 -8 1 0.31
25 Oliver Wahlstrom U18 20 10 5 15 45 3 0 28 4 1 0.75
48 Mattias Samuelsson U17 37 6 8 14 55 0 0 38 2 2 0.38

Page 1 of 21

Displaying Results 1 - 30 of 614

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Dylan St. Cyr U18 47 2721:37 33 11 0 0 1176 1058 118 2.60 .900 3
35 Keegan Karki U17 31 1695:24 9 18 0 1 878 779 99 3.50 .887 0
30 Adam Scheel U18 21 1164:06 10 11 0 0 584 511 73 3.76 .875 0
31 Ryan Ullan U17 21 1122:00 7 10 0 2 533 466 67 3.58 .874 1
31 Ivan Kulbakov YNG 7 425:27 6 1 0 0 145 136 9 1.27 .938 1
29 Keith Petruzzelli MUS 6 337:17 3 1 0 0 148 130 18 3.20 .878 0
33 Logan Halladay CI 5 202:37 1 2 0 0 99 85 14 4.15 .859 0
30 Gabriel Mollot-Hill CI 5 277:23 2 2 0 0 110 101 9 1.95 .918 0
29 Erik Gordon U17 4 240:00 1 3 0 0 124 107 17 4.25 .863 1
1 Olle Eriksson Ek SWE 4 250:00 1 1 1 0 86 76 10 2.40 .884 1
30 Darion Hanson YNG 3 180:00 2 1 0 0 85 76 9 3.00 .894 0
30 Ales Stezka CHI 3 179:22 2 1 0 0 82 74 8 2.68 .902 0
30 Dryden McKay MAD 3 177:28 1 2 0 0 93 83 10 3.38 .892 0
1 Daniel Lebedeff FIN 3 174:11 1 1 1 0 43 37 6 2.07 .860 1
1 Adam Brizgala MUS 3 100:00 2 1 0 0 67 61 6 3.60 .910 1
31 Dayton Rasmussen TRI 3 120:00 1 1 0 0 55 50 5 2.50 .909 0
1 Drew Deridder CR 3 178:17 2 1 0 0 92 87 5 1.68 .946 0
30 Lassi Lehtinen FIN 3 130:25 1 1 0 0 76 70 6 2.76 .921 1
2 Tomáŝ Vomáčka CZE 3 178:51 2 1 0 0 83 74 9 3.02 .892 0
1 Peter Thome CHI 2 60:00 1 0 0 0 22 20 2 2.00 .909 0
1 Dayton Rasmussen CHI 2 120:00 1 0 0 0 53 49 4 2.00 .925 0
60 Jon Mor U17 2 80:00 0 1 0 0 65 58 7 5.25 .892 0
40 Jaxon Castor DUB 2 65:05 0 1 0 0 38 34 4 3.69 .895 0
60 Anthony Yamnitsky U17 2 118:41 0 2 0 0 48 42 6 3.03 .875 0
30 David Hrenak GB 2 120:00 1 1 0 0 57 51 6 3.00 .895 0
33 Maksim Zhukov GB 2 118:49 1 1 0 0 60 56 4 2.02 .933 1
1 Zachary Steiskal CI 2 37:15 0 0 0 0 22 20 2 3.22 .909 0
34 Peter Thome OMA 2 120:00 2 0 0 0 44 40 4 2.00 .909 0
1 Jeremy Swayman SF 2 118:51 0 1 0 0 60 56 4 2.02 .933 0
30 Jiri Patera CZE 2 120:38 0 2 0 0 71 61 10 4.97 .859 0

Page 1 of 2

Displaying Results 1 - 30 of 60