skip navigation

Player Stats

Page 1 of 45

Displaying Results 1 - 30 of 1338

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
19 Clayton Keller U18 62 37 70 107 11 4 40 0 8 1.73
22 Kieffer Bellows U18 62 50 31 81 12 0 101 0 9 1.31
8 Adam Fox U18 64 9 50 59 2 0 12 0 0 0.92
17 Joey Anderson U18 64 27 30 57 11 2 20 0 6 0.89
57 Scott Reedy U17 49 19 33 52 2 0 26 0 2 1.06
46 Grant Mismash U17 58 23 21 44 4 1 88 0 2 0.76
7 Trent Frederic U18 61 20 20 40 4 2 73 0 3 0.66
53 Evan Barratt U17 58 15 25 40 3 0 64 2 0 0.69
10 Will Lockwood U18 59 13 20 33 0 0 35 0 2 0.56
52 Jacob Tortora U17 50 15 16 31 1 0 63 0 1 0.62
42 Sean Dhooghe U17 54 20 10 30 6 4 20 2 1 0.56
4 Chad Krys U18 53 3 26 29 2 0 78 0 1 0.55
14 J.D. Greenway U18 64 5 23 28 0 1 62 0 1 0.44
39 Josh Norris U17 44 14 13 27 4 0 34 0 2 0.61
18 Ryan Lindgren U18 61 6 19 25 2 0 60 0 1 0.41
37 Brady Tkachuk U17 55 9 16 25 0 0 56 0 2 0.45
43 Quinn Hughes U17 57 7 17 24 3 0 24 2 2 0.42
51 David Farrance U17 52 8 15 23 6 0 24 1 0 0.44
16 Rem Pitlick MUS 12 11 12 23 0 0 18 0 1 1.92
9 Nick Pastujov U18 60 13 8 21 1 0 68 0 3 0.35
47 Logan Cockerill U17 47 6 15 21 2 0 16 2 0 0.45
2 Luke Martin U18 63 4 16 20 1 0 32 0 1 0.32
56 Max Gildon U17 58 1 18 19 0 0 52 -1 0 0.33
16 James Sanchez U18 64 9 9 18 2 0 38 0 1 0.28
21 Graham McPhee U18 58 10 8 18 1 0 51 0 0 0.31
41 Josh Maniscalco U17 57 5 13 18 1 0 78 -1 1 0.32
34 Joey Cassetti U17 51 11 6 17 1 1 58 0 1 0.33
12 Matthew Hellickson U18 64 0 16 16 0 0 14 0 0 0.25
44 Logan Hutsko U17 32 7 9 16 2 0 24 0 0 0.50
45 Nate Knoepke U17 58 1 15 16 0 0 22 1 0 0.28

Page 1 of 45

Displaying Results 1 - 30 of 1338

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jake Oettinger U18 37 2038:29 25 8 0 1 876 795 81 2.38 .908 2
33 Dylan St. Cyr U17 37 1940:36 13 20 0 1 940 833 107 3.31 .886 0
29 Joseph Woll U18 33 1852:04 20 9 1 0 804 738 66 2.14 .918 2
31 Adam Scheel U17 33 1575:32 5 18 0 1 927 805 122 4.65 .868 0
35 Ryan Bednard YNG 9 503:17 5 3 0 0 241 226 15 1.79 .938 3
29 Joey Daccord MUS 7 367:30 4 2 0 0 202 180 22 3.59 .891 1
30 Hayden Lavigne CI 5 303:57 5 0 0 0 106 101 5 0.99 .953 1
30 Devin Cooley MUS 4 230:20 2 2 0 0 114 96 18 4.69 .842 0
30 Daniel Vladar CHI 4 233:30 2 0 0 1 105 100 5 1.28 .952 0
30 Maxim Zhukov RUS 3 144:07 1 1 0 0 101 87 14 5.83 .861 0
31 John Lethemon CHI 3 140:16 1 2 0 0 73 63 10 4.28 .863 0
32 Garrett Metcalf MAD 3 180:00 3 0 0 0 90 84 6 2.00 .933 0
30 Josef Korenar CZE 3 163:53 0 3 0 0 89 75 14 5.13 .843 0
33 Benjamin Blacker CR 3 180:00 3 0 0 0 86 83 3 1.00 .965 1
33 Logan Halladay CI 2 118:40 1 1 0 0 56 52 4 2.02 .929 0
33 Cale Morris WAT 2 126:54 1 1 0 0 65 57 8 3.78 .877 0
29 Niko Dellamaggorie MUS 2 60:00 0 1 0 0 30 25 5 5.00 .833 0
31 Ryan Edquist MAD 2 132:00 1 0 0 1 68 62 6 2.73 .912 0
31 Colin DeAugustine YNG 2 98:48 1 1 0 0 58 51 7 4.25 .879 0
35 Hunter Miska DUB 2 120:00 2 0 0 0 67 60 7 3.50 .896 0
40 Jaxon Castor DUB 2 120:00 2 0 0 0 46 45 1 0.50 .978 1
33 Stefanos Lekkas SF 2 100:32 0 2 0 0 56 49 7 4.18 .875 0
30 Adam Huska GB 2 125:38 1 1 0 0 54 48 6 2.87 .889 0
35 Kevin Reich GB 2 118:53 1 1 0 0 58 55 3 1.51 .948 1
1 Tomas Vomacka CZE 2 95:23 1 1 0 0 78 73 5 3.15 .936 0
31 Leevi Laakso FIN 2 118:56 0 2 0 0 45 36 9 4.54 .800 0
38 Robert Levin ASU 2 124:47 0 1 0 1 53 47 6 2.89 .887 0
1 Jake Kielly TRI 2 133:38 0 1 0 1 50 44 6 2.69 .880 0
1 Danil Tarasov RUS 1 9:14 0 0 0 0 4 3 1 6.50 .750 0
31 Gordon Defiel LSSU 1 42:26 0 0 0 0 16 16 0 0.00 1.000 0

Page 1 of 4

Displaying Results 1 - 30 of 111