1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
U.S. National Under-17 Team | 0 | 1 | 2 | 1 | 4 |
Canada White | 1 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
U.S. National Under-17 Team | 0 | 1 | 2 | 1 | 4 |
Canada White | 1 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 0 for 4 (0.0%) |
Canada White | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | - | 0 |
Canada White | - | - | - | - | 22 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 4 minutes on 0 infractions |
Canada White | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Lindmark | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Jack Hughes | 1 | 2 | 3 | 0 | 2 | 0 |
44 | Danny Weight | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Patrick Moynihan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Boldy | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Michael Gildon | 0 | 0 | 0 | 0 | 0 | 0 |
52 | John Beecher | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Trevor Zegras | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Cole Caufield | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 62:00 | 22 | 19 | 3 | .864 |
Totals | 62:00 | 22 | 19 | 3 | .864 |
The U17s take on Canada White in at the U17 Challenge.