| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 3 | 1 | 1 | 5 |
| Czech Republic | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 3 | 1 | 1 | 5 |
| Czech Republic | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 2 for 5 (40.0%) |
| Czech Republic | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 0 |
| Czech Republic | - | - | - | 22 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 16 minutes on 0 infractions |
| Czech Republic | 10 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Cam York | 0 | 1 | 1 | 0 | 2 | 0 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Marshall Warren | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Case McCarthy | 0 | 0 | 0 | 0 | 4 | 0 |
| 40 | Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Lindmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jack Hughes | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | Danny Weight | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Patrick Moynihan | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | Sean Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex Turcotte | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Matthew Boldy | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Michael Gildon | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Beecher | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Trevor Zegras | 0 | 1 | 1 | 0 | 4 | 0 |
| 59 | Cole Caufield | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 16 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Spencer Knight | 60:00 | 22 | 20 | 2 | .909 |
| Totals | 60:00 | 22 | 20 | 2 | .909 |
The U17s open the preliminary round of the World Under-17 Challenge against the Czech Republic.