| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 1 | 3 | 5 | 9 |
| Canada Red | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 1 | 3 | 5 | 9 |
| Canada Red | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 1 for 6 (16.67%) |
| Canada Red | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 0 |
| Canada Red | - | - | - | 25 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 4 minutes on 0 infractions |
| Canada Red | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Cam York | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Siedem | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Alex Vlasic | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Drew Helleson | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Judd Caulfield | 2 | 0 | 2 | 0 | 0 | 0 |
| 42 | Owen Lindmark | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Jack Hughes | 1 | 4 | 5 | 0 | 0 | 0 |
| 44 | Danny Weight | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Ryder Rolston | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Patrick Moynihan | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Sean Farrell | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Alex Turcotte | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | Matthew Boldy | 2 | 2 | 4 | 0 | 0 | 0 |
| 51 | Michael Gildon | 0 | 1 | 1 | 0 | 2 | 0 |
| 52 | John Beecher | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Trevor Zegras | 0 | 0 | 0 | 0 | 2 | 0 |
| 59 | Cole Caufield | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 9 | 17 | 26 | 0 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Cameron Rowe | 29:00 | 13 | 13 | 0 | 1.000 |
| 35 | Spencer Knight | 30:00 | 12 | 11 | 1 | .917 |
| Totals | 59:00 | 25 | 24 | 1 | .960 |
U17s open the World Under-17 Challenge with an Exhibition game against Canada Red.