1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-17 Team | 0 | 2 | 3 | 5 |
Minnesota Elite League | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | 0 | 2 | 3 | 5 |
Minnesota Elite League | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 0 for 4 (0.0%) |
Minnesota Elite League | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | 51 |
Minnesota Elite League | - | - | - | 26 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 10 minutes on 5 infractions |
Minnesota Elite League | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
33 | Henry Thrun | 1 | 0 | 1 | 3 | 0 | 0 |
34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alex Vlasic | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Marshall Warren | 0 | 0 | 0 | 3 | 0 | 0 |
38 | Domenick Fensore | 0 | 1 | 1 | 2 | 0 | 0 |
39 | Case McCarthy | 0 | 2 | 2 | 2 | 2 | 0 |
40 | Drew Helleson | 0 | 1 | 1 | 1 | 0 | 0 |
41 | Judd Caulfield | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Owen Lindmark | 0 | 0 | 0 | 6 | 0 | 0 |
43 | Jack Hughes | 2 | 0 | 2 | 3 | 2 | 0 |
44 | Danny Weight | 0 | 1 | 1 | 4 | 0 | 0 |
45 | Ryder Rolston | 1 | 0 | 1 | 4 | 0 | 0 |
46 | Patrick Moynihan | 0 | 0 | 0 | 1 | 2 | 0 |
47 | Sean Farrell | 0 | 1 | 1 | 1 | 0 | 0 |
48 | Alex Turcotte | 0 | 0 | 0 | 1 | 0 | 0 |
49 | Matthew Boldy | 1 | 0 | 1 | 5 | 2 | 0 |
51 | Michael Gildon | 0 | 0 | 0 | 3 | 0 | 0 |
52 | John Beecher | 0 | 0 | 0 | 2 | 2 | 0 |
59 | Cole Caufield | 0 | 1 | 1 | 6 | 0 | 0 |
Totals | 5 | 8 | 13 | 51 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Doctor | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Newman | 0 | 0 | 0 | 1 | 6 | 0 |
4 | Jake Boltman | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Jack Bayless | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Luke Loheit | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Brink | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jackson Jutting | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Lewis Crosby | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Konin | 0 | 1 | 1 | 6 | 0 | 0 |
14 | Brady Ziemer | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Luke Mobley | 0 | 0 | 0 | 4 | 0 | 0 |
16 | Joe Molennar | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Ben Brinkman | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Mason Reiners | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Sam Walker | 0 | 0 | 0 | 2 | 2 | 0 |
22 | Jett Jungela | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Mike Vorlicky | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 0:00 | 0 | 0 | 0 | .000 |
35 | Spencer Knight | 60:00 | 26 | 25 | 1 | .962 |
Totals | 60:00 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Charlie Glocker | 0:00 | 0 | 0 | 0 | .000 |
33 | Jackson Hjelle | 60:00 | 52 | 47 | 5 | .904 |
Totals | 60:00 | 52 | 47 | 5 | .904 |
The U17s travel to Minnesota to take on the Minnesota Elite League.