| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Michigan State University | 0 | 1 | 2 | 3 |
| U.S. National Under-18 Team | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State University | 0 | 1 | 2 | 3 |
| U.S. National Under-18 Team | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Michigan State University | 2 for 7 (28.57%) |
| U.S. National Under-18 Team | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State University | - | - | - | 21 |
| U.S. National Under-18 Team | - | - | - | 20 |
| PENALTIES | |
|---|---|
| Michigan State University | 14 minutes on 7 infractions |
| U.S. National Under-18 Team | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zach Osburn | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Anthony Scarsella | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Damian Chrcek | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Mitchell Lewandowski | 0 | 2 | 2 | 1 | 0 | 1 |
| 10 | Sam Saliba | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Tommy Miller | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Brennan Sanford | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Dylan Pavelek | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brody Stevens | 0 | 0 | 0 | 3 | 6 | 0 |
| 17 | Taro Hirose | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | Carson Gatt | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | David Keefer | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Jake Smith | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Cody Milan | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Austin Kamer | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Gianluca Esteves | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Butrus Ghafari | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Mitch Eliot | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Patrick Khodorenko | 2 | 0 | 2 | 2 | 2 | 1 |
| 57 | Jerad Rosburg | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | Logan Lambdin | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 5 | 8 | 21 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tyler Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Bode Wilde | 0 | 0 | 0 | 2 | 0 | -1 |
| 16 | Erik Middendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Gruden | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Oliver Wahlstrom | 0 | 0 | 0 | 4 | 0 | -1 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Pivonka | 0 | 0 | 0 | 2 | 4 | -1 |
| 21 | Valentino Passarelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 2 | -1 |
| 24 | Patrick Giles | 0 | 0 | 0 | 2 | 4 | -1 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Joel Farabee | 0 | 0 | 0 | 3 | 0 | -1 |
| Totals | 0 | 0 | 0 | 20 | 14 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | John Lethemon | 0:00 | 0 | 0 | 0 | .000 |
| 41 | Spencer Wright | 0:00 | 0 | 0 | 0 | .000 |
| 45 | Ed Minney | 60:00 | 20 | 20 | 0 | 1.000 |
| Totals | 60:00 | 20 | 20 | 0 | 1.000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 59:17 | 21 | 19 | 2 | .905 |
| 30 | Jonathan Mor | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 21 | 19 | 2 | .905 |
Michigan State University travels to USA Hockey Arena for the first time to take on the Under-18 Team.