1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Michigan State University | 0 | 1 | 2 | 3 | |
U.S. National Under-18 Team | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Michigan State University | 0 | 0 | 0 | 21 |
U.S. National Under-18 Team | 0 | 0 | 0 | 20 |
Team | PP | PIM |
---|---|---|
Michigan State University | 2-7 | 14 |
U.S. National Under-18 Team | 0-7 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:47 | U.S. National Under-18 Team | Jack DeBoer (served by Jack DeBoer): Slashing - Minor (0:0) | |
13:47 | Michigan State University | Damian Chrcek (served by Damian Chrcek): Hooking - Minor (0:0) | |
19:46 | U.S. National Under-18 Team | Jake Pivonka (served by Jake Pivonka): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:23 | Michigan State University |
Patrick Khodorenko
Goal (power play)
Assists: Taro Hirose , Mitchell Lewandowski |
MSU 1 - U18 0 |
Time | Team | Penalty Detail | |
4:02 | Michigan State University | Brody Stevens (served by Brody Stevens): Tripping - Minor (0:0) | |
4:40 | Michigan State University | Jerad Rosburg (served by Jerad Rosburg): Tripping - Minor (0:0) | |
6:22 | U.S. National Under-18 Team | Adam Samuelsson (served by Adam Samuelsson ): Boarding - Minor (0:0) | |
12:33 | Michigan State University | Brody Stevens (served by Brody Stevens): Boarding - Minor (0:0) | |
14:51 | Michigan State University | Patrick Khodorenko (served by Patrick Khodorenko): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:01 | Michigan State University |
David Keefer
Goal (power play)
Assists: Zach Osburn , Jerad Rosburg |
MSU 2 - U18 0 |
18:30 | Michigan State University |
Patrick Khodorenko
Goal (even strength, EN)
Assists: Mitchell Lewandowski |
MSU 3 - U18 0 |
Time | Team | Penalty Detail | |
0:23 | U.S. National Under-18 Team | Jake Pivonka (served by Jake Pivonka): Tripping - Minor (0:0) | |
4:05 | Michigan State University | Gianluca Esteves (served by Gianluca Esteves): Elbowing - Minor (0:0) | |
5:03 | U.S. National Under-18 Team | Mattias Samuelsson (served by Mattias Samuelsson ): Cross-Checking - Minor (0:0) | |
16:30 | U.S. National Under-18 Team | Patrick Giles (served by Patrick Giles): Cross-Checking - Minor (0:0) | |
19:07 | Michigan State University | Brody Stevens (served by Brody Stevens): Holding - Minor (0:0) | |
19:32 | U.S. National Under-18 Team | Patrick Giles (served by Patrick Giles): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Zach Osburn | 0 | 1 | 0 | 0 | 0 |
4 | Anthony Scarsella | 0 | 0 | 0 | 0 | 0 |
7 | Damian Chrcek | 0 | 0 | 0 | 2 | 0 |
9 | Mitchell Lewandowski | 0 | 2 | 1 | 0 | 0 |
10 | Sam Saliba | 0 | 0 | 0 | 0 | 0 |
12 | Tommy Miller | 0 | 0 | 1 | 0 | 0 |
13 | Brennan Sanford | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Pavelek | 0 | 0 | 0 | 0 | 0 |
16 | Brody Stevens | 0 | 0 | 0 | 6 | 0 |
17 | Taro Hirose | 0 | 1 | 1 | 0 | 0 |
18 | Carson Gatt | 0 | 0 | 1 | 0 | 0 |
19 | David Keefer | 1 | 0 | 0 | 0 | 0 |
21 | Jake Smith | 0 | 0 | 0 | 0 | 0 |
23 | Cody Milan | 0 | 0 | 0 | 0 | 0 |
24 | Austin Kamer | 0 | 0 | 0 | 0 | 0 |
28 | Gianluca Esteves | 0 | 0 | 0 | 2 | 0 |
44 | Butrus Ghafari | 0 | 0 | 0 | 0 | 0 |
52 | Mitch Eliot | 0 | 0 | 0 | 0 | 0 |
55 | Patrick Khodorenko | 2 | 0 | 1 | 2 | 1 |
57 | Jerad Rosburg | 0 | 1 | 0 | 2 | 0 |
71 | Logan Lambdin | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 14 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | John Lethemon | 0:00 | 0 | 0 | 0 |
41 | Spencer Wright | 0:00 | 0 | 0 | 0 |
45 | Ed Minney | 60:00 | 20 | 20 | WIN |
Totals: | 60:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 2 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 0 | 0 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 |
11 | Jay O'Brien | 0 | 0 | 0 | 0 | 0 |
14 | Jack DeBoer | 0 | 0 | 0 | 2 | 0 |
15 | Bode Wilde | 0 | 0 | -1 | 0 | 0 |
16 | Erik Middendorf | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Wahlstrom | 0 | 0 | -1 | 0 | 0 |
19 | K'Andre Miller | 0 | 0 | 0 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | -1 | 4 | 0 |
21 | Valentino Passarelli | 0 | 0 | 0 | 0 | 0 |
23 | Mattias Samuelsson | 0 | 0 | -1 | 2 | 0 |
24 | Patrick Giles | 0 | 0 | -1 | 4 | 0 |
25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 |
28 | Joel Farabee | 0 | 0 | -1 | 0 | 0 |
Totals: | 0 | 0 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew DeRidder | 59:17 | 21 | 19 | LOSS |
30 | Jonathan Mor | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: DeBoer, U18 (Slashing, Minor, 2 min) 9:47; Chrcek, MSU (Hooking, Minor, 2 min) 13:47; Pivonka, U18 (Tripping, Minor, 2 min) 19:46. Goalie Changes: None.
2nd Period -- Scoring: MSU - Khodorenko Goal (power play) (Hirose, Lewandowski) 7:23. Penalties: Stevens, MSU (Tripping, Minor, 2 min) 4:02; Rosburg, MSU (Tripping, Minor, 2 min) 4:40; Samuelsson, U18 (Boarding, Minor, 2 min) 6:22; Stevens, MSU (Boarding, Minor, 2 min) 12:33; Khodorenko, MSU (Tripping, Minor, 2 min) 14:51. Goalie Changes: None.
3rd Period -- Scoring: MSU - Keefer Goal (power play) (Osburn, Rosburg) 17:01; MSU - Khodorenko Goal (even strength, EN) (Lewandowski) 18:30. Penalties: Pivonka, U18 (Tripping, Minor, 2 min) 0:23; Esteves, MSU (Elbowing, Minor, 2 min) 4:05; Samuelsson, U18 (Cross-Checking, Minor, 2 min) 5:03; Giles, U18 (Cross-Checking, Minor, 2 min) 16:30; Stevens, MSU (Holding, Minor, 2 min) 19:07; Giles, U18 (Tripping, Minor, 2 min) 19:32. Goalie Changes: Empty Net, U18 17:47; DeRidder, U18 18:30.