1 | 2 | 3 | T | |
---|---|---|---|---|
University of Michigan | 3 | 1 | 3 | 7 |
U.S. National Under-18 Team | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Michigan | 3 | 1 | 3 | 7 |
U.S. National Under-18 Team | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
University of Michigan | 1 for 5 (20.0%) |
U.S. National Under-18 Team | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
University of Michigan | 12 | 7 | 9 | 28 |
U.S. National Under-18 Team | 6 | 12 | 12 | 30 |
PENALTIES | |
---|---|
University of Michigan | 10 minutes on 5 infractions |
U.S. National Under-18 Team | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Griffin Luce | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Sam Piazza | 0 | 2 | 2 | 3 | 2 | 2 |
8 | Jack Becker | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Josh Norris | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Will Lockwood | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Brendan Warren | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Dakota Raabe | 0 | 1 | 1 | 0 | 0 | 1 |
13 | Jake Slaker | 0 | 2 | 2 | 0 | 2 | 2 |
17 | Tony Calderone | 3 | 1 | 4 | 5 | 0 | 3 |
18 | Adam Winborg | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Cooper Marody | 0 | 3 | 3 | 0 | 0 | 2 |
21 | Michael Pastujov | 0 | 2 | 2 | 0 | 0 | 2 |
22 | Niko Porikos | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Alex Roos | 0 | 0 | 0 | 0 | 0 | -1 |
33 | Joseph Cecconi | 0 | 0 | 0 | 1 | 2 | 2 |
43 | Quinn Hughes | 0 | 0 | 0 | 1 | 0 | 1 |
47 | Christian Meike | 0 | 0 | 0 | 1 | 0 | 1 |
61 | James Sanchez | 0 | 0 | 0 | 1 | 0 | 0 |
74 | Nicholas Boka | 0 | 0 | 0 | 1 | 0 | 0 |
90 | Dexter Dancs | 1 | 2 | 3 | 3 | 0 | 2 |
91 | Nick Pastujov | 1 | 0 | 1 | 4 | 0 | 0 |
Totals | 7 | 13 | 20 | 28 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 1 | 1 | 0 | 0 | -2 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | -2 |
8 | Gavin Hain | 0 | 0 | 0 | 2 | 0 | -2 |
9 | Tyler Weiss | 0 | 0 | 0 | 3 | 2 | -2 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | -2 |
14 | Jack DeBoer | 0 | 1 | 1 | 2 | 0 | 0 |
15 | Bode Wilde | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Erik Middendorf | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Oliver Wahlstrom | 1 | 1 | 2 | 4 | 6 | -3 |
19 | K'Andre Miller | 0 | 0 | 0 | 2 | 0 | -3 |
20 | Jake Pivonka | 0 | 0 | 0 | 2 | 2 | -1 |
23 | Mattias Samuelsson | 0 | 2 | 2 | 1 | 0 | 0 |
24 | Patrick Giles | 2 | 0 | 2 | 4 | 0 | 1 |
25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | -1 |
26 | Ryan Savage | 0 | 0 | 0 | 3 | 0 | -1 |
28 | Joel Farabee | 0 | 1 | 1 | 0 | 0 | -2 |
Totals | 3 | 6 | 9 | 30 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Hayden Lavigne | 60:00 | 30 | 27 | 3 | .900 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 28 | 21 | 7 | .750 |
Totals | 60:00 | 28 | 21 | 7 | .750 |
The University of Michigan comes to USA Hockey Arena for the first time!