1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
University of Michigan | 3 | 1 | 3 | 7 |
![]() |
U.S. National Under-18 Team | 0 | 3 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Michigan | 12 | 7 | 9 | 28 |
U.S. National Under-18 Team | 6 | 12 | 12 | 30 |
Team | PP | PIM |
---|---|---|
University of Michigan | 1-5 | 10 |
U.S. National Under-18 Team | 1-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:09 | University of Michigan |
Tony Calderone
Goal (even strength)
Assists: Michael Pastujov , Cooper Marody |
UM 1 - U18 0 |
12:11 | University of Michigan |
Tony Calderone
Goal (even strength)
Assists: Dexter Dancs , Sam Piazza |
UM 2 - U18 0 |
13:06 | University of Michigan |
Adam Winborg
Goal (even strength)
Assists: Jake Slaker |
UM 3 - U18 0 |
Time | Team | Penalty Detail | |
1:42 | University of Michigan | Jake Slaker: Boarding - Minor (0:0) | |
14:16 | U.S. National Under-18 Team | Oliver Wahlstrom: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:06 | University of Michigan |
Dexter Dancs
Goal (power play)
Assists: Tony Calderone , Cooper Marody |
UM 4 - U18 0 |
6:52 | U.S. National Under-18 Team |
Oliver Wahlstrom
Goal (power play)
Assists: Joel Farabee , Mattias Samuelsson |
UM 4 - U18 1 |
8:42 | U.S. National Under-18 Team |
Patrick Giles
Goal (even strength)
Assists: Adam Samuelsson , Oliver Wahlstrom |
UM 4 - U18 2 |
16:53 | U.S. National Under-18 Team |
Patrick Giles
Goal (even strength)
Assists: Mattias Samuelsson , Jack DeBoer |
UM 4 - U18 3 |
Time | Team | Penalty Detail | |
2:26 | U.S. National Under-18 Team | Oliver Wahlstrom: Too Many Men on the Ice - Minor (0:0) | |
4:28 | U.S. National Under-18 Team | Jake Pivonka: Slashing - Minor (0:0) | |
6:17 | University of Michigan | Luke Martin: Holding - Minor (0:0) | |
13:51 | U.S. National Under-18 Team | Tyler Weiss: Tripping - Minor (0:0) | |
18:17 | University of Michigan | Joseph Cecconi: Unsportsmanlike Conduct - Minor (0:0) | |
18:17 | U.S. National Under-18 Team | Erik Middendorf: Hooking - Minor (0:0) | |
18:17 | U.S. National Under-18 Team | Oliver Wahlstrom: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:26 | University of Michigan |
Tony Calderone
Goal (even strength)
Assists: Cooper Marody , Dexter Dancs |
UM 5 - U18 3 |
4:38 | University of Michigan |
Will Lockwood
Goal (even strength)
Assists: Sam Piazza , Jake Slaker |
UM 6 - U18 3 |
11:09 | University of Michigan |
Nick Pastujov
Goal (even strength)
Assists: Michael Pastujov , Dakota Raabe |
UM 7 - U18 3 |
Time | Team | Penalty Detail | |
6:38 | University of Michigan | Adam Winborg: Holding - Minor (0:0) | |
12:05 | University of Michigan | Sam Piazza: Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | 1 | 2 | 0 |
5 | Griffin Luce | 0 | 0 | 1 | 0 | 0 |
6 | Sam Piazza | 0 | 2 | 2 | 2 | 0 |
8 | Jack Becker | 0 | 0 | 0 | 0 | 0 |
9 | Josh Norris | 0 | 0 | 1 | 0 | 0 |
10 | Will Lockwood | 1 | 0 | 1 | 0 | 0 |
11 | Brendan Warren | 0 | 0 | -1 | 0 | 0 |
12 | Dakota Raabe | 0 | 1 | 1 | 0 | 0 |
13 | Jake Slaker | 0 | 2 | 2 | 2 | 0 |
17 | Tony Calderone | 3 | 1 | 3 | 0 | 0 |
18 | Adam Winborg | 1 | 0 | 0 | 2 | 0 |
20 | Cooper Marody | 0 | 3 | 2 | 0 | 0 |
21 | Michael Pastujov | 0 | 2 | 2 | 0 | 0 |
22 | Niko Porikos | 0 | 0 | 0 | 0 | 0 |
28 | Alex Roos | 0 | 0 | -1 | 0 | 0 |
33 | Joseph Cecconi | 0 | 0 | 2 | 2 | 0 |
43 | Quinn Hughes | 0 | 0 | 1 | 0 | 0 |
47 | Christian Meike | 0 | 0 | 1 | 0 | 0 |
61 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
74 | Nicholas Boka | 0 | 0 | 0 | 0 | 0 |
90 | Dexter Dancs | 1 | 2 | 2 | 0 | 1 |
91 | Nick Pastujov | 1 | 0 | 0 | 0 | 0 |
Totals: | 7 | 13 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Hayden Lavigne | 60:00 | 30 | 27 | WIN |
Totals: | 60:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 1 | -2 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | -2 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | -2 | 0 | 0 |
9 | Tyler Weiss | 0 | 0 | -2 | 2 | 0 |
10 | Ty Emberson | 0 | 0 | -2 | 0 | 0 |
14 | Jack DeBoer | 0 | 1 | 0 | 0 | 0 |
15 | Bode Wilde | 0 | 0 | 0 | 0 | 0 |
16 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Wahlstrom | 1 | 1 | -3 | 6 | 0 |
19 | K'Andre Miller | 0 | 0 | -3 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | -1 | 2 | 0 |
23 | Mattias Samuelsson | 0 | 2 | 0 | 0 | 0 |
24 | Patrick Giles | 2 | 0 | 1 | 0 | 0 |
25 | Spencer Stastney | 0 | 0 | -1 | 0 | 0 |
22 | Ryan Savage | 0 | 0 | -1 | 0 | 0 |
28 | Joel Farabee | 0 | 1 | -2 | 0 | 0 |
Totals: | 3 | 6 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 28 | 21 | LOSS |
Totals: | 60:00 | 28 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UM - Calderone Goal (even strength) (Pastujov, Marody) 5:09; UM - Calderone Goal (even strength) (Dancs, Piazza) 12:11; UM - Winborg Goal (even strength) (Slaker) 13:06. Penalties: Slaker, UM (Boarding, Minor, 2 min) 1:42; Wahlstrom, U18 (Tripping, Minor, 2 min) 14:16. Goalie Changes: None.
2nd Period -- Scoring: UM - Dancs Goal (power play) (Calderone, Marody) 5:06; U18 - Wahlstrom Goal (power play) (Farabee, Samuelsson) 6:52; U18 - Giles Goal (even strength) (Samuelsson, Wahlstrom) 8:42; U18 - Giles Goal (even strength) (Samuelsson, DeBoer) 16:53. Penalties: Wahlstrom, U18 (Too Many Men on the Ice, Minor, 2 min) 2:26; Pivonka, U18 (Slashing, Minor, 2 min) 4:28; Martin, UM (Holding, Minor, 2 min) 6:17; Weiss, U18 (Tripping, Minor, 2 min) 13:51; Cecconi, UM (Unsportsmanlike Conduct, Minor, 2 min) 18:17; Middendorf, U18 (Hooking, Minor, 2 min) 18:17; Wahlstrom, U18 (Unsportsmanlike Conduct, Minor, 2 min) 18:17. Goalie Changes: None.
3rd Period -- Scoring: UM - Calderone Goal (even strength) (Marody, Dancs) 4:26; UM - Lockwood Goal (even strength) (Piazza, Slaker) 4:38; UM - Pastujov Goal (even strength) (Pastujov, Raabe) 11:09. Penalties: Winborg, UM (Holding, Minor, 2 min) 6:38; Piazza, UM (Cross-Checking, Minor, 2 min) 12:05. Goalie Changes: None.