skip navigation
U.S. National Under-18 Team
U18
4 - 0 Final
SUI
Switzerland
1 2 3 T
U.S. National Under-18 Team 2 1 1 4
Switzerland 0 0 0 0

Game Totals

SCORING 1 2 3 T
U.S. National Under-18 Team 2 1 1 4
Switzerland 0 0 0 0
POWER PLAYS
U.S. National Under-18 Team 1 for 4 (25.0%)
Switzerland 0 for 1 (0.0%)
SHOTS 1 2 3 T
U.S. National Under-18 Team 11 13 12 36
Switzerland 8 5 2 15
PENALTIES
U.S. National Under-18 Team 2 minutes on 1 infraction
Switzerland 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:14
    • U.S. National Under-18 Team
    • #22 Kieffer Bellows Hooking - Minor (0:0)
    • 14:44
    • Switzerland
    • #27 Elia Riva Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
2 Luke Martin 0 2 2 0 0 0
4 Chad Krys 0 0 0 0 0 0
7 Trent Frederic 0 0 0 0 0 0
8 Adam Fox 0 0 0 0 0 0
9 Nick Pastujov 0 0 0 0 0 0
10 Will Lockwood 0 1 1 0 0 0
11 Keeghan Howdeshell 0 0 0 0 0 0
12 Matthew Hellickson 0 0 0 0 0 0
14 J.D. Greenway 0 0 0 0 0 0
15 Zach Walker 0 0 0 0 0 0
16 James Sanchez 0 0 0 0 0 0
17 Joey Anderson 0 0 0 0 0 0
18 Ryan Lindgren 0 1 1 0 0 0
19 Clayton Keller 0 0 0 0 0 0
20 Casey Mittelstadt 2 0 2 2 0 0
21 Graham McPhee 1 0 1 1 0 0
22 Kieffer Bellows 0 0 0 0 2 0
23 Kailer Yamamoto 1 1 2 1 0 0
25 Griffin Luce 0 0 0 0 0 0
27 Logan Brown 0 2 2 0 0 0
Totals 4 7 11 36 2

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 Colin Gerber 0 0 0 0 0 0
4 Simon le Coultre 0 0 0 0 2 0
7 Kaj Suter 0 0 0 0 0 0
8 Nico Gross 0 0 0 0 0 0
9 Fabian Berni 0 0 0 0 0 0
11 Dominik Volejnicek 0 0 0 0 2 0
13 Nico Hischier 0 0 0 0 0 0
14 Livio Stadler 0 0 0 0 0 0
15 Fabian Steinmann 0 0 0 0 0 0
16 Janik Loosli 0 0 0 0 0 0
17 Marco Miranda 0 0 0 0 0 0
18 Yannick Lerch 0 0 0 0 0 0
19 Axel Simic 0 0 0 0 0 0
20 Tobias Geisser 0 0 0 0 0 0
21 Thomas Lust 0 0 0 0 0 0
23 Philipp Kurashev 0 0 0 0 2 0
25 Nando Eggenberger 0 0 0 0 0 0
26 Andre Heim 0 0 0 0 0 0
27 Elia Riva 0 0 0 0 2 0
28 Stefan Ruegsegger 0 0 0 0 0 0
Totals 0 0 0 15 8

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
29 Joseph Woll 60:00 15 15 0 1.000
Totals 60:00 15 15 0 1.000

Switzerland Goalies

# Name MIN SOG SV GA SV %
29 Philip Wuthrich 60:00 36 32 4 .889
Totals 60:00 36 32 4 .889

Game Details