1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
U.S. National Under-18 Team | 2 | 1 | 1 | 4 |
![]() |
Switzerland | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-18 Team | 11 | 13 | 12 | 36 |
Switzerland | 8 | 5 | 2 | 15 |
Team | PP | PIM |
---|---|---|
U.S. National Under-18 Team | 1-4 | 2 |
Switzerland | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:46 | U.S. National Under-18 Team |
Casey Mittelstadt
Goal (even strength)
Assists: Logan Brown , Luke Martin |
U18 1 - SUI 0 |
16:44 | U.S. National Under-18 Team |
Kailer Yamamoto
Goal (power play)
Assists: Ryan Lindgren , Luke Martin |
U18 2 - SUI 0 |
Time | Team | Penalty Detail | |
5:14 | U.S. National Under-18 Team | Kieffer Bellows: Hooking - Minor (0:0) | |
14:44 | Switzerland | Elia Riva: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:24 | U.S. National Under-18 Team |
Graham McPhee
Goal (even strength)
Assists: Will Lockwood |
U18 3 - SUI 0 |
Time | Team | Penalty Detail | |
6:37 | Switzerland | Simon le Coultre: High-Sticking - Minor (0:0) | |
8:23 | Switzerland | Dominik Volejnicek: Interference - Minor (0:0) | |
11:08 | Switzerland | Philipp Kurashev: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:23 | U.S. National Under-18 Team |
Casey Mittelstadt
Goal (even strength)
Assists: Logan Brown , Kailer Yamamoto |
U18 4 - SUI 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 2 | 0 | 0 | 0 |
4 | Chad Krys | 0 | 0 | 0 | 0 | 0 |
7 | Trent Frederic | 0 | 0 | 0 | 0 | 0 |
8 | Adam Fox | 0 | 0 | 0 | 0 | 0 |
9 | Nick Pastujov | 0 | 0 | 0 | 0 | 0 |
10 | Will Lockwood | 0 | 1 | 0 | 0 | 0 |
11 | Keeghan Howdeshell | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Hellickson | 0 | 0 | 0 | 0 | 0 |
14 | J.D. Greenway | 0 | 0 | 0 | 0 | 0 |
15 | Zach Walker | 0 | 0 | 0 | 0 | 0 |
16 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
17 | Joey Anderson | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Lindgren | 0 | 1 | 0 | 0 | 0 |
19 | Clayton Keller | 0 | 0 | 0 | 0 | 0 |
20 | Casey Mittelstadt | 2 | 0 | 0 | 0 | 1 |
21 | Graham McPhee | 1 | 0 | 0 | 0 | 0 |
22 | Kieffer Bellows | 0 | 0 | 0 | 2 | 0 |
23 | Kailer Yamamoto | 1 | 1 | 0 | 0 | 0 |
25 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
27 | Logan Brown | 0 | 2 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Joseph Woll | 60:00 | 15 | 15 | WIN |
Totals: | 60:00 | 15 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Colin Gerber | 0 | 0 | 0 | 0 | 0 |
4 | Simon le Coultre | 0 | 0 | 0 | 2 | 0 |
7 | Kaj Suter | 0 | 0 | 0 | 0 | 0 |
8 | Nico Gross | 0 | 0 | 0 | 0 | 0 |
9 | Fabian Berni | 0 | 0 | 0 | 0 | 0 |
11 | Dominik Volejnicek | 0 | 0 | 0 | 2 | 0 |
13 | Nico Hischier | 0 | 0 | 0 | 0 | 0 |
14 | Livio Stadler | 0 | 0 | 0 | 0 | 0 |
15 | Fabian Steinmann | 0 | 0 | 0 | 0 | 0 |
16 | Janik Loosli | 0 | 0 | 0 | 0 | 0 |
17 | Marco Miranda | 0 | 0 | 0 | 0 | 0 |
18 | Yannick Lerch | 0 | 0 | 0 | 0 | 0 |
19 | Axel Simic | 0 | 0 | 0 | 0 | 0 |
20 | Tobias Geisser | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Lust | 0 | 0 | 0 | 0 | 0 |
23 | Philipp Kurashev | 0 | 0 | 0 | 2 | 0 |
25 | Nando Eggenberger | 0 | 0 | 0 | 0 | 0 |
26 | Andre Heim | 0 | 0 | 0 | 0 | 0 |
27 | Elia Riva | 0 | 0 | 0 | 2 | 0 |
28 | Stefan Ruegsegger | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Philip Wuthrich | 60:00 | 36 | 32 | LOSS |
Totals: | 60:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Mittelstadt Goal (even strength) (Brown, Martin) 12:46; U18 - Yamamoto Goal (power play) (Lindgren, Martin) 16:44. Penalties: Bellows, U18 (Hooking, Minor, 2 min) 5:14; Riva, SUI (Interference, Minor, 2 min) 14:44. Goalie Changes: None.
2nd Period -- Scoring: U18 - McPhee Goal (even strength) (Lockwood) 5:24. Penalties: le Coultre, SUI (High-Sticking, Minor, 2 min) 6:37; Volejnicek, SUI (Interference, Minor, 2 min) 8:23; Kurashev, SUI (Cross-Checking, Minor, 2 min) 11:08. Goalie Changes: None.
3rd Period -- Scoring: U18 - Mittelstadt Goal (even strength) (Brown, Yamamoto) 16:23. Penalties: None. Goalie Changes: None.