skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
44 Victor Plante 26 9 12 21 38 0 2 2 -9 1 0.81
43 Mikey Berchild 21 12 7 19 42 6 0 10 -7 3 0.90
38 Lukas Zajic 26 12 6 18 45 3 0 8 -13 0 0.69
37 JP Hurlbert 26 10 7 17 38 1 0 4 -16 1 0.65
60 Dayne Beuker 26 7 8 15 23 2 1 10 -11 0 0.58
34 Sammy Nelson 26 8 6 14 27 1 2 18 -9 1 0.54
42 Casey Mutryn 22 4 10 14 16 1 0 14 -4 0 0.64
46 Logan Stuart 26 2 11 13 12 0 0 6 -6 0 0.50
48 Luke Schairer 20 2 8 10 17 0 0 6 -6 1 0.50
45 AJ Garcia 26 3 7 10 12 0 1 0 -14 0 0.38
47 Wyatt Cullen 26 2 8 10 18 0 0 6 -10 1 0.38
49 Logan Lutner 14 0 6 6 7 0 0 0 -3 0 0.43
32 Brody George 20 3 3 6 10 0 0 6 -6 0 0.30
54 Jamie Glance 20 4 1 5 30 0 0 2 -6 0 0.25
58 Sam Wathier 26 0 4 4 5 0 0 18 -22 0 0.15
39 AJ Francisco 26 0 3 3 15 0 0 4 -6 0 0.12
41 Tyler Martyniuk 23 0 3 3 12 0 0 16 -5 0 0.13
55 JJ Marthaler 26 0 3 3 16 0 0 14 -7 0 0.12
33 Jonas Kemps 19 0 2 2 5 0 0 2 -10 0 0.11
36 Abe Barnett 26 0 2 2 12 0 0 12 -8 0 0.08
31 Luke Carrithers 1 0 1 1 0 0 0 0 0 0 1.00
56 Parker Trottier 15 0 1 1 13 0 0 6 -5 0 0.07
51 Kade Meyer 5 0 1 1 1 0 0 4 -3 0 0.20
27 Jake Stuart 1 1 0 1 1 1 0 0 0 0 1.00
53 Leo Laschon 3 0 0 0 2 0 0 5 -1 0 0.00
52 Trevor Theuer 4 0 0 0 3 0 0 0 -5 0 0.00
52 Kalder Varga 5 0 0 0 0 0 0 4 0 0 0.00
59 Caden Harvey 3 0 0 0 2 0 0 0 -4 0 0.00
57 Jacob Monks 2 0 0 0 0 0 0 0 -2 0 0.00
53 Robin Kuzma 2 0 0 0 1 0 0 0 -2 0 0.00
17 Andrew O'Neill 1 0 0 0 0 0 0 0 -2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Joey Slavick 3 180:48 0 2 0 1 87 76 11 3.65 .874 0
30 Harrison Boettiger 2 96:43 0 1 0 0 51 45 6 3.72 .882 0
35 Kaenan Smith 7 317:42 2 3 0 1 178 156 22 4.15 .876 0
31 Luke Carrithers 17 871:22 6 7 0 1 516 445 71 4.89 .862 0
29 Patrick Quinlan 2 90:06 1 1 0 0 63 55 8 5.33 .873 0

Player Stats