skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
11 Cole McKinney 60 27 34 61 128 6 0 61 18 3 1.02
14 Will Moore 64 27 32 59 124 5 1 8 4 2 0.92
4 Richard Gallant 66 29 24 53 118 4 3 32 21 4 0.80
9 Jack Murtagh 56 22 31 53 165 7 0 36 14 4 0.95
18 LJ Mooney 51 10 41 51 91 1 0 25 13 0 1.00
7 Jacob Kvasnicka 66 18 21 39 90 2 2 10 4 0 0.59
10 Drew Schock IV 66 9 28 37 73 1 1 28 2 1 0.56
23 Donny Bracco 66 5 27 32 97 1 0 16 -1 0 0.48
16 Conrad Fondrk 40 13 14 27 79 5 1 6 -1 1 0.68
43 Mikey Berchild 35 12 14 26 64 3 0 20 12 3 0.74
13 Asher Barnett 58 8 14 22 71 0 1 24 8 1 0.38
19 Charlie Trethewey 63 6 14 20 84 4 0 35 1 0 0.32
27 Jake Stuart 44 10 9 19 38 2 0 22 -4 1 0.43
8 Will Belle 55 4 12 16 76 0 1 67 -11 0 0.29
17 Andrew O'Neill 59 5 10 15 45 0 2 64 -20 1 0.25
20 Landon Hafele 50 9 6 15 86 1 1 30 -16 1 0.30
22 Will Horcoff 28 8 6 14 53 1 0 34 5 3 0.50
2 Garrett Lindberg 61 2 11 13 49 0 0 32 -7 0 0.21
5 Lincoln Kuehne 61 2 8 10 34 0 0 51 10 0 0.16
12 Cullen Potter 9 4 4 8 28 0 0 4 8 0 0.89
6 Maceo Phillips 60 2 4 6 63 0 0 103 -11 0 0.10
42 Casey Mutryn 20 3 2 5 11 0 1 8 -5 0 0.25
3 Blake Fiddler 9 2 2 4 11 0 0 2 8 0 0.44
15 Carter Amico 13 0 3 3 11 0 0 10 0 0 0.23
24 Mason Moe 6 3 0 3 7 0 0 0 -1 1 0.50
24 Ben Kevan 13 2 1 3 17 0 0 0 1 1 0.23
34 Sammy Nelson 10 2 1 3 18 0 0 10 0 0 0.30
44 Victor Plante 3 0 2 2 2 0 0 0 -1 0 0.67
26 Everett Baldwin 5 0 2 2 7 0 0 2 -1 0 0.40
21 Teddy Mutryn 13 1 1 2 12 0 0 4 4 0 0.15
25 Blake Vanek 6 0 1 1 1 0 0 0 -4 0 0.17
21 Jake Gutwirth 2 0 1 1 2 0 0 0 -1 0 0.50
26 Rian Chudzinski 2 0 1 1 0 0 0 2 1 0 0.50
26 Matthew Lansing 13 0 1 1 9 0 0 8 -9 0 0.08
24 Chaz Lentz 2 1 0 1 3 0 0 0 1 1 0.50
1 Joey Slavick 1 0 0 0 0 0 0 0 0 0 0.00
29 Patrick Quinlan 2 0 0 0 1 0 0 2 0 0 0.00
3 Rory Savage 2 0 0 0 0 0 0 0 0 0 0.00
26 Luke Schoen 4 0 0 0 2 0 0 0 0 0 0.00
24 Tommy Spencer 2 0 0 0 0 0 0 0 0 0 0.00
3 Charlie Vig 2 0 0 0 1 0 0 0 1 0 0.00
26 Matthew Dabrowski 2 0 0 0 0 0 0 0 0 0 0.00
24 Carter Sanderson 2 0 0 0 1 0 0 0 0 0 0.00
46 Logan Stuart 1 0 0 0 0 0 0 0 -1 0 0.00
48 Luke Schairer 2 0 0 0 2 0 0 15 0 0 0.00
25 Kade Stengrim 4 0 0 0 4 0 0 4 -1 0 0.00
12 Sam Spehar 4 0 0 0 2 0 0 2 -1 0 0.00
12 Jacob Eilers 2 0 0 0 0 0 0 0 -1 0 0.00
49 Logan Lutner 1 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Joey Slavick 26 1243:07 11 9 0 0 561 502 59 2.85 .895 3
29 Patrick Quinlan 28 1512:35 16 7 0 1 708 627 81 3.21 .886 1
30 Harrison Boettiger 24 1214:29 9 12 0 0 631 558 73 3.61 .884 0

Player Stats