skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
16 Jack Berglund 3 3 1 4 0 1 0 1 1.33
9 Jack Bodin 3 0 1 1 0 0 4 0 0.33
2 Nikodemus Wernquist 4 0 0 0 0 0 4 0 0.00
3 Felix Öhrqvist 4 0 3 3 0 0 0 0 0.75
4 Leo Sahlin Wallenius 4 1 6 7 0 0 6 0 1.75
8 Gabriel Eliasson 4 1 0 1 0 0 31 0 0.25
20 Alfons Freij 4 1 6 7 0 0 4 0 1.75
27 Viggo Gustafsson 4 0 0 0 0 0 2 0 0.00
10 Wille Magnertoft 4 1 1 2 0 0 2 0 0.50
11 Lucas Pettersson 4 1 3 4 0 0 0 0 1.00
12 Melvin Fernström 4 1 2 3 0 0 12 0 0.75
14 Måns Toresson 4 0 1 1 0 0 0 0 0.25
15 Anton Frondell 4 5 2 7 2 0 0 1 1.75
17 Viggo Nordlund 4 2 0 2 0 0 0 0 0.50
22 Karl Sterner 4 1 0 1 0 0 2 0 0.25
25 Milton Gästrin 4 0 1 1 0 0 0 0 0.25
26 Alexander Zetterberg 4 2 5 7 0 0 0 1 1.75
29 Adam Hesselvall 4 1 0 1 1 0 2 0 0.25
18 Victor Eklund 4 1 6 7 1 0 12 0 1.75
21 Jakob Ihs Wozniak 4 4 1 5 1 0 0 1 1.25

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Axel Nyman 4 120:21 2 0 0 57 47 10 4.99 .825 0
30 Love Härenstam 4 119:52 2 0 0 66 59 7 3.50 .894 0

Player Stats