skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
2 Brodie Ziemer 4 6 2 8 2 0 2 2 2.00
3 Charlie Pardue 4 0 0 0 0 0 0 0 0.00
6 EJ Emery 4 0 1 1 0 0 0 0 0.25
7 Dakoda Rheaume-Mullen 4 0 3 3 0 0 2 0 0.75
8 Teddy Stiga 4 3 6 9 0 0 4 0 2.25
9 Austin Baker 4 1 0 1 1 0 0 0 0.25
10 James Hagens 4 2 3 5 0 0 0 0 1.25
11 Kamil Bednarik 4 1 1 2 0 0 10 0 0.50
13 Sam Laurila 4 0 0 0 0 0 0 0 0.00
16 Logan Hensler 4 0 0 0 0 0 2 0 0.00
18 Kristian Epperson 4 0 0 0 0 0 4 0 0.00
19 Lucas Van Vliet 4 0 1 1 0 0 0 0 0.25
21 Brendan McMorrow 4 0 0 0 0 0 0 0 0.00
22 Noah Lapointe 4 1 0 1 0 0 4 0 0.25
26 Max Plante 4 1 6 7 0 0 6 0 1.75
27 Will Skahan 4 0 1 1 0 0 4 0 0.25
23 Cole Hutson 4 2 6 8 1 0 10 1 2.00
29 Shane Vansaghi 4 0 0 0 0 0 14 0 0.00
34 Cole Eiserman 4 4 1 5 3 0 14 0 1.25
4 John Whipple 4 0 2 2 0 0 4 0 0.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Nick Kempf 4 120:00 1 1 0 45 39 6 3.00 .867 0
30 Jack Parsons 4 119:49 2 0 0 41 38 3 1.50 .927 0

Player Stats