skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
59 Charlie Trethewey 20 6 13 19 45 5 0 12 5 0 0.95
50 Will Moore 18 8 10 18 32 3 0 4 9 0 1.00
54 Cullen Potter 20 4 13 17 45 1 0 14 8 1 0.85
36 Conrad Fondrk 20 9 8 17 35 3 0 2 -1 2 0.85
39 Jack Murtagh 19 8 6 14 31 2 1 6 3 2 0.74
38 LJ Mooney 19 6 4 10 33 1 0 8 0 1 0.53
46 Cole McKinney 20 6 4 10 27 2 1 8 -2 0 0.50
43 Richard Gallant 17 3 6 9 12 0 0 24 -2 0 0.53
47 Drew Schock IV 20 1 8 9 20 1 0 4 -3 0 0.45
42 Donny Bracco 20 0 9 9 21 0 0 8 6 0 0.45
49 Jacob Kvasnicka 14 5 3 8 18 2 0 2 -4 0 0.57
53 Landon Hafele 20 5 3 8 31 0 0 18 -1 0 0.40
45 Will Belle 20 3 4 7 24 0 0 6 -5 0 0.35
33 Asher Barnett 20 0 6 6 20 0 0 14 -6 0 0.30
48 Andrew O'Neill 20 2 4 6 13 0 0 6 1 0 0.30
44 Will Horcoff 20 2 4 6 24 0 1 12 -8 0 0.30
56 Lincoln Kuehne 20 0 5 5 4 0 0 5 2 0 0.25
57 Carter Amico 19 0 4 4 14 0 0 12 0 0 0.21
55 Maceo Phillips 20 2 1 3 13 0 0 25 5 0 0.15
41 Garrett Lindberg 20 0 3 3 10 0 0 6 -5 0 0.15
37 Jake Stuart 3 0 1 1 0 0 0 6 0 0 0.33
52 Easton Pace 1 0 1 1 1 0 0 0 1 0 1.00
60 Teddy Mutryn 5 1 0 1 10 0 0 0 0 0 0.20
58 Chase Jette 2 0 0 0 0 0 0 0 0 0 0.00
52 Niles Benson 1 0 0 0 0 0 0 0 0 0 0.00
18 Kristian Epperson 1 0 0 0 3 0 0 4 0 0 0.00
3 Charlie Pardue 1 0 0 0 2 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
40 Harrison Boettiger 12 589:44 5 3 0 2 329 295 34 3.46 .897 1
32 Patrick Quinlan 11 484:42 3 3 0 2 251 224 27 3.34 .892 0
35 Joey Slavick 6 149:47 0 2 0 0 94 76 18 7.21 .809 0