skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
34 Cole Eiserman 42 43 29 72 97 16 1 28 -2 5 1.71
54 James Hagens 43 26 40 66 83 1 0 38 3 3 1.53
37 Max Plante 47 10 34 44 47 0 0 20 3 3 0.94
48 Cole Hutson 42 8 34 42 28 2 1 45 1 2 1.00
38 Kamil Bednarik 51 18 20 38 63 5 1 18 2 3 0.75
42 Christian Humphreys 48 19 19 38 79 3 0 22 2 1 0.79
33 Kristian Epperson 49 16 21 37 70 2 1 36 3 2 0.76
60 Brodie Ziemer 51 15 21 36 52 6 0 26 1 1 0.71
52 Lucas Van Vliet 47 11 18 29 63 0 0 43 8 3 0.62
53 Brendan McMorrow 50 11 15 26 50 1 2 20 -1 0 0.52
39 Charlie Pardue 48 12 11 23 61 4 0 24 -7 1 0.48
41 Austin Baker 47 10 13 23 36 1 1 12 4 1 0.49
56 Logan Hensler 50 4 17 21 35 1 0 12 -2 0 0.42
46 Teddy Stiga 46 11 9 20 49 1 0 24 -4 3 0.43
49 Dakoda Rheaume-Mullen 49 3 16 19 37 1 0 22 -2 0 0.39
45 Sam Laurila 44 4 11 15 24 0 0 22 -5 1 0.34
57 Shane Vansaghi 44 8 7 15 39 0 1 14 -7 1 0.34
43 John Whipple 50 4 9 13 41 0 0 90 3 0 0.26
47 Will Skahan 50 1 10 11 30 1 0 26 5 0 0.22
55 EJ Emery 50 2 9 11 30 0 0 26 4 0 0.22
44 Noah Lapointe 50 0 10 10 34 0 0 24 -2 0 0.20
16 Charlie Cerrato 8 5 3 8 14 1 2 12 1 2 1.00
21 Austin Burnevik 8 4 2 6 18 1 0 0 -3 0 0.75
31 Nick Kempf 2 0 1 1 0 0 0 2 0 0 0.50
51 Eero Butella 2 0 1 1 1 0 0 0 0 0 0.50
51 Bobby Bartell 2 0 0 0 1 0 0 2 -1 0 0.00
20 Nathan Tobey 4 0 0 0 4 0 0 0 -2 0 0.00
50 Easton Jacobs 2 0 0 0 0 0 0 0 -3 0 0.00
50 Carson Pilgrim 2 0 0 0 0 0 0 2 1 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Trey Augustine 1 60:00 1 0 0 35 33 2 2.00 .943 0
40 Jack Parsons 29 1511:08 18 8 0 743 654 89 3.53 .880 0
31 Nick Kempf 26 1373:42 13 9 0 704 609 95 4.15 .865 1
32 Carsen Musser 1 60:00 0 1 0 37 30 7 7.00 .811 0
30 Michael Chambre 1 60:00 0 1 0 33 25 8 8.00 .758 0

Player Stats