skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
4 Gabe Perreault 63 53 79 132 213 10 0 8 79 9 2.10
2 Will Smith 60 51 76 127 184 8 0 28 71 5 2.12
9 Ryan Leonard 57 51 43 94 189 15 3 46 77 7 1.65
11 Oliver Moore 61 31 44 75 169 9 2 26 42 6 1.23
13 Danny Nelson 62 21 26 47 147 3 0 52 24 2 0.76
22 Will Vote 61 16 29 45 92 2 1 16 16 2 0.74
10 Ryan Fine 63 16 26 42 115 4 0 10 20 1 0.67
28 Zeev Buium 63 5 35 40 57 3 0 44 47 1 0.63
18 Beckett Hendrickson 52 13 21 34 63 3 0 20 12 3 0.65
34 Cole Eiserman 20 26 6 32 86 11 0 14 17 1 1.60
17 Aram Minnetian 62 7 24 31 78 2 0 55 48 0 0.50
23 Salvatore Guzzo 59 17 12 29 74 2 1 40 8 2 0.49
24 Drew Fortescue 62 1 25 26 35 0 0 34 34 1 0.42
29 Alex Weiermair 55 11 15 26 65 1 0 28 1 1 0.47
48 Cole Hutson 19 2 24 26 21 1 0 27 25 1 1.37
7 Paul Fischer 56 4 17 21 57 1 0 14 24 0 0.38
26 Kai Janviriya 54 6 14 20 51 1 1 28 8 1 0.37
21 Austin Burnevik 43 6 13 19 44 1 0 10 2 0 0.44
54 James Hagens 17 7 12 19 37 2 0 4 11 1 1.12
16 Charlie Cerrato 37 3 15 18 39 0 0 14 5 0 0.49
19 Carter Slaggert 62 4 8 12 62 0 1 72 -5 0 0.19
8 Zach Schulz 52 1 9 10 40 0 0 50 24 0 0.19
3 Carey Terrance 8 3 6 9 19 3 0 2 4 0 1.12
6 Brady Cleveland 55 0 6 6 14 0 0 106 19 0 0.11
20 Nathan Tobey 42 0 4 4 31 0 0 8 16 0 0.10
25 Ethan Perrault 2 0 2 2 0 0 0 2 3 0 1.00
30 Michael Chambre 1 0 1 1 0 0 0 0 0 0 1.00
32 Carsen Musser 1 0 1 1 0 0 0 0 0 0 1.00
1 Trey Augustine 1 0 1 1 0 0 0 0 0 0 1.00
27 Stone Rolston 3 0 1 1 5 0 0 2 -1 0 0.33
14 Teddy Townsend 1 0 0 0 0 0 0 0 0 0 0.00
14 Chase Cheslock 1 0 0 0 0 0 0 0 0 0 0.00
27 Tanner Adams 2 0 0 0 2 0 0 0 -3 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Hampton Slukynsky 2 39:27 0 0 0 27 27 0 0.00 1.000 0
1 Trey Augustine 33 1746:19 29 1 2 835 773 62 2.13 .926 1
32 Carsen Musser 28 1350:10 14 6 1 626 557 69 3.07 .890 0
30 Michael Chambre 13 624:38 7 2 0 312 276 36 3.46 .885 0

Player Stats