skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
55 Ty Murchison 2 0 0 0 0 0 0 2 -2 0 0.00
5 Ian Moore 1 0 0 0 1 0 0 0 -1 0 0.00
16 Connor Kelley 34 0 1 1 13 0 0 8 -1 0 0.03
29 Drew Commesso 2 0 1 1 0 0 0 2 0 0 0.50
30 Noah Grannan 1 0 1 1 0 0 0 0 0 0 1.00
48 Red Savage 1 0 1 1 2 0 0 2 2 0 1.00
56 Dylan Duke 6 0 1 1 12 0 0 2 -2 0 0.17
58 Justin Janicke 6 1 0 1 5 0 0 0 -2 0 0.17
51 Chaz Lucius 6 0 2 2 9 0 0 0 2 0 0.33
44 Sean Behrens 6 1 2 3 3 1 0 6 -1 0 0.50
4 Daniel Laatsch 36 2 5 7 29 0 1 4 7 0 0.19
12 Hunter McKown 38 0 8 8 31 0 0 18 2 0 0.21
13 Daniyal Dzhaniyev 40 2 7 9 29 0 0 4 3 0 0.22
21 Zakary Karpa 47 2 7 9 27 0 0 16 1 0 0.19
22 Tanner Latsch 46 7 2 9 55 0 1 18 8 2 0.20
14 Brock Faber 46 3 9 12 29 1 1 16 7 1 0.26
3 Owen Gallatin 47 2 10 12 46 0 0 22 11 1 0.26
25 Tyler Kleven 45 2 10 12 54 0 0 63 12 0 0.27
2 Eamon Powell 43 6 8 14 69 4 1 10 6 1 0.33
11 Hunter Strand 47 10 6 16 67 0 1 18 12 2 0.34
7 Chase Yoder 47 10 10 20 81 2 0 28 19 2 0.43
20 Jacob Truscott 47 5 16 21 73 1 0 36 13 0 0.45
28 Ty Smilanic 34 7 15 22 66 0 0 10 -5 3 0.65
19 Landon Slaggert 47 13 11 24 79 1 2 32 12 3 0.51
15 Dylan Peterson 45 8 17 25 84 4 0 54 0 3 0.56
8 Jake Sanderson 47 7 22 29 74 3 0 12 13 1 0.62
17 Luke Tuch 47 15 15 30 95 0 0 30 6 2 0.64
6 Brett Berard 41 16 18 34 92 3 0 46 15 4 0.83
10 Matthew Beniers 44 18 23 41 88 7 3 24 13 2 0.93
9 Thomas Bordeleau 47 16 30 46 132 6 0 16 17 1 0.98

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Noah Grannan 23 1213:29 11 10 0 0 470 414 56 2.77 .881 0
29 Drew Commesso 30 1611:30 18 7 0 1 691 636 55 2.05 .920 3