skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
15 John Farinacci 2 0 0 0 2 0 0 0 -1 0 0.00
5 Cade Webber 7 0 0 0 3 0 0 2 1 0 0.00
43 Tyler Kleven 1 0 0 0 4 0 0 0 1 0 0.00
25 Alexander Trombley 1 0 0 0 0 0 0 2 0 0 0.00
26 Dalton Norris 1 0 0 0 0 0 0 0 0 0 0.00
34 Brock Faber 1 0 0 0 0 0 0 2 0 0 0.00
38 Landon Slaggert 3 0 0 0 1 0 0 2 1 0 0.00
16 Robert Mastrosimone 4 0 1 1 11 0 0 0 0 0 0.25
20 Josh Groll 4 0 1 1 0 0 0 0 1 0 0.25
59 Ty Smilanic 1 1 0 1 3 0 0 0 1 0 1.00
27 Cameron Rowe 2 0 2 2 0 0 0 0 0 0 1.00
30 Spencer Knight 4 0 3 3 0 0 0 2 0 0 0.75
25 Bobby Brink 5 3 3 6 13 1 0 6 3 1 1.20
29 Danny Weight 41 8 9 17 41 1 0 55 4 2 0.41
45 Matthew Beniers 20 8 12 20 33 0 0 8 24 2 1.00
4 Drew Helleson 64 5 18 23 70 2 2 28 22 0 0.36
22 Owen Lindmark 56 11 14 25 77 2 2 22 0 1 0.45
7 Alex Vlasic 61 4 23 27 66 1 0 40 13 1 0.44
24 Case McCarthy 62 5 24 29 96 2 0 28 51 0 0.47
12 Ryder Rolston 54 20 13 33 111 3 1 12 8 1 0.61
10 Marshall Warren 58 8 26 34 102 0 0 28 49 1 0.59
14 Judd Caulfield 64 12 24 36 61 0 1 53 19 1 0.56
3 Henry Thrun 64 8 29 37 62 3 0 22 44 0 0.58
21 Sean Farrell 64 11 27 38 77 0 2 10 37 1 0.59
23 Domenick Fensore 55 6 36 42 55 2 0 26 34 2 0.76
17 John Beecher 63 15 28 43 100 1 0 88 27 6 0.68
8 Michael Gildon 61 18 27 45 85 7 1 46 35 1 0.74
18 Patrick Moynihan 64 19 27 46 94 0 2 53 43 5 0.72
19 Alex Turcotte 37 27 35 62 97 6 1 22 33 3 1.68
2 Cam York 63 14 51 65 132 6 0 16 56 1 1.03
9 Matthew Boldy 64 33 48 81 197 10 4 28 27 3 1.27
11 Trevor Zegras 60 26 61 87 149 2 0 94 41 3 1.45
13 Cole Caufield 64 72 28 100 282 27 0 39 41 7 1.56
6 Jack Hughes 50 34 78 112 260 4 1 28 46 5 2.24

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Alexandros Aslanidis 1 9:48 0 0 0 0 6 5 1 6.12 .833 0
27 Cameron Rowe 35 1784:02 16 10 0 1 806 705 101 3.40 .875 1
30 Spencer Knight 39 1979:43 32 4 0 1 895 817 78 2.36 .913 2