skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
31 Cameron Rowe 1 0 0 0 1 0 0 0 0 0 0.00
55 Josh Nodler 2 0 0 0 0 0 0 0 2 0 0.00
35 Spencer Knight 4 0 1 1 0 0 0 6 3 0 0.25
27 DJ King 15 0 1 1 5 0 0 6 2 0 0.07
55 Bobby Brink 8 0 2 2 9 0 0 6 -1 0 0.25
56 John Farinacci 5 2 1 3 8 0 0 0 1 0 0.60
34 Ryan Siedem 61 3 14 17 41 1 0 20 8 1 0.28
16 Erik Middendorf 21 9 8 17 42 0 1 20 0 0 0.81
39 Case McCarthy 41 4 14 18 39 1 0 18 1 0 0.44
32 Cam York 38 5 20 25 43 2 0 12 14 2 0.66
36 Alex Vlasic 60 9 20 29 58 1 1 36 4 1 0.48
37 Marshall Warren 60 8 22 30 114 0 0 32 18 0 0.50
38 Domenick Fensore 61 2 29 31 56 0 0 30 13 0 0.51
46 Patrick Moynihan 61 16 16 32 72 3 1 46 10 1 0.52
51 Michael Gildon 61 15 20 35 70 2 0 46 9 2 0.57
42 Owen Lindmark 61 18 19 37 101 1 2 12 10 1 0.61
45 Ryder Rolston 52 26 11 37 120 6 0 16 13 3 0.71
44 Danny Weight 57 19 18 37 92 3 0 42 -7 4 0.65
41 Judd Caulfield 59 14 24 38 65 0 0 20 15 2 0.64
33 Henry Thrun 58 7 32 39 62 2 0 12 22 1 0.67
40 Drew Helleson 61 5 35 40 55 1 0 28 8 0 0.66
47 Sean Farrell 61 9 31 40 66 3 0 4 8 2 0.66
52 John Beecher 60 17 24 41 108 1 2 44 14 2 0.68
48 Alex Turcotte 39 15 32 47 79 6 1 14 14 2 1.21
43 Jack Hughes 24 13 35 48 50 3 1 10 14 3 2.00
53 Trevor Zegras 56 20 39 59 94 5 0 42 23 3 1.05
59 Cole Caufield 40 44 19 63 104 9 1 2 19 8 1.58
49 Matthew Boldy 61 29 47 76 157 5 0 30 24 4 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jonathan Mor 2 92:17 1 0 0 0 52 46 6 3.90 .885 0
1 Drew DeRidder 2 120:00 2 0 0 0 50 45 5 2.50 .900 0
50 Josh Graziano 3 31:02 0 0 0 0 20 18 2 3.87 .900 0
35 Spencer Knight 25 1201:58 17 3 0 0 599 548 51 2.55 .915 1
31 Cameron Rowe 43 2226:13 22 16 0 0 1148 1013 135 3.64 .882 1