skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
1 Drew DeRidder 1 0 0 0 0 0 0 0 0 0 0.00
22 Ryder Donovan 5 0 0 0 2 0 0 0 -2 0 0.00
26 Philippe Lapointe 4 0 0 0 2 0 0 4 -2 0 0.00
22 Adam Robbins 1 0 0 0 2 0 0 0 0 0 0.00
21 Valentino Passarelli 3 0 0 0 1 0 0 0 2 0 0.00
33 Henry Thrun 2 0 0 0 2 0 0 0 2 0 0.00
49 Matthew Boldy 1 0 0 0 1 0 0 0 1 0 0.00
21 Jack Randl 4 0 0 0 1 0 0 0 0 0 0.00
36 Alex Vlasic 1 0 0 0 1 0 0 0 0 0 0.00
38 Domenick Fensore 1 0 0 0 1 0 0 0 -1 0 0.00
26 Ryan Savage 3 1 0 1 7 0 0 0 0 0 0.33
22 Slava Demin 1 0 1 1 3 0 0 0 0 0 1.00
35 Spencer Knight 1 0 1 1 0 0 0 0 2 0 1.00
21 Jake Goldowski 21 0 2 2 24 0 0 21 -6 0 0.10
11 Jay O'Brien 7 1 1 2 4 0 0 4 -1 0 0.29
26 Connor Caponi 3 1 1 2 2 0 0 4 2 0 0.67
45 Ryder Rolston 1 0 3 3 1 0 0 0 3 0 3.00
27 DJ King 35 0 5 5 23 0 0 74 7 0 0.14
32 Cam York 21 3 10 13 18 1 0 6 22 1 0.62
16 Erik Middendorf 43 8 8 16 57 1 1 34 0 0 0.37
48 Alex Turcotte 19 3 13 16 30 2 0 8 13 2 0.84
59 Cole Caufield 19 10 7 17 34 1 0 8 16 0 0.89
7 Trevor Janicke 62 10 8 18 62 1 2 40 0 0 0.29
20 Jake Pivonka 59 8 12 20 107 2 2 45 -7 0 0.34
14 Jack DeBoer 61 7 15 22 48 0 0 44 -5 0 0.36
24 Patrick Giles 62 11 11 22 96 1 1 54 15 2 0.35
5 Adam Samuelsson 62 4 20 24 46 1 0 94 22 1 0.39
10 Ty Emberson 61 4 23 27 65 1 0 46 14 1 0.44
25 Spencer Stastney 57 2 26 28 51 0 0 14 40 0 0.49
19 K'Andre Miller 58 9 20 29 103 0 2 26 23 2 0.50
23 Mattias Samuelsson 58 11 20 31 93 3 0 113 13 1 0.53
9 Tyler Weiss 58 12 19 31 92 1 0 39 7 2 0.53
8 Gavin Hain 61 15 20 35 84 1 1 36 19 2 0.57
15 Bode Wilde 61 12 29 41 114 4 1 65 35 3 0.67
12 Jake Wise 38 11 32 43 63 2 1 6 22 3 1.13
17 Jonathan Gruden 61 28 32 60 135 5 2 46 39 4 0.98
43 Jack Hughes 36 27 41 68 113 3 1 6 35 5 1.89
28 Joel Farabee 62 33 43 76 207 8 5 44 41 4 1.23
18 Oliver Wahlstrom 62 48 46 94 288 13 3 42 37 6 1.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Josh Graziano 1 6:49 0 0 0 0 2 1 1 8.80 .500 0
35 Spencer Knight 14 721:34 10 3 0 0 321 290 31 2.58 .903 0
30 Jonathan Mor 20 894:24 7 5 0 2 402 350 52 3.49 .871 1
1 Drew DeRidder 40 2102:19 24 10 0 1 926 832 94 2.68 .898 5