skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
3 Anton Bjorkman 5 0 0 0 4 0 0 8 -3 0 0.00
5 Jonatan Asplund 5 0 0 0 0 0 0 0 -1 0 0.00
8 Calle Själin 5 0 0 0 5 0 0 2 -3 0 0.00
9 Sebastian Walfridsson 5 0 0 0 2 0 0 2 -5 0 0.00
15 Freddy Roslund 5 0 0 0 2 0 0 2 -1 0 0.00
17 Filip Sveningsson 5 0 0 0 2 0 0 0 -1 0 0.00
19 Hugo Leufvenius 5 0 0 0 4 0 0 2 -3 0 0.00
21 Kalle Miketinac 1 0 0 0 2 0 0 0 0 0 0.00
28 Marcus Sylvegärd 4 0 0 0 4 0 0 0 -1 0 0.00
29 Max Tjernström 4 0 0 0 0 0 0 0 0 0 0.00
2 Filip Westerlund 5 0 1 1 9 0 0 2 1 0 0.20
7 William Lindgren 5 0 1 1 1 0 0 2 1 0 0.20
11 Erik Aterius 5 1 0 1 1 1 0 0 -1 0 0.20
14 Linus Andersson 4 1 0 1 2 0 0 0 0 0 0.25
18 Anton Johansson 5 1 0 1 9 0 0 4 -4 0 0.20
10 August Berg 5 0 2 2 3 0 0 4 1 0 0.40
12 Lucas Elvenes 5 1 1 2 8 0 0 4 -1 0 0.40
20 Isac Lundeström 5 2 1 3 7 1 0 2 2 1 0.60
26 Fabian Zetterlund 4 0 3 3 8 0 0 2 2 0 0.75
16 Emil Bemström 5 2 2 4 13 0 0 14 -1 1 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Adam Åhman 2 120:38 2 0 0 0 72 68 4 1.99 .944 0
1 Olle Eriksson Ek 4 250:00 1 1 1 0 86 76 10 2.40 .884 1