skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
3 Matt Miller 2 0 0 0 2 0 0 0 -2 0 0.00
25 Skyler Brind'Amour 2 0 0 0 5 0 0 0 0 0 0.00
55 Jagger Joshua 1 0 0 0 0 0 0 0 -1 0 0.00
56 Cam Knuble 2 0 0 0 1 0 0 0 -1 0 0.00
34 Blade Jenkins 1 0 0 0 3 0 0 2 0 0 0.00
40 Trevor Janicke 1 0 0 0 0 0 0 0 -1 0 0.00
43 Tyler Weiss 1 0 0 0 1 0 0 0 2 0 0.00
49 Ty Emberson 1 0 0 0 1 0 0 0 -1 0 0.00
47 Spencer Stastney 1 0 0 0 1 0 0 0 0 0 0.00
36 Patrick Giles 1 0 0 0 0 0 0 0 0 0 0.00
33 Jake Goldowski 1 0 0 0 1 0 0 0 -1 0 0.00
42 Erik Middendorf 1 0 0 0 1 0 0 0 -2 0 0.00
52 Bode Wilde 1 0 0 0 1 0 0 2 1 0 0.00
45 DJ King 1 0 0 0 1 0 0 4 0 0 0.00
25 Alexander Chmelevski 2 0 1 1 1 0 0 2 1 0 0.50
23 Jordan Seyfert 7 1 0 1 5 0 0 8 -3 0 0.14
41 Jake Pivonka 1 1 0 1 1 0 0 2 2 0 1.00
51 Will MacKinnon 1 0 1 1 1 0 0 0 -1 0 1.00
32 Jack DeBoer 1 0 1 1 1 0 0 0 -1 0 1.00
50 K'Andre Miller 1 0 1 1 1 0 0 0 0 0 1.00
4 Logan Hutsko 9 0 2 2 11 0 0 2 -4 0 0.22
48 Mattias Samuelsson 10 0 2 2 8 0 0 6 2 0 0.20
38 Jonathan Gruden 1 2 0 2 5 0 0 0 0 0 2.00
37 Jake Wise 8 1 2 3 11 0 0 2 -2 0 0.38
3 Ryan Poehling 9 4 2 6 15 0 2 4 4 0 0.67
1 Dylan St. Cyr 7 0 7 7 0 0 0 0 0 0 1.00
15 Joey Cassetti 43 5 2 7 56 1 0 30 -4 1 0.16
18 Josh Maniscalco 42 2 10 12 40 0 0 54 5 0 0.29
20 Randy Hernandez 46 6 6 12 37 1 1 0 -2 0 0.26
13 Tyler Inamoto 51 2 11 13 51 0 0 108 21 0 0.25
22 Phil Kemp 64 5 8 13 42 0 0 22 9 0 0.20
25 Oliver Wahlstrom 20 10 5 15 45 3 0 28 4 1 0.75
5 Nate Knoepke 64 4 14 18 29 1 0 48 13 1 0.28
4 Joel Farabee 22 8 10 18 37 1 1 10 11 2 0.82
12 Tommy Miller 65 3 17 20 47 1 0 18 26 0 0.31
21 Michael Pastujov 55 9 15 24 117 2 0 8 6 2 0.44
19 Graham Slaggert 65 6 18 24 71 0 0 24 3 0 0.37
9 Logan Cockerill 52 14 13 27 89 4 2 12 10 3 0.52
8 Max Gildon 63 11 21 32 138 5 0 56 16 0 0.51
27 David Farrance 64 7 30 37 119 5 0 38 9 1 0.58
24 Sean Dhooghe 65 18 20 38 161 1 3 52 7 5 0.58
11 Jacob Tortora 51 18 20 38 118 1 1 36 20 1 0.75
10 Scott Reedy 60 22 20 42 105 4 1 51 14 3 0.70
6 Quinn Hughes 65 10 43 53 116 4 0 30 10 3 0.82
7 Brady Tkachuk 61 25 29 54 192 8 3 133 10 1 0.89
17 Evan Barratt 63 18 38 56 126 1 0 76 26 0 0.89
16 Grant Mismash 65 26 35 61 169 7 1 106 22 5 0.94
14 Josh Norris 61 27 34 61 167 1 3 36 18 4 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Ryan Ullan 1 60:00 0 1 0 0 35 32 3 3.00 .914 0
29 Cayden Primeau 1 20:00 0 0 0 0 7 7 0 0.00 1.000 0
30 Adam Scheel 21 1164:06 10 11 0 0 584 511 73 3.76 .875 0
1 Dylan St. Cyr 47 2721:37 33 11 0 0 1176 1058 118 2.60 .900 3