skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM + / - GW
6 Mark Rubinchik 4 0 0 0 12 0.0 0 0 1 2 1 0
10 Alexey Lipanov 4 0 0 0 5 0.0 0 0 1 2 1 0
11 Vitalii Kravtsov 4 0 0 0 2 0.0 0 0 0 0 -1 0
14 Mikhail Kozlov 4 0 0 0 3 0.0 0 0 4 8 0 0
16 Yegor Zaplatnikov 3 0 0 0 3 0.0 0 0 0 0 0 0
21 Andei Grishakov 1 0 0 0 0 0.0 0 0 0 0 -1 0
27 Maxim Marushev 3 0 0 0 4 0.0 0 0 0 0 1 0
5 Vladislav Kazamanov 4 0 1 1 3 0.0 0 0 0 0 2 0
8 Pavel Demin 4 1 0 1 6 16.7 0 0 1 2 1 1
19 Ivan Chekhovich 4 1 0 1 4 25.0 0 0 0 0 1 0
26 Alexey Rarov 4 0 1 1 4 0.0 0 0 1 2 0 0
4 Aleksander Alexeev 4 1 1 2 3 33.3 0 0 0 0 3 0
17 Ivan Kozlov 4 0 2 2 3 0.0 0 0 2 4 1 0
23 Ivan Muranov 4 0 2 2 6 0.0 0 0 1 2 1 0
25 Nikolai Kovalenko 4 0 2 2 0 0.0 0 0 0 0 3 0
15 Kirill Maximov 4 2 0 2 13 15.4 0 0 0 0 -1 0
7 Veniamin Baranov 4 0 4 4 4 0.0 0 0 0 0 2 0
9 Mikhail Bitsadze 4 4 0 4 13 30.8 2 0 1 2 2 0
18 Dmitri Samorukov 4 1 3 4 10 10.0 1 0 1 2 -4 1
24 Klim Kostin 4 2 2 4 9 22.2 0 0 2 4 1 1
12 Iaroslav Alekseev 4 5 3 8 11 45.5 1 0 3 6 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Daniil Tarasov 1 59:52 0 1 0 33 29 4 4.01 .879 0
30 Maxim Zhukov 3 180:00 3 0 0 89 81 8 2.67 .910 0

Player Stats