skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM + / - GW
43 Quinn Hughes 4 0 0 0 13 0.0 0 0 1 2 0 0
32 Tyler Inamoto 4 0 0 0 3 0.0 0 0 3 6 -1 0
34 Joey Cassetti 4 0 0 0 7 0.0 0 0 0 0 -1 0
47 Logan Cockerill 4 0 0 0 5 0.0 0 0 0 0 0 0
49 Randy Hernandez 4 0 0 0 3 0.0 0 0 0 0 -2 0
38 Graham Slaggert 4 0 0 0 12 0.0 0 0 0 0 1 0
33 Dylan St. Cyr 1 0 1 1 0 0.0 0 0 0 0 0 0
56 Max Gildon 4 0 1 1 2 0.0 0 0 1 2 0 0
41 Josh Maniscalco 4 0 1 1 1 0.0 0 0 0 0 -2 0
39 Josh Norris 4 1 0 1 11 9.1 0 0 0 0 2 0
52 Jacob Tortora 4 1 0 1 9 11.1 0 0 2 4 0 0
51 David Farrance 4 2 0 2 11 18.2 1 0 0 0 2 0
55 Phil Kemp 4 0 2 2 1 0.0 0 0 2 4 0 0
45 Nate Knoepke 4 0 2 2 10 0.0 0 0 1 2 4 0
50 Vanya Lodnia 4 2 0 2 10 20.0 0 0 0 0 -1 1
37 Brady Tkachuk 4 1 1 2 16 6.2 0 0 0 0 1 0
58 Reilly Walsh 4 2 1 3 3 66.7 1 0 1 2 1 0
46 Grant Mismash 4 1 3 4 10 10.0 0 0 2 4 5 1
57 Scott Reedy 4 1 3 4 7 14.3 0 0 3 6 -2 0
42 Sean Dhooghe 4 4 1 5 17 23.5 0 2 1 2 -2 0
53 Evan Barratt 4 1 5 6 9 11.1 1 0 3 6 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Adam Scheel 1 10:45 0 0 0 6 4 2 11.16 .667 0
33 Dylan St. Cyr 4 233:22 2 2 0 91 81 10 2.57 .890 0

Player Stats