skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
50 Steven Agriogianis 1 0 0 0 0 0 0 0 0 0.00
26 Cole Guttman 3 0 0 0 0 0 0 0 0 0.00
23 Robert Herrman 3 0 0 0 0 0 0 0 0 0.00
50 Kamil Sadlocha 2 0 0 0 0 0 0 0 0 0.00
60 Matt Miller 6 0 0 0 0 0 0 0 0 0.00
58 Matt Cassidy 2 0 0 0 0 0 0 0 0 0.00
23 Evan Dougherty 2 0 0 0 0 0 2 0 0 0.00
33 Dylan St. Cyr 2 0 1 1 0 0 0 1 0 0.50
40 Cameron Babiak 7 0 1 1 0 0 0 0 0 0.14
59 Tyler Gratton 5 0 1 1 0 0 2 0 0 0.20
59 Jake Gricius 4 0 1 1 0 0 2 0 0 0.25
27 Keenan Suthers 7 1 0 1 0 0 0 0 1 0.14
50 Vanya Lodnia 5 2 0 2 0 0 0 -1 1 0.40
32 Tyler Inamoto 27 0 3 3 0 0 45 0 0 0.11
54 Brannon McManus 4 1 2 3 0 0 0 0 0 0.75
58 Sasha Chmelevski 6 2 3 5 0 0 0 0 0 0.83
58 Reilly Walsh 9 3 3 6 1 0 4 0 0 0.67
48 Tommy Miller 22 3 5 8 0 0 4 0 0 0.36
36 Michael Pastujov 14 7 2 9 2 0 10 0 1 0.64
38 Graham Slaggert 58 4 8 12 2 0 24 0 0 0.21
55 Phil Kemp 58 1 11 12 1 0 14 2 0 0.21
49 Randy Hernandez 56 8 7 15 1 0 18 0 0 0.27
44 Logan Hutsko 32 7 9 16 2 0 24 0 0 0.50
45 Nate Knoepke 58 1 15 16 0 0 22 1 0 0.28
34 Joey Cassetti 51 11 6 17 1 1 58 0 1 0.33
41 Josh Maniscalco 57 5 13 18 1 0 78 -1 1 0.32
56 Max Gildon 58 1 18 19 0 0 52 -1 0 0.33
47 Logan Cockerill 47 6 15 21 2 0 16 2 0 0.45
51 David Farrance 52 8 15 23 6 0 24 1 0 0.44
43 Quinn Hughes 57 7 17 24 3 0 24 2 2 0.42
37 Brady Tkachuk 55 9 16 25 0 0 56 0 2 0.45
39 Josh Norris 44 14 13 27 4 0 34 0 2 0.61
42 Sean Dhooghe 54 20 10 30 6 4 20 2 1 0.56
52 Jacob Tortora 50 15 16 31 1 0 63 0 1 0.62
53 Evan Barratt 58 15 25 40 3 0 64 2 0 0.69
46 Grant Mismash 58 23 21 44 4 1 88 0 2 0.76
57 Scott Reedy 49 19 33 52 2 0 26 0 2 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Adam Scheel 33 1575:32 5 18 0 1 927 805 122 4.65 .868 0
33 Dylan St. Cyr 37 1940:36 13 20 0 1 940 833 107 3.31 .886 0

Player Stats