USA Hockey's NTDP

2023-24 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
54 Cullen Potter U17 54 17 29 46 123 4 0 28 2 2 0.85
36 Conrad Fondrk U17 54 20 25 45 100 5 1 4 -5 3 0.83
50 Will Moore U17 50 23 20 43 92 6 0 20 4 0 0.86
39 Jack Murtagh U17 53 16 21 37 125 3 1 22 -1 2 0.70
59 Charlie Trethewey U17 52 12 23 35 94 9 0 43 -2 1 0.67
42 Donny Bracco U17 54 5 30 35 86 2 0 12 5 1 0.65
38 LJ Mooney U17 41 17 16 33 93 4 0 22 7 3 0.80
46 Cole McKinney U17 44 12 19 31 72 3 2 24 -3 0 0.70
44 Will Horcoff U17 54 11 8 19 81 0 1 44 -11 2 0.35
33 Asher Barnett U17 54 4 14 18 52 1 1 34 -15 0 0.33
47 Drew Schock IV U17 54 3 15 18 52 1 0 24 -9 2 0.33
49 Jacob Kvasnicka U17 30 8 9 17 41 3 0 6 -7 0 0.57
43 Richard Gallant U17 40 3 12 15 49 0 0 49 -15 0 0.38
45 Will Belle U17 52 9 6 15 66 2 0 41 -20 0 0.29
57 Carter Amico U17 41 1 13 14 42 0 0 30 1 0 0.34
48 Andrew O'Neill U17 54 6 7 13 47 0 0 32 -9 1 0.24
53 Landon Hafele U17 49 6 7 13 57 0 0 58 -13 0 0.27
56 Lincoln Kuehne U17 53 2 9 11 17 0 0 31 -6 0 0.21
41 Garrett Lindberg U17 54 1 9 10 39 0 0 14 -6 0 0.19
18 Kristian Epperson U17 14 2 5 7 26 1 0 10 -2 0 0.50
55 Maceo Phillips U17 51 2 4 6 45 0 0 63 -7 0 0.12
37 Jake Stuart U17 37 4 2 6 22 0 0 10 -8 0 0.16
52 Haeden Ellis U17 7 2 1 3 9 0 0 2 3 0 0.43
40 Harrison Boettiger U17 2 0 2 2 0 0 0 0 0 0 1.00
52 Easton Pace U17 1 0 1 1 1 0 0 0 1 0 1.00
60 Teddy Mutryn U17 5 1 0 1 10 0 0 0 0 0 0.20
51 Ryder Betzold U17 3 0 1 1 1 0 0 0 -6 0 0.33
58 Chase Jette U17 2 0 0 0 0 0 0 0 0 0 0.00
52 Niles Benson U17 1 0 0 0 0 0 0 0 0 0 0.00
3 Charlie Pardue U17 1 0 0 0 2 0 0 0 0 0 0.00
61 Ryan Aaronson U17 3 0 0 0 2 0 0 0 0 0 0.00
58 Ethan Drabicki U17 2 0 0 0 0 0 0 0 -2 0 0.00
51 Travis Lefere U17 1 0 0 0 0 0 0 0 -1 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO
32 Patrick Quinlan U17 26 1166:30 6 10 0 3 563 67 496 3.45 .881 0
40 Harrison Boettiger U17 26 1232:57 8 9 0 3 609 80 529 3.89 .869 1
35 Joey Slavick U17 21 855:35 5 8 0 1 428 58 370 4.07 .864 0

01/15/2026, 8:06pm EST

SportsEngine