USA Hockey's NTDP

2020-21 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
14 Owen McLaughlin U18 7 0 0 0 6 0 0 0 -1 0 0.00
3 Jack Harvey U18 2 0 0 0 0 0 0 0 1 0 0.00
42 Cutter Gauthier U18 1 0 0 0 2 0 0 0 0 0 0.00
28 Nick Roukounakis U18 5 0 0 0 6 0 0 0 -3 0 0.00
50 Cole Knuble U18 1 0 0 0 0 0 0 0 -2 0 0.00
23 Mikey DeAngelo U18 1 0 0 0 1 0 0 2 0 0 0.00
44 Marek Hejduk U18 2 0 0 0 1 0 0 2 0 0 0.00
29 Gibson Homer U18 1 0 1 1 0 0 0 0 0 0 1.00
14 Clayton Cosentino U18 2 0 1 1 0 0 0 0 0 0 0.50
55 Sutter Muzzatti U18 1 1 0 1 1 0 0 0 1 0 1.00
28 Braidan Simmons-Fischer U18 1 0 1 1 1 0 0 2 1 0 1.00
3 Finnegan Kilbride U18 3 0 1 1 2 0 0 2 2 0 0.33
22 Matthew McGroarty U18 7 0 1 1 4 0 0 0 -2 0 0.14
14 Matthew Romer U18 2 0 1 1 1 0 0 0 0 0 0.50
3 Thomas Weis U18 2 0 1 1 2 0 0 2 1 0 0.50
42 Cutter Gauthier U18 3 0 2 2 4 0 0 2 2 0 0.67
27 Ryan Chesley U18 12 1 1 2 11 0 0 8 -1 0 0.17
39 Devin Kaplan U18 2 1 2 3 3 0 0 0 3 0 1.50
37 Frank Nazar III U18 2 2 1 3 3 0 0 0 3 1 1.50
58 Rutger McGroarty U18 19 3 3 6 18 0 0 8 0 0 0.32
41 Charlie Stramel U18 15 4 3 7 19 0 0 18 7 0 0.47
48 Lane Hutson U18 10 1 7 8 10 0 0 0 8 0 0.80
13 Tyler Boucher U18 12 6 5 11 20 1 0 22 0 0 0.92
18 Jacob Martin U18 39 4 10 14 35 0 0 8 6 0 0.36
27 Roman Schmidt U18 45 3 11 14 43 1 0 49 11 2 0.31
18 Logan Cooley U18 19 4 10 14 41 0 0 4 0 0 0.74
5 Ty Murchison U18 48 7 8 15 47 0 0 33 9 0 0.31
10 Ethan Straky U18 50 2 14 16 39 0 0 26 9 0 0.32
21 Caden Brown U18 33 5 12 17 44 0 0 4 -6 1 0.52
53 Isaac Howard U18 17 5 14 19 47 1 0 0 5 0 1.12
7 Jack Devine U18 30 9 11 20 39 2 0 12 3 2 0.67
11 Chaz Lucius U18 13 13 7 20 34 2 0 6 9 0 1.54
24 Ty Gallagher U18 48 14 13 27 86 7 0 37 6 1 0.56
26 Andre Gasseau U18 42 12 15 27 58 1 1 39 4 1 0.64
8 Justin Janicke U18 43 12 16 28 58 1 4 16 4 1 0.65
15 Ryan St. Louis U18 50 13 18 31 69 1 0 8 3 2 0.62
6 Luke Hughes U18 38 6 28 34 68 3 1 14 11 1 0.89
4 Jack Hughes U18 38 8 26 34 73 4 0 24 18 2 0.89
2 Sean Behrens U18 46 7 28 35 52 6 0 18 4 1 0.76
9 Liam Gilmartin U18 50 13 22 35 53 2 0 64 2 3 0.70
16 Jeremy Wilmer U18 37 11 25 36 43 1 1 29 21 4 0.97
17 Aidan Hreschuk U18 50 6 31 37 53 2 0 14 28 1 0.74
19 Red Savage U18 46 18 24 42 72 1 3 39 15 1 0.91
25 Dylan Duke U18 50 29 20 49 156 9 2 32 19 4 0.98
12 Sasha Pastujov U18 41 30 35 65 150 9 0 18 20 3 1.59

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Stefan Carney U18 1 3:23 0 0 0 0 2 1 1 17.73 .500 0
1 Tommy Aitken U18 1 62:43 1 0 0 0 22 19 3 2.87 .864 0
30 Kaidan Mbereko U18 25 1254:30 13 5 0 2 550 487 63 3.01 .885 1
29 Gibson Homer U18 35 1757:32 20 9 0 1 685 598 87 2.97 .873 1

02/04/2023, 7:19am EST

SportsEngine