USA Hockey's NTDP

2018-19 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
31 Noah Grannan U17 1 0 0 0 0 0 0 2 0 0 0.00
33 Kienan Draper U17 1 0 0 0 1 0 0 0 -1 0 0.00
33 Jack Williams U17 2 0 0 0 0 0 0 0 0 0 0.00
50 Michael Cameron U17 2 0 0 0 1 0 0 0 0 0 0.00
56 Owen Michaels U17 1 0 0 0 2 0 0 2 0 0 0.00
56 Victor Mancini U17 1 0 0 0 0 0 0 0 -1 0 0.00
50 Garrett Pinoniemi U17 1 0 0 0 0 0 0 2 0 0 0.00
35 Drew Commesso U17 2 0 1 1 0 0 0 2 0 0 0.50
50 Alex Gaffney U17 4 1 1 2 5 0 0 2 2 0 0.50
50 Zakary Karpa U17 12 0 3 3 10 0 0 0 -5 0 0.25
56 Blake Biondi U17 8 1 2 3 5 0 0 0 -3 0 0.38
56 Carter Mazur U17 7 0 3 3 14 0 0 4 2 0 0.43
54 Daniel Laatsch U17 44 2 4 6 17 0 0 6 -12 0 0.14
29 Danny Weight U17 10 2 4 6 10 0 0 45 -4 0 0.60
12 Ryder Rolston U17 9 4 3 7 31 2 0 20 -7 0 0.78
44 Connor Kelley U17 56 1 7 8 25 1 0 30 -12 0 0.14
43 Tyler Kleven U17 52 3 5 8 62 0 0 96 -26 0 0.15
41 Hunter McKown U17 41 4 7 11 31 1 0 34 -9 0 0.27
36 Daniyal Dzhaniyev U17 54 8 3 11 35 0 0 14 -12 0 0.20
51 Tanner Latsch U17 51 6 6 12 51 1 0 60 -14 0 0.24
49 Hunter Strand U17 56 8 5 13 48 2 1 32 -7 0 0.23
34 Brock Faber U17 56 3 12 15 44 1 0 14 -11 1 0.27
40 Owen Gallatin U17 56 2 13 15 43 0 0 2 -18 1 0.27
55 Jacob Truscott U17 55 5 12 17 67 2 0 34 -5 1 0.31
53 Chase Yoder U17 55 9 9 18 66 1 0 18 -18 1 0.33
52 Brett Berard U17 51 6 14 20 57 2 1 34 -12 0 0.39
46 Eamon Powell U17 56 7 14 21 62 3 0 12 -10 1 0.38
45 Matthew Beniers U17 42 10 13 23 67 4 1 16 -6 1 0.55
37 Luke Tuch U17 48 10 13 23 85 4 2 83 -15 4 0.48
38 Landon Slaggert U17 48 10 14 24 48 0 1 56 -6 1 0.50
48 Jake Sanderson U17 44 4 20 24 83 3 0 18 -20 0 0.55
39 Dylan Peterson U17 53 8 21 29 61 0 0 36 -15 2 0.55
59 Ty Smilanic U17 54 20 18 38 108 8 0 22 -20 3 0.70
47 Thomas Bordeleau U17 56 16 23 39 120 4 3 46 -26 2 0.70

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
60 Hayden Hoover U17 1 11:07 0 0 0 0 4 2 2 10.79 .500 0
1 Carter McPhail U17 1 48:52 0 1 0 0 36 30 6 7.37 .833 0
29 Colin Purcell U17 2 85:46 0 1 0 0 35 29 6 4.20 .829 0
60 Aidan Campbell U17 2 66:36 0 1 0 0 29 25 4 3.60 .862 0
31 Noah Grannan U17 23 981:05 4 10 0 1 452 382 70 4.28 .845 0
35 Drew Commesso U17 43 2181:57 14 19 0 4 1039 921 118 3.24 .886 3

02/04/2023, 6:40am EST

SportsEngine