USA Hockey's NTDP

2017-18 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
1 Drew DeRidder U18 1 0 0 0 0 0 0 0 0 0 0.00
22 Ryder Donovan U18 5 0 0 0 2 0 0 0 -2 0 0.00
26 Philippe Lapointe U18 4 0 0 0 2 0 0 4 -2 0 0.00
22 Adam Robbins U18 1 0 0 0 2 0 0 0 0 0 0.00
21 Valentino Passarelli U18 3 0 0 0 1 0 0 0 2 0 0.00
33 Henry Thrun U18 2 0 0 0 2 0 0 0 2 0 0.00
49 Matthew Boldy U18 1 0 0 0 1 0 0 0 1 0 0.00
21 Jack Randl U18 4 0 0 0 1 0 0 0 0 0 0.00
36 Alex Vlasic U18 1 0 0 0 1 0 0 0 0 0 0.00
38 Domenick Fensore U18 1 0 0 0 1 0 0 0 -1 0 0.00
26 Ryan Savage U18 3 1 0 1 7 0 0 0 0 0 0.33
22 Slava Demin U18 1 0 1 1 3 0 0 0 0 0 1.00
35 Spencer Knight U18 1 0 1 1 0 0 0 0 2 0 1.00
21 Jake Goldowski U18 21 0 2 2 24 0 0 21 -6 0 0.10
11 Jay O'Brien U18 7 1 1 2 4 0 0 4 -1 0 0.29
26 Connor Caponi U18 3 1 1 2 2 0 0 4 2 0 0.67
45 Ryder Rolston U18 1 0 3 3 1 0 0 0 3 0 3.00
27 DJ King U18 35 0 5 5 23 0 0 74 7 0 0.14
32 Cam York U18 21 3 10 13 18 1 0 6 22 1 0.62
16 Erik Middendorf U18 43 8 8 16 57 1 1 34 0 0 0.37
48 Alex Turcotte U18 19 3 13 16 30 2 0 8 13 2 0.84
59 Cole Caufield U18 19 10 7 17 34 1 0 8 16 0 0.89
7 Trevor Janicke U18 62 10 8 18 62 1 2 40 0 0 0.29
20 Jake Pivonka U18 59 8 12 20 107 2 2 45 -7 0 0.34
14 Jack DeBoer U18 61 7 15 22 48 0 0 44 -5 0 0.36
24 Patrick Giles U18 62 11 11 22 96 1 1 54 15 2 0.35
5 Adam Samuelsson U18 62 4 20 24 46 1 0 94 22 1 0.39
10 Ty Emberson U18 61 4 23 27 65 1 0 46 14 1 0.44
25 Spencer Stastney U18 57 2 26 28 51 0 0 14 40 0 0.49
19 K'Andre Miller U18 58 9 20 29 103 0 2 26 23 2 0.50
23 Mattias Samuelsson U18 58 11 20 31 93 3 0 113 13 1 0.53
9 Tyler Weiss U18 58 12 19 31 92 1 0 39 7 2 0.53
8 Gavin Hain U18 61 15 20 35 84 1 1 36 19 2 0.57
15 Bode Wilde U18 61 12 29 41 114 4 1 65 35 3 0.67
12 Jake Wise U18 38 11 32 43 63 2 1 6 22 3 1.13
17 Jonathan Gruden U18 61 28 32 60 135 5 2 46 39 4 0.98
43 Jack Hughes U18 36 27 41 68 113 3 1 6 35 5 1.89
28 Joel Farabee U18 62 33 43 76 207 8 5 44 41 4 1.23
18 Oliver Wahlstrom U18 62 48 46 94 288 13 3 42 37 6 1.52

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Josh Graziano U18 1 6:49 0 0 0 0 2 1 1 8.80 .500 0
35 Spencer Knight U18 14 721:34 10 3 0 0 321 290 31 2.58 .903 0
30 Jonathan Mor U18 20 894:24 7 5 0 2 402 350 52 3.49 .871 1
1 Drew DeRidder U18 40 2102:19 24 10 0 1 926 832 94 2.68 .898 5

06/18/2025, 8:25pm EDT

SportsEngine