USA Hockey's NTDP

2016-17 - Regular Season & Tournaments

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
3 Gabriel Widmer SUI 4 0 0 0 1 0 0 0 -1 0 0.00
4 Sébastien Pugin SUI 3 0 0 0 0 0 0 0 0 0 0.00
10 Mick Schüpbach SUI 3 0 0 0 3 0 0 0 -4 0 0.00
7 Sébastien Colomb SUI 4 0 0 0 1 0 0 6 -1 0 0.00
8 Lionel Heughebaert SUI 4 0 0 0 1 0 0 4 -4 0 0.00
19 Tim Kobler SUI 3 0 0 0 2 0 0 0 -3 0 0.00
23 Noah Etter SUI 4 0 0 0 3 0 0 0 -4 0 0.00
26 Steve Burgener SUI 4 0 0 0 1 0 0 6 -3 0 0.00
28 Gil Reymondin SUI 4 0 0 0 3 0 0 0 1 0 0.00
2 David Zeiter SUI 3 0 1 1 1 0 0 0 0 0 0.33
5 Tim Berni SUI 4 0 1 1 3 0 0 4 0 0 0.25
18 Dario Wüthrich SUI 4 0 1 1 5 0 0 2 -1 0 0.25
17 Marco Lehmann SUI 3 1 0 1 6 0 0 2 -3 0 0.33
24 Arnaud Riat SUI 4 1 0 1 8 0 0 14 0 0 0.25
27 Gilian Kohler SUI 4 0 1 1 9 0 0 0 -1 0 0.25
14 Lucas Matewa SUI 4 1 1 2 7 0 1 2 0 0 0.50
21 Stepháne Patry SUI 4 0 2 2 4 0 0 2 -1 0 0.50
25 Jan Petrig SUI 4 1 1 2 3 0 1 0 0 0 0.50
9 Nicolas Müller SUI 3 0 3 3 1 0 0 2 0 0 1.00
15 Justin Sigrist SUI 4 1 2 3 5 0 0 2 3 0 0.75
11 Sven Leuenberger SUI 4 1 3 4 11 0 0 0 4 0 1.00
22 Nando Eggenberger SUI 4 5 1 6 18 0 1 6 4 0 1.50

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Nils Johnson SUI 1 65:00 0 0 0 1 23 21 2 1.85 .913 0
30 Joakim Da Silva SUI 1 60:00 0 1 0 0 47 42 5 5.00 .894 0
1 Joel Messerli SUI 2 124:36 0 2 0 0 71 59 12 5.78 .831 0

05/20/2022, 10:55pm EDT

SportsEngine