USA Hockey's NTDP

2015-16 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM + / - GW AVG PTS
20 Ty Amonte U18 2 0 0 0 0 0 0 0 0 0.00
20 Christopher Berger U18 2 0 0 0 0 0 0 0 0 0.00
23 Tommy Parrottino U18 2 0 0 0 0 0 0 0 0 0.00
24 Greg Printz U18 2 0 0 0 0 0 0 0 0 0.00
26 Ben Solin U18 2 0 0 0 0 0 0 0 0 0.00
6 Scott Perunovich U18 2 0 0 0 0 0 0 0 0 0.00
3 Michael Campoli U18 55 0 1 1 0 0 38 0 0 0.02
29 Joseph Woll U18 1 0 1 1 0 0 0 0 0 1.00
30 Jake Oettinger U18 1 0 1 1 0 0 0 0 0 1.00
5 R.J. Murphy U18 2 1 1 2 1 0 2 0 0 1.00
57 Scott Reedy U18 7 1 1 2 1 0 0 0 0 0.29
11 Keeghan Howdeshell U18 59 2 7 9 0 1 28 0 0 0.15
25 Griffin Luce U18 64 3 8 11 1 0 82 0 1 0.17
27 Keenan Suthers U18 51 4 7 11 0 0 16 0 0 0.22
13 Patrick Khodorenko U18 43 7 6 13 2 0 32 0 1 0.30
15 Zach Walker U18 64 7 6 13 1 0 38 0 0 0.20
20 Casey Mittelstadt U18 13 7 6 13 1 0 6 0 3 1.00
27 Logan Brown U18 9 4 9 13 0 0 6 0 1 1.44
23 Kailer Yamamoto U18 9 7 7 14 4 0 12 0 0 1.56
12 Matthew Hellickson U18 64 0 16 16 0 0 14 0 0 0.25
16 James Sanchez U18 64 9 9 18 2 0 38 0 1 0.28
21 Graham McPhee U18 58 10 8 18 1 0 51 0 0 0.31
2 Luke Martin U18 63 4 16 20 1 0 32 0 1 0.32
9 Nick Pastujov U18 60 13 8 21 1 0 68 0 3 0.35
18 Ryan Lindgren U18 61 6 19 25 2 0 60 0 1 0.41
14 J.D. Greenway U18 64 5 23 28 0 1 62 0 1 0.44
4 Chad Krys U18 53 3 26 29 2 0 78 0 1 0.55
10 Will Lockwood U18 59 13 20 33 0 0 35 0 2 0.56
7 Trent Frederic U18 61 20 20 40 4 2 73 0 3 0.66
17 Joey Anderson U18 64 27 30 57 11 2 20 0 6 0.89
8 Adam Fox U18 64 9 50 59 2 0 12 0 0 0.92
22 Kieffer Bellows U18 62 50 31 81 12 0 101 0 9 1.31
19 Clayton Keller U18 62 37 70 107 11 4 40 0 8 1.73

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Joseph Woll U18 33 1852:04 20 9 1 0 804 738 66 2.14 .918 2
30 Jake Oettinger U18 37 2038:29 25 8 0 1 876 795 81 2.38 .908 2

Division Player Stats

03/26/2023, 8:52am EDT

SportsEngine