skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
Under-17 Team 68 86 70 6 231
Under-18 Team 45 56 50 3 155
Muskegon Lumberjacks 8 13 11 0 32
Youngstown Phantoms 9 11 7 1 28
Green Bay Gamblers 9 3 9 0 21
Cedar Rapids RoughRiders 4 5 11 0 20
Chicago Steel 6 8 6 0 20
Dubuque Fighting Saints 9 5 5 0 19
Madison Capitols 3 7 7 0 18
Finland 2 4 7 0 13
Russia 3 3 6 0 12
Waterloo Blackhawks 2 3 6 0 11
Lincoln Stars 4 3 4 0 11
Sioux Falls Stampede 2 3 4 0 9
Sioux City Musketeers 3 0 5 0 8
Canada White 1 3 3 0 7
Johnstown Tomahawks 2 3 2 0 7
Des Moines Buccaneers 4 2 1 0 7
Czech Republic 3 1 2 0 6
Canada Red 3 2 1 0 6
MSP Magazine 0 5 0 0 5
Ferris State University 4 1 0 0 5
Canada Black 1 2 1 1 5
Sweden 1 1 3 0 5
Northern Michigan 2 1 1 0 4
Miami University 1 1 2 0 4
Amarillo Bulls 1 3 0 0 4
University of Notre Dame 1 1 2 0 4
Tri-City Storm 1 0 3 0 4
Adrian College 1 2 1 0 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Under-17 Team 49 229 371 600 1579 38 16 756
Under-18 Team 47 153 258 411 1471 33 10 507
Muskegon Lumberjacks 6 32 54 86 174 10 1 81
Youngstown Phantoms 8 28 44 72 200 11 0 137
Chicago Steel 3 20 32 52 105 5 0 34
Green Bay Gamblers 5 21 30 51 157 7 1 109
Cedar Rapids RoughRiders 4 20 28 48 117 3 0 42
Madison Capitols 6 18 30 48 159 3 1 86
Dubuque Fighting Saints 4 19 27 46 122 2 0 48
Finland 4 13 23 36 94 2 0 38
Lincoln Stars 2 11 20 31 71 3 0 16
Russia 4 12 15 27 86 2 0 22
Waterloo Blackhawks 2 11 15 26 63 3 0 33
Sioux Falls Stampede 2 9 14 23 62 2 0 32
Sioux City Musketeers 3 8 10 18 81 1 0 57
Des Moines Buccaneers 2 7 10 17 38 2 0 38
Ferris State University 1 5 9 14 23 0 0 12
Czech Republic 4 6 8 14 78 2 0 38
Canada Black 1 5 9 14 28 2 0 6
Johnstown Tomahawks 2 7 6 13 60 1 0 12
MSP Magazine 1 5 8 13 29 0 0 16
Canada Red 1 6 7 13 30 1 1 26
Canada White 2 7 6 13 50 4 0 30
Sweden 3 5 8 13 85 3 0 28
Miami University 1 4 7 11 23 2 0 12
Northern Michigan 1 4 6 10 30 1 0 6
Lake Superior State 1 4 6 10 23 1 0 14
Tri-City Storm 2 4 5 9 49 1 0 66
Adrian College 1 4 5 9 28 1 0 16
University of Wisconsin 1 3 5 8 32 1 0 22

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-17 Team 49 2948:49 1398 1187 211 4.29 .849 2
Under-18 Team 47 2828:57 1167 1049 118 2.50 .899 3
Youngstown Phantoms 8 481:16 288 244 44 5.49 .847 0
Muskegon Lumberjacks 6 357:29 231 196 35 5.87 .848 0
Madison Capitols 6 362:21 247 231 16 2.65 .935 0
Green Bay Gamblers 5 302:27 169 150 19 3.77 .888 0
Cedar Rapids RoughRiders 4 180:00 99 89 10 3.33 .899 0
Dubuque Fighting Saints 4 242:13 120 102 18 4.46 .850 0
Czech Republic 4 242:12 140 119 21 5.20 .850 0
Finland 4 245:38 143 126 17 4.15 .881 0
Russia 4 178:13 98 93 5 1.68 .949 1
Sioux City Musketeers 3 186:28 118 104 14 4.50 .881 0
Chicago Steel 3 180:16 77 65 12 3.99 .844 0
Sweden 3 178:27 88 77 11 3.70 .875 0
Waterloo Blackhawks 2 120:00 48 42 6 3.00 .875 0
Canada White 2 119:50 59 46 13 6.51 .780 0
Johnstown Tomahawks 2 120:00 65 56 9 4.50 .862 0
Switzerland 2 120:00 102 87 15 7.50 .853 0
Lincoln Stars 2 119:51 51 46 5 2.50 .902 0
Des Moines Buccaneers 2 118:39 65 58 7 3.54 .892 0
Tri-City Storm 2 118:18 31 28 3 1.52 .903 0
Sioux Falls Stampede 2 120:00 55 51 4 2.00 .927 0
Team Gomez USHL 1 60:00 31 25 6 6.00 .806 0
Northern Michigan 1 60:00 28 25 3 3.00 .893 0
Slovakia 1 60:00 47 40 7 7.00 .851 0
University of Michigan 1 60:00 27 23 4 4.00 .852 0
University of Maine 1 60:00 30 30 0 0.00 1.000 1
University of Wisconsin 1 60:00 24 22 2 2.00 .917 0
Amarillo Bulls 1 60:00 20 18 2 2.00 .900 0
Odessa Jackalopes 1 60:00 20 17 3 3.00 .850 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-17 Team 49 4.67 4.31 205 18.5 247 51 79.4
Under-18 Team 47 3.26 2.51 185 17.8 209 36 82.8
Youngstown Phantoms 8 3.50 5.50 44 25.0 41 7 82.9
Muskegon Lumberjacks 6 5.33 5.83 27 37.0 30 10 66.7
Madison Capitols 6 3.00 2.67 22 13.6 31 3 90.3
Green Bay Gamblers 5 4.20 3.80 32 21.9 26 1 96.2
Cedar Rapids RoughRiders 4 5.00 2.50 21 14.3 12 2 83.3
Dubuque Fighting Saints 4 4.75 4.50 17 11.8 15 5 66.7
Czech Republic 4 1.50 5.25 23 8.7 18 5 72.2
Finland 4 3.25 4.25 19 10.5 16 4 75.0
Russia 4 3.00 1.25 11 18.2 8 1 87.5
Sioux City Musketeers 3 2.67 4.67 12 8.3 12 2 83.3
Chicago Steel 3 6.67 4.00 15 33.3 9 1 88.9
Sweden 3 1.67 3.67 19 15.8 8 3 62.5
Johnstown Tomahawks 2 3.50 4.50 9 11.1 5 1 80.0
Canada White 2 3.50 6.50 18 22.2 11 3 72.7
Switzerland 2 1.00 7.50 13 15.4 8 5 37.5
Des Moines Buccaneers 2 3.50 3.50 11 18.2 13 3 76.9
Tri-City Storm 2 2.00 1.50 12 8.3 14 2 85.7
Sioux Falls Stampede 2 4.50 2.00 8 25.0 9 1 88.9
Lincoln Stars 2 5.50 2.50 10 30.0 5 1 80.0
Waterloo Blackhawks 2 5.50 3.00 9 33.3 10 1 90.0
Northern Michigan 1 4.00 3.00 2 50.0 4 1 75.0
Slovakia 1 1.00 7.00 6 0.0 6 1 83.3
University of Wisconsin 1 3.00 2.00 8 12.5 5 1 80.0
Odessa Jackalopes 1 2.00 3.00 8 0.0 5 2 60.0
Amarillo Bulls 1 4.00 2.00 2 50.0 4 0 100.0
Sanford Power 1 2.00 5.00 5 20.0 1 0 100.0
MSP Magazine 1 5.00 17.00 4 0.0 3 0 100.0
University of Notre Dame 1 4.00 2.00 3 0.0 5 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 48