skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Period

 Team 1 2 3 Overtime  Total
Under-17 Team 86 97 119 6 310
Under-18 Team 75 109 93 2 281
Youngstown Phantoms 11 21 14 1 47
Chicago Steel 10 20 12 0 42
Muskegon Lumberjacks 15 9 7 0 31
Central Illinois Flying Aces 3 11 7 0 21
Waterloo Blackhawks 4 6 2 0 12
Russia 4 4 4 0 12
Dubuque Fighting Saints 4 3 5 0 12
Cedar Rapids RoughRiders 3 7 2 0 12
Madison Capitols 3 4 4 0 11
Switzerland 3 5 1 0 10
Czech Republic 4 2 3 0 9
Lincoln Stars 4 3 2 0 9
Fargo Force 1 3 5 0 9
Omaha Lancers 1 5 3 0 9
Sioux Falls Stampede 3 3 3 0 9
Green Bay Gamblers 0 4 4 0 8
Tri-City Storm 1 1 5 0 7
Des Moines Buccaneers 0 2 5 0 7
Harvard 4 3 0 0 7
University of Michigan 3 1 3 0 7
Sioux City Musketeers 3 1 2 0 7
Miami University 2 3 2 0 7
Lake Superior State 2 2 2 0 6
Minnesota Elite League 2 3 1 0 6
Canada 1 3 2 0 6
University of North Dakota 3 1 1 0 5
Utica College 1 1 3 0 5
Sweden 4 1 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Under-17 Team 61 309 534 843 1750 55 89 566
Under-18 Team 62 279 469 748 2103 51 22 929
Youngstown Phantoms 13 47 63 110 415 9 1 154
Chicago Steel 10 42 61 103 339 10 0 148
Muskegon Lumberjacks 8 31 39 70 265 7 3 114
Central Illinois Flying Aces 9 21 33 54 241 2 29 139
Waterloo Blackhawks 2 12 20 32 77 4 1 58
Cedar Rapids RoughRiders 3 12 20 32 74 6 0 36
Dubuque Fighting Saints 3 12 19 31 122 2 0 10
Sioux Falls Stampede 2 9 16 25 69 3 0 14
Switzerland 3 9 15 24 54 0 0 22
Lincoln Stars 2 9 14 23 62 1 0 22
Madison Capitols 4 11 12 23 110 2 2 30
Omaha Lancers 3 9 14 23 96 3 0 38
Russia 5 12 11 23 127 10 8 55
Fargo Force 2 9 13 22 60 0 0 22
Czech Republic 3 9 12 21 85 2 2 62
University of Michigan 1 7 13 20 28 1 0 10
Green Bay Gamblers 4 8 10 18 126 2 0 56
Lake Superior State 1 6 12 18 26 1 1 12
Des Moines Buccaneers 2 7 11 18 71 0 0 12
Harvard 1 7 9 16 27 3 0 14
Miami University 1 7 9 16 32 1 0 4
Sioux City Musketeers 2 7 9 16 42 1 0 24
Tri-City Storm 2 7 7 14 46 2 0 89
Sweden 3 5 9 14 69 0 0 28
Minnesota Elite League 2 6 7 13 52 1 0 22
Minnesota State 1 5 8 13 32 1 0 16
Canada 1 6 7 13 25 0 0 4
Utica College 1 5 7 12 23 1 0 22

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-18 Team 62 3727:51 1651 1473 178 2.86 .892 6
Under-17 Team 61 3671:30 1869 1670 199 3.25 .894 2
Youngstown Phantoms 13 728:00 406 339 67 5.52 .835 0
Chicago Steel 10 549:08 338 268 70 7.65 .793 0
Central Illinois Flying Aces 9 420:39 270 222 48 6.85 .822 0
Muskegon Lumberjacks 8 366:08 239 197 42 6.88 .824 1
Russia 5 238:11 188 171 17 4.28 .910 0
Green Bay Gamblers 4 239:34 129 110 19 4.76 .853 0
Madison Capitols 4 239:35 174 151 23 5.76 .868 0
Switzerland 3 121:05 107 64 43 21.31 .598 0
Czech Republic 3 62:00 121 108 13 12.58 .893 0
Cedar Rapids RoughRiders 3 60:46 101 88 13 12.84 .871 0
Omaha Lancers 3 178:58 86 72 14 4.69 .837 0
Dubuque Fighting Saints 3 184:23 77 62 15 4.88 .805 0
Sweden 3 3:00 110 70 40 800.00 .636 1
Waterloo Blackhawks 2 120:00 51 46 5 2.50 .902 0
Sweden 2 61:00 70 64 6 5.90 .914 0
Adrian College 2 120:57 69 64 5 2.48 .928 0
Lincoln Stars 2 120:00 71 65 6 3.00 .915 0
Finland 2 122:46 61 54 7 3.42 .885 0
Des Moines Buccaneers 2 120:00 47 26 21 10.50 .553 0
Fargo Force 2 60:31 53 47 6 5.95 .887 0
Minnesota Elite League 2 123:29 98 87 11 5.34 .888 0
Sioux City Musketeers 2 125:00 68 55 13 6.24 .809 0
Canada Red 2 59:58 79 42 37 37.02 .532 0
Sioux Falls Stampede 2 60:40 75 66 9 8.90 .880 0
Canada White 2 121:00 79 66 13 6.45 .835 0
Minnesota Wilderness 2 120:00 116 97 19 9.50 .836 0
Finland 2 120:00 66 61 5 2.50 .924 0
Tri-City Storm 2 120:00 69 52 17 8.50 .754 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 62 4.50 2.87 288 17.7 285 40 86.0
Under-17 Team 61 5.07 3.26 243 22.6 209 38 81.8
Youngstown Phantoms 13 3.62 5.15 47 19.1 49 11 77.6
Chicago Steel 10 4.20 7.00 42 23.8 41 8 80.5
Central Illinois Flying Aces 9 2.33 5.33 31 6.5 35 7 80.0
Muskegon Lumberjacks 8 3.88 5.25 31 22.6 47 13 72.3
Russia 5 2.40 3.40 23 43.5 19 2 89.5
Green Bay Gamblers 4 2.00 4.75 16 12.5 18 4 77.8
Madison Capitols 4 2.75 5.75 15 13.3 12 4 66.7
Switzerland 3 3.00 14.33 13 0.0 11 2 81.8
Czech Republic 3 3.00 4.33 18 11.1 17 0 100.0
Cedar Rapids RoughRiders 3 4.00 4.33 19 31.6 10 4 60.0
Omaha Lancers 3 3.00 4.67 13 23.1 15 1 93.3
Dubuque Fighting Saints 3 4.00 5.00 8 25.0 5 1 80.0
Sweden 3 1.67 13.33 14 0.0 14 3 78.6
Waterloo Blackhawks 2 6.00 2.50 13 30.8 12 0 100.0
Sweden 2 2.00 3.00 10 10.0 11 4 63.6
Adrian College 2 1.50 2.50 4 0.0 11 1 90.9
Lincoln Stars 2 4.50 3.00 6 16.7 8 1 87.5
Finland 2 1.50 3.50 9 0.0 8 1 87.5
Des Moines Buccaneers 2 3.50 10.50 4 0.0 4 0 100.0
Fargo Force 2 4.50 3.00 10 0.0 11 3 72.7
Minnesota Elite League 2 3.00 5.50 6 16.7 10 1 90.0
Sioux City Musketeers 2 3.50 6.50 6 16.7 6 2 66.7
Canada Red 2 2.50 18.50 8 12.5 10 1 90.0
Sioux Falls Stampede 2 4.50 4.50 5 60.0 7 2 71.4
Canada White 2 2.00 6.50 9 0.0 14 4 71.4
Minnesota Wilderness 2 1.50 9.50 5 0.0 6 0 100.0
Finland 2 2.00 2.50 7 28.6 8 1 87.5
Tri-City Storm 2 3.50 8.50 7 28.6 13 4 69.2

Page 1 of 2

Displaying Results 1 - 30 of 51