![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Russia | 5 | 3 | 9 | 0 | 17 |
Under-17 Team | 5 | 4 | 7 | 0 | 16 |
Finland | 4 | 4 | 4 | 1 | 13 |
Czech Republic | 7 | 2 | 1 | 2 | 12 |
Sweden | 2 | 3 | 3 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Russia | 4 | 17 | 21 | 38 | 118 | 14.4 | 4 | 0 | 18 | 36 |
Under-17 Team | 4 | 16 | 21 | 37 | 175 | 9.1 | 3 | 2 | 20 | 40 |
Finland | 4 | 12 | 17 | 29 | 148 | 8.1 | 1 | 0 | 22 | 52 |
Czech Republic | 4 | 11 | 14 | 25 | 92 | 12.0 | 1 | 0 | 17 | 34 |
Sweden | 4 | 8 | 12 | 20 | 118 | 6.8 | 1 | 1 | 19 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Under-17 Team | 4 | 244:23 | 98 | 85 | 13 | 3.19 | .867 | 0 |
Sweden | 4 | 244:16 | 145 | 128 | 17 | 4.18 | .883 | 0 |
Czech Republic | 4 | 253:39 | 160 | 147 | 13 | 3.08 | .919 | 0 |
Finland | 4 | 245:00 | 126 | 117 | 9 | 2.20 | .929 | 1 |
Russia | 4 | 240:00 | 122 | 110 | 12 | 3.00 | .902 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Russia | 4 | 16 | 25.0 | 18 | 2 | 88.9 |
Under-17 Team | 4 | 19 | 15.8 | 19 | 2 | 89.5 |
Czech Republic | 4 | 10 | 10.0 | 16 | 4 | 75.0 |
Finland | 4 | 17 | 5.9 | 17 | 1 | 94.1 |
Sweden | 4 | 23 | 4.3 | 15 | 1 | 93.3 |