![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Iaroslav Alekseev | RUS | 4 | 5 | 3 | 8 | 11 | 45.5 | 1 | 0 | 3 | 6 | 2 | 0 |
25 | Aleksi Heponiemi | FIN | 4 | 2 | 5 | 7 | 11 | 18.2 | 0 | 0 | 1 | 2 | 6 | 1 |
53 | Evan Barratt | U17 | 4 | 1 | 5 | 6 | 9 | 11.1 | 1 | 0 | 3 | 6 | 2 | 0 |
42 | Sean Dhooghe | U17 | 4 | 4 | 1 | 5 | 17 | 23.5 | 0 | 2 | 1 | 2 | -2 | 0 |
12 | Jan Kern | CZE | 4 | 3 | 2 | 5 | 10 | 30.0 | 1 | 0 | 0 | 0 | 0 | 1 |
46 | Grant Mismash | U17 | 4 | 1 | 3 | 4 | 10 | 10.0 | 0 | 0 | 2 | 4 | 5 | 1 |
57 | Scott Reedy | U17 | 4 | 1 | 3 | 4 | 7 | 14.3 | 0 | 0 | 3 | 6 | -2 | 0 |
13 | Joni Ikonen | FIN | 4 | 2 | 2 | 4 | 22 | 9.1 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | Linus Nyman | FIN | 4 | 2 | 2 | 4 | 14 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Veniamin Baranov | RUS | 4 | 0 | 4 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Mikhail Bitsadze | RUS | 4 | 4 | 0 | 4 | 13 | 30.8 | 2 | 0 | 1 | 2 | 2 | 0 |
18 | Dmitri Samorukov | RUS | 4 | 1 | 3 | 4 | 10 | 10.0 | 1 | 0 | 1 | 2 | -4 | 1 |
24 | Klim Kostin | RUS | 4 | 2 | 2 | 4 | 9 | 22.2 | 0 | 0 | 2 | 4 | 1 | 1 |
58 | Reilly Walsh | U17 | 4 | 2 | 1 | 3 | 3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 |
16 | Matyas Svoboda | CZE | 4 | 2 | 1 | 3 | 12 | 16.7 | 0 | 0 | 2 | 4 | 3 | 0 |
7 | Saku Vesterinen | FIN | 4 | 0 | 3 | 3 | 8 | 0.0 | 0 | 0 | 3 | 6 | 3 | 0 |
22 | Santeri Virtanen | FIN | 4 | 1 | 2 | 3 | 12 | 8.3 | 0 | 0 | 2 | 4 | 1 | 0 |
2 | Tom Hedberg | SWE | 4 | 0 | 3 | 3 | 11 | 0.0 | 0 | 0 | 1 | 2 | -4 | 0 |
18 | Anton Johansson | SWE | 4 | 1 | 2 | 3 | 9 | 11.1 | 0 | 0 | 0 | 0 | -1 | 0 |
23 | Max Wennlund | SWE | 4 | 3 | 0 | 3 | 14 | 21.4 | 0 | 1 | 3 | 6 | 1 | 0 |
26 | Fabian Zetterlund | SWE | 4 | 1 | 2 | 3 | 15 | 6.7 | 1 | 0 | 3 | 6 | -4 | 0 |
51 | David Farrance | U17 | 4 | 2 | 0 | 2 | 11 | 18.2 | 1 | 0 | 0 | 0 | 2 | 0 |
55 | Phil Kemp | U17 | 4 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 |
45 | Nate Knoepke | U17 | 4 | 0 | 2 | 2 | 10 | 0.0 | 0 | 0 | 1 | 2 | 4 | 0 |
50 | Vanya Lodnia | U17 | 4 | 2 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | -1 | 1 |
37 | Brady Tkachuk | U17 | 4 | 1 | 1 | 2 | 16 | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Dalimil Mikyska | CZE | 4 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 3 | 6 | 0 | 0 |
10 | Michael Gaspar | CZE | 4 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
13 | Ostap Safin | CZE | 4 | 1 | 1 | 2 | 14 | 7.1 | 0 | 0 | 2 | 4 | 1 | 0 |
17 | Ondrej Machala | CZE | 4 | 1 | 1 | 2 | 7 | 14.3 | 0 | 0 | 1 | 2 | -1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Dylan St. Cyr | U17 | 4 | 233:22 | 2 | 2 | 0 | 91 | 81 | 10 | 2.57 | .890 | 0 |
1 | Olle Eriksson Ek | SWE | 4 | 213:31 | 0 | 2 | 1 | 118 | 105 | 13 | 3.65 | .890 | 0 |
30 | Maxim Zhukov | RUS | 3 | 180:00 | 3 | 0 | 0 | 89 | 81 | 8 | 2.67 | .910 | 0 |
1 | Jakub Skarek | CZE | 2 | 129:16 | 1 | 0 | 1 | 78 | 73 | 5 | 2.32 | .936 | 0 |
2 | Tomas Vomacka | CZE | 2 | 124:23 | 1 | 1 | 0 | 82 | 74 | 8 | 3.86 | .902 | 0 |
1 | Ukko-Pekka Luukkonen | FIN | 2 | 122:19 | 1 | 1 | 0 | 59 | 53 | 6 | 2.94 | .898 | 0 |
30 | Lassi Lehtinen | FIN | 2 | 120:00 | 2 | 0 | 0 | 66 | 64 | 2 | 1.00 | .970 | 1 |
31 | Adam Scheel | U17 | 1 | 10:45 | 0 | 0 | 0 | 6 | 4 | 2 | 11.16 | .667 | 0 |
1 | Daniil Tarasov | RUS | 1 | 59:52 | 0 | 1 | 0 | 33 | 29 | 4 | 4.01 | .879 | 0 |
30 | Arvid Soderblom | SWE | 1 | 29:01 | 0 | 1 | 0 | 26 | 23 | 3 | 6.20 | .885 | 0 |