skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Score by Period

 Team 1 2 3 Overtime  Total
Under-17 Team 21 34 23 0 80
Under-18 Team 22 25 26 1 74
Sioux Falls Stampede 4 3 4 0 11
Madison Capitols 3 3 2 0 8
Madison Capitols 4 1 3 0 8
Canada White 2 2 3 1 8
Western Michigan University 1 2 4 0 7
Youngstown Phantoms 1 3 3 0 7
Muskegon Lumberjacks 4 1 1 0 6
Sweden 1 3 2 0 6
Lake Superior State University 0 3 3 0 6
University of Wisconsin 3 1 2 0 6
Green Bay Gamblers 2 1 3 0 6
Minnesota Mallards 3 1 1 1 6
Muskegon Lumberjacks 1 1 4 0 6
University of North Dakota 0 3 3 0 6
Muskegon Lumberjacks 1 3 1 0 5
Madison Capitols 1 2 2 0 5
Sioux Falls Stampede 3 0 2 0 5
Youngstown Phantoms 2 0 3 0 5
University of Notre Dame 2 1 2 0 5
Cornell University 2 3 0 0 5
Ferris State University 1 1 3 0 5
Green Bay Gamblers 2 1 2 0 5
Canada Red 0 1 4 0 5
Youngstown Phantoms 4 1 0 0 5
Des Moines Buccaneers 2 1 1 0 4
Lincoln Stars 3 0 1 0 4
Lincoln Stars 0 2 2 0 4
Finland 2 1 1 0 4

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Youngstown Phantoms 1 1 0 1 24 0 0 4
Czechia 1 1 0 1 31 0 0 10
Minnesota Mallards 1 1 1 2 20 0 0 4
Aberdeen Wings 1 1 1 2 32 1 0 8
Fargo Force 1 1 2 3 23 0 0 4
Switzerland 1 2 1 3 23 0 0 4
Rochester Jr. Americans 1 1 2 3 29 0 0 18
Switzerland 1 2 2 4 20 1 0 10
Green Bay Gamblers 1 2 3 5 37 0 0 4
Czechia 1 2 3 5 27 2 0 14
CHL Prospects Challenge 1 2 3 5 44 0 0 6
Des Moines Buccaneers 1 2 3 5 33 0 0 18
Finland 1 2 3 5 23 1 0 8
Chicago Steel 1 2 4 6 23 0 0 2
Ferris State University 1 3 3 6 34 0 0 4
Chicago Steel 1 2 4 6 30 2 0 6
Lincoln Stars 1 3 3 6 38 0 0 14
Niagara University 1 4 3 7 29 0 0 2
Lake Superior State 1 3 5 8 30 1 0 26
Finland 1 3 5 8 28 1 0 13
Lincoln Stars 1 4 4 8 38 0 1 8
Canada White 1 4 5 9 30 1 0 12
Youngstown Phantoms 1 3 6 9 23 1 0 8
Muskegon Lumberjacks 1 3 6 9 26 1 0 8
Youngstown Phantoms 1 5 5 10 22 0 0 8
Lincoln Stars 1 4 6 10 25 1 0 34
Youngstown Phantoms 1 4 6 10 33 2 0 8
CHL Prospects Challenge 1 4 6 10 40 1 1 14
Simon Fraser 2 4 6 10 44 1 0 42
Madison Capitols 1 5 6 11 24 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Czechia 1 60:00 37 10 27 10.00 .730 0
Lincoln Stars 1 60:00 27 7 20 7.00 .741 0
Switzerland 1 60:00 28 7 21 7.00 .750 0
Canada White 1 64:16 52 7 45 6.54 .865 0
Canada White 1 60:00 31 6 25 6.00 .806 0
Canada Red 1 65:00 31 6 25 5.54 .806 0
Sweden 1 60:00 29 5 24 5.00 .828 0
Minnesota Mallards 1 60:00 34 5 29 5.00 .853 0
Switzerland 1 60:00 43 5 38 5.00 .884 0
Chicago Steel 1 60:00 34 5 29 5.00 .853 0
Chicago Steel 1 60:00 27 5 22 5.00 .815 0
Lincoln Stars 1 60:00 25 5 20 5.00 .800 0
Minnesota Mallards 1 63:12 31 5 26 4.75 .839 0
Under-17 Team 26 1581:10 862 116 746 4.40 .865 0
CHL Prospects Challenge 1 60:00 26 4 22 4.00 .846 0
Muskegon Lumberjacks 1 60:00 27 4 23 4.00 .852 0
Muskegon Lumberjacks 1 60:00 37 4 33 4.00 .892 0
Cornell University 1 60:00 19 4 15 4.00 .789 0
Finland 1 60:00 29 4 25 4.00 .862 0
Under-18 Team 25 1520:23 769 99 670 3.91 .871 1
Finland 1 65:00 23 4 19 3.69 .826 0
CHL Prospects Challenge 1 65:53 31 4 27 3.64 .871 0
Madison Capitols 1 60:00 15 3 12 3.00 .800 0
Youngstown Phantoms 1 60:00 18 3 15 3.00 .833 0
Youngstown Phantoms 1 60:00 17 3 14 3.00 .824 0
Des Moines Buccaneers 1 60:00 28 3 25 3.00 .893 0
Muskegon Lumberjacks 1 60:00 26 3 23 3.00 .885 0
Czechia 1 60:00 18 3 15 3.00 .833 0
Sioux Falls Stampede 1 60:00 20 3 17 3.00 .850 0
Simon Fraser 2 124:13 64 6 58 2.90 .906 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-17 Team 26 3.08 4.46 94 18.1 107 24 77.6
Under-18 Team 25 2.96 3.96 87 26.4 100 25 75.0
Simon Fraser 2 2.00 3.00 7 14.3 9 1 88.9
Muskegon Lumberjacks 1 6.00 0.00 6 50.0 3 0 100.0
Green Bay Gamblers 1 2.00 1.00 1 0.0 2 1 50.0
University of Notre Dame 1 5.00 2.00 3 33.3 4 0 100.0
Madison Capitols 1 8.00 0.00 6 33.3 2 0 100.0
Youngstown Phantoms 1 7.00 3.00 5 60.0 5 1 80.0
Ferris State University 1 5.00 0.00 4 0.0 6 0 100.0
Des Moines Buccaneers 1 2.00 1.00 4 0.0 5 0 100.0
Muskegon Lumberjacks 1 6.00 4.00 2 0.0 3 1 66.7
Madison Capitols 1 8.00 1.00 3 100.0 3 0 100.0
Youngstown Phantoms 1 5.00 2.00 2 0.0 3 1 66.7
Green Bay Gamblers 1 5.00 1.00 3 66.7 3 0 100.0
Madison Capitols 1 5.00 3.00 1 0.0 4 1 75.0
Green Bay Gamblers 1 6.00 2.00 5 20.0 6 1 83.3
Lake Superior State University 1 6.00 2.00 3 33.3 2 1 50.0
Des Moines Buccaneers 1 4.00 3.00 3 66.7 1 1 0.0
Chicago Steel 1 2.00 5.00 3 66.7 2 2 0.0
Sioux Falls Stampede 1 5.00 2.00 6 0.0 4 1 75.0
Muskegon Lumberjacks 1 5.00 3.00 4 50.0 3 1 66.7
Chicago Steel 1 2.00 5.00 1 0.0 1 1 0.0
Sioux Falls Stampede 1 11.00 3.00 6 16.7 3 0 100.0
Lincoln Stars 1 4.00 1.00 3 0.0 4 1 75.0
Youngstown Phantoms 1 1.00 0.00 2 0.0 1 0 100.0
Lincoln Stars 1 4.00 5.00 6 16.7 5 2 60.0
Aberdeen Wings 1 1.00 2.00 10 10.0 4 0 100.0
Muskegon Lumberjacks 1 3.00 4.00 3 33.3 3 1 66.7
Youngstown Phantoms 1 3.00 1.00 2 50.0 2 0 100.0
University of North Dakota 1 6.00 1.00 3 66.7 4 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 56