skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 24 23 34 1 82
Under-17 Team 24 32 21 2 79
Madison Capitols 4 3 5 0 12
Boston College 5 2 1 0 8
Youngstown Phantoms 1 2 5 0 8
Sioux City Musketeers 2 4 1 0 7
Muskegon Lumberjacks 0 4 3 0 7
Canada Red 1 4 2 0 7
Lake Superior State University 1 3 2 0 6
Sioux Falls Stampede 1 3 2 0 6
Green Bay Gamblers 2 2 2 0 6
Minot Minotauros 5 0 1 0 6
Michigan State University 3 2 1 0 6
Canada Red 3 1 2 0 6
Finland 2 3 1 0 6
CHL Prospects 1 3 2 0 6
University of Michigan 1 2 1 1 5
Madison Capitols 2 0 3 0 5
Harvard University 1 0 4 0 5
University of Notre Dame 1 0 4 0 5
Green Bay Gamblers 2 1 1 1 5
Youngstown Phantoms 3 0 2 0 5
Johnstown Tomahawks 3 0 2 0 5
Adrian College 0 2 3 0 5
Sweden 2 1 1 1 5
New Mexico Ice Wolves 2 0 3 0 5
Fargo Force 0 1 3 0 4
MEL All-Star Team 2 1 1 0 4
Muskegon Lumberjacks 0 3 1 0 4
Minnesota Wilderness 1 1 2 0 4

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Cedar Rapids RoughRiders 1 0 0 0 22 0 0 12
Youngstown Phantoms 1 0 0 0 17 0 0 0
New Mexico Ice Wolves 1 2 1 3 38 0 0 20
Czechia 1 1 2 3 34 0 0 4
Switzerland 1 1 2 3 18 0 0 12
Cedar Rapids RoughRiders 1 1 2 3 32 0 0 40
Sweden 1 2 3 5 15 0 0 8
Robert Morris University 1 2 3 5 27 0 0 4
Waterloo Black Hawks 1 2 3 5 29 0 0 10
Fargo Force 1 2 4 6 28 1 0 2
Shreveport Mudbugs 1 2 4 6 30 1 0 10
Youngstown Phantoms 1 2 4 6 30 2 0 19
New Mexico Ice Wolves 1 5 2 7 33 0 0 13
MEL All-Star Team 1 3 4 7 35 1 0 6
Des Moines Buccaneers 1 3 4 7 31 1 1 4
Canada White 1 3 4 7 37 0 0 4
CHL Prospects 1 3 5 8 38 1 0 16
Dubuque Fighting Saints 1 3 5 8 40 0 0 8
Augustana University 1 3 5 8 27 0 0 8
Czechia 1 3 5 8 27 0 0 12
Muskegon Lumberjacks 1 4 4 8 37 0 0 10
Dubuque Fighting Saints 1 3 6 9 32 0 0 18
Sioux City Musketeers 1 4 5 9 35 0 0 12
Finland 1 3 6 9 29 1 0 6
Minnesota Wilderness 1 4 6 10 20 0 0 12
Western Michigan University 1 4 6 10 43 0 0 19
Minot Minotauros 1 6 5 11 33 0 0 4
MEL All-Star Team 1 4 7 11 40 0 0 16
Fargo Force 1 4 7 11 38 3 0 41
Green Bay Gamblers 1 5 7 12 37 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Switzerland 1 60:00 41 32 9 9.00 .780 0
Johnstown Tomahawks 1 60:00 32 24 8 8.00 .750 0
Czechia 1 60:00 28 22 6 6.00 .786 0
Waterloo Black Hawks 1 60:00 26 21 5 5.00 .808 0
MEL All-Star Team 1 60:00 33 28 5 5.00 .848 0
Fargo Force 1 60:00 24 19 5 5.00 .792 0
Finland 1 60:00 25 20 5 5.00 .800 0
Youngstown Phantoms 1 60:00 33 28 5 5.00 .848 0
Sioux City Musketeers 1 60:00 27 22 5 5.00 .815 0
MEL All-Star Team 1 60:00 34 29 5 5.00 .853 0
Finland 1 60:00 26 21 5 5.00 .808 0
Under-17 Team 26 1566:44 899 777 122 4.67 .864 0
Boston College 1 60:00 28 24 4 4.00 .857 0
Youngstown Phantoms 1 60:00 27 23 4 4.00 .852 0
Madison Capitols 1 60:00 19 15 4 4.00 .789 0
Cedar Rapids RoughRiders 1 60:00 19 15 4 4.00 .789 0
Harvard University 1 60:00 18 14 4 4.00 .778 0
Sweden 1 60:16 32 28 4 3.98 .875 0
Czechia 1 60:32 42 38 4 3.96 .905 0
University of Michigan 1 62:46 29 25 4 3.82 .862 0
Under-18 Team 26 1564:42 787 690 97 3.72 .877 2
Green Bay Gamblers 1 64:54 25 21 4 3.70 .840 0
Shreveport Mudbugs 1 60:00 27 24 3 3.00 .889 0
Green Bay Gamblers 1 60:00 28 25 3 3.00 .893 0
Adrian College 1 60:00 40 37 3 3.00 .925 0
Youngstown Phantoms 1 60:00 0 0 3 3.00 .000 0
Sioux Falls Stampede 1 60:00 24 21 3 3.00 .875 0
Canada Red 1 60:00 22 19 3 3.00 .864 0
Robert Morris University 1 60:00 36 33 3 3.00 .917 0
Canada Red 1 60:00 32 29 3 3.00 .906 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 26 3.15 3.73 84 22.6 90 17 81.1
Under-17 Team 26 3.04 4.69 77 19.5 74 19 74.3
Youngstown Phantoms 1 5.00 4.00 3 33.3 4 0 100.0
Sioux City Musketeers 1 7.00 2.00 1 0.0 1 1 0.0
Sioux Falls Stampede 1 6.00 3.00 1 0.0 4 0 100.0
Green Bay Gamblers 1 5.00 4.00 3 0.0 4 2 50.0
Shreveport Mudbugs 1 2.00 3.00 4 25.0 5 2 60.0
Youngstown Phantoms 1 0.00 3.00 3 0.0 5 1 80.0
Cedar Rapids RoughRiders 1 0.00 2.00 2 0.0 3 0 100.0
Madison Capitols 1 12.00 1.00 5 40.0 1 0 100.0
Muskegon Lumberjacks 1 7.00 2.00 4 50.0 1 0 100.0
Lake Superior State University 1 6.00 1.00 4 25.0 3 1 66.7
Dubuque Fighting Saints 1 3.00 2.00 2 0.0 4 0 100.0
Minot Minotauros 1 6.00 1.00 3 0.0 2 0 100.0
Green Bay Gamblers 1 6.00 3.00 3 33.3 3 1 66.7
Fargo Force 1 2.00 5.00 7 14.3 1 0 100.0
Des Moines Buccaneers 1 3.00 2.00 1 100.0 2 0 100.0
Minnesota Wilderness 1 4.00 1.00 3 0.0 6 0 100.0
Youngstown Phantoms 1 8.00 5.00 6 0.0 6 2 66.7
Waterloo Black Hawks 1 2.00 5.00 3 0.0 4 2 50.0
Sioux City Musketeers 1 4.00 5.00 4 0.0 4 0 100.0
Madison Capitols 1 5.00 4.00 5 40.0 3 1 66.7
Cedar Rapids RoughRiders 1 1.00 4.00 4 0.0 2 2 0.0
Muskegon Lumberjacks 1 4.00 0.00 4 0.0 4 0 100.0
Robert Morris University 1 2.00 3.00 2 0.0 2 0 100.0
Harvard University 1 5.00 4.00 3 0.0 1 0 100.0
Fargo Force 1 4.00 1.00 5 60.0 5 0 100.0
Johnstown Tomahawks 1 5.00 8.00 5 60.0 1 0 100.0
Dubuque Fighting Saints 1 3.00 0.00 1 0.0 4 0 100.0
Augustana University 1 3.00 2.00 1 0.0 3 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 54