skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 57 65 76 5 204
Under-17 Team 56 64 55 2 178
Madison Capitols 4 3 5 0 12
Chicago Steel 5 2 4 0 11
Lincoln Stars 8 2 1 0 11
Madison Capitols 1 7 2 0 10
Youngstown Phantoms 3 5 2 0 10
Sioux Falls Stampede 4 3 3 0 10
Chicago Steel 4 2 2 0 8
Chicago Steel 1 3 4 0 8
Boston College 5 2 1 0 8
Muskegon Lumberjacks 2 5 1 0 8
Lincoln Stars 4 3 1 0 8
Youngstown Phantoms 1 2 5 0 8
Cedar Rapids RoughRiders 2 3 2 0 7
Youngstown Phantoms 2 2 3 0 7
Muskegon Lumberjacks 4 1 2 0 7
Muskegon Lumberjacks 0 4 3 0 7
Sioux City Musketeers 2 4 1 0 7
Sweden 2 3 2 0 7
Canada Red 1 4 2 0 7
Boston University 2 3 2 0 7
Youngstown Phantoms 1 4 0 1 6
Green Bay Gamblers 1 4 1 0 6
Youngstown Phantoms 1 3 2 0 6
Michigan State University 3 2 1 0 6
Lake Superior State University 1 3 2 0 6
Green Bay Gamblers 2 2 2 0 6
Minot Minotauros 5 0 1 0 6
University of New Hampshire 0 3 3 0 6

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Youngstown Phantoms 1 0 0 0 17 0 0 0
Waterloo Black Hawks 1 0 0 0 0 0 0 0
Switzerland 1 0 0 0 18 0 0 6
Cedar Rapids RoughRiders 1 0 0 0 22 0 0 12
Green Bay Gamblers 1 1 0 1 27 0 0 37
Switzerland 1 1 1 2 14 0 0 12
Finland 1 1 1 2 22 1 0 8
Czechia 1 1 2 3 34 0 0 4
Czechia 1 1 2 3 26 1 0 10
Switzerland 1 1 2 3 18 0 0 12
Muskegon Lumberjacks 1 1 2 3 27 1 0 28
Arizona State University 1 1 2 3 37 1 0 24
New Mexico Ice Wolves 1 2 1 3 38 0 0 20
Cedar Rapids RoughRiders 1 1 2 3 32 0 0 40
Waterloo Black Hawks 1 1 2 3 30 0 0 6
Slovakia 1 1 2 3 22 1 0 37
Tri-City Storm 1 2 2 4 29 0 0 2
Robert Morris University 1 2 3 5 27 0 0 4
Sweden 1 2 3 5 15 0 0 8
Omaha Lancers 1 2 3 5 25 1 0 4
Waterloo Black Hawks 1 2 3 5 29 0 0 10
Madison Capitols 1 2 3 5 27 0 0 12
Fargo Force 1 2 4 6 28 1 0 2
Youngstown Phantoms 1 2 4 6 30 2 0 19
Sioux Falls Stampede 1 2 4 6 36 0 0 6
Shreveport Mudbugs 1 2 4 6 30 1 0 10
Finland 1 2 4 6 22 2 0 6
Des Moines Buccaneers 1 3 4 7 31 1 1 4
Ferris State University 1 3 4 7 38 0 0 2
Canada White 1 3 4 7 37 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Switzerland 1 60:00 41 32 9 9.00 .780 0
Des Moines Buccaneers 1 60:00 27 19 8 8.00 .704 0
Switzerland 1 60:00 46 38 8 8.00 .826 0
Johnstown Tomahawks 1 60:00 32 24 8 8.00 .750 0
Tri-City Storm 1 60:00 27 20 7 7.00 .741 0
Sioux Falls Stampede 1 60:00 20 14 6 6.00 .700 0
Bowling Green State University 1 60:00 23 17 6 6.00 .739 0
Finland 1 60:00 21 15 6 6.00 .714 0
Green Bay Gamblers 1 60:00 33 27 6 6.00 .818 0
University of Wisconsin 1 60:00 23 17 6 6.00 .739 0
Omaha Lancers 1 60:00 24 18 6 6.00 .750 0
Green Bay Gamblers 1 60:00 36 30 6 6.00 .833 0
Madison Capitols 1 60:00 23 17 6 6.00 .739 0
Czechia 1 60:00 28 22 6 6.00 .786 0
Under-17 Team 57 3431:44 1933 1635 298 5.21 .846 0
Slovakia 1 60:00 44 39 5 5.00 .886 0
Fargo Force 1 60:00 24 19 5 5.00 .792 0
MEL All-Star Team 1 60:00 33 28 5 5.00 .848 0
MEL All-Star Team 1 60:00 34 29 5 5.00 .853 0
Madison Capitols 1 60:00 20 15 5 5.00 .750 0
Youngstown Phantoms 1 60:00 33 28 5 5.00 .848 0
Waterloo Black Hawks 1 60:00 26 21 5 5.00 .808 0
Sioux City Musketeers 1 60:00 27 22 5 5.00 .815 0
Boston University 1 60:00 33 28 5 5.00 .848 0
Finland 1 60:00 26 21 5 5.00 .808 0
Finland 1 60:00 25 20 5 5.00 .800 0
Chicago Steel 1 63:05 30 25 5 4.76 .833 0
Youngstown Phantoms 1 65:00 29 24 5 4.62 .828 0
Madison Capitols 1 60:00 19 15 4 4.00 .789 0
Harvard University 1 60:00 18 14 4 4.00 .778 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 57 3.54 3.46 171 22.8 190 39 79.5
Under-17 Team 57 3.11 5.23 174 23.6 197 57 71.1
Muskegon Lumberjacks 1 3.00 2.00 2 0.0 2 0 100.0
Green Bay Gamblers 1 3.00 6.00 2 0.0 2 1 50.0
Youngstown Phantoms 1 4.00 2.00 9 22.2 5 2 60.0
Chicago Steel 1 3.00 2.00 1 100.0 1 0 100.0
Tri-City Storm 1 2.00 4.00 1 0.0 1 1 0.0
Chicago Steel 1 4.00 5.00 1 100.0 1 0 100.0
Cedar Rapids RoughRiders 1 0.00 2.00 2 0.0 3 0 100.0
Minot Minotauros 1 6.00 1.00 3 0.0 2 0 100.0
Dubuque Fighting Saints 1 3.00 4.00 4 50.0 1 0 100.0
Minnesota Wilderness 1 4.00 1.00 3 0.0 6 0 100.0
Green Bay Gamblers 1 1.00 3.00 3 0.0 2 1 50.0
Muskegon Lumberjacks 1 3.00 4.00 2 0.0 3 1 66.7
Waterloo Black Hawks 1 0.00 0.00 0 0.0 0 0 0.0
Fargo Force 1 2.00 5.00 7 14.3 1 0 100.0
Waterloo Black Hawks 1 1.00 3.00 2 0.0 2 0 100.0
Tri-City Storm 1 5.00 7.00 3 33.3 4 0 100.0
Green Bay Gamblers 1 3.00 6.00 3 33.3 7 3 57.1
Johnstown Tomahawks 1 5.00 8.00 5 60.0 1 0 100.0
Youngstown Phantoms 1 5.00 4.00 3 33.3 3 0 100.0
Shreveport Mudbugs 1 2.00 3.00 4 25.0 5 2 60.0
Cedar Rapids RoughRiders 1 1.00 4.00 4 0.0 2 2 0.0
Dubuque Fighting Saints 1 3.00 3.00 3 33.3 5 3 40.0
Sioux City Musketeers 1 7.00 2.00 1 0.0 1 1 0.0
Sioux City Musketeers 1 4.00 5.00 4 0.0 4 0 100.0
Fargo Force 1 4.00 1.00 5 60.0 5 0 100.0
Muskegon Lumberjacks 1 1.00 3.00 1 100.0 7 1 85.7
Madison Capitols 1 2.00 6.00 2 0.0 1 0 100.0
Muskegon Lumberjacks 1 7.00 2.00 4 50.0 1 0 100.0

Page 1 of 4

Displaying Results 1 - 30 of 116