skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
34 Cole Eiserman USA 4 4 1 5 3 0 14 0 1.25
4 Leo Sahlin Wallenius SWE 4 1 6 7 0 0 6 0 1.75
18 Kristian Epperson USA 4 0 0 0 0 0 4 0 0.00
23 Cole Hutson USA 4 2 6 8 1 0 10 1 2.00
10 Wille Magnertoft SWE 4 1 1 2 0 0 2 0 0.50
13 Sam Laurila USA 4 0 0 0 0 0 0 0 0.00
2 Nikodemus Wernquist SWE 4 0 0 0 0 0 4 0 0.00
8 Teddy Stiga USA 4 3 6 9 0 0 4 0 2.25
20 Alfons Freij SWE 4 1 6 7 0 0 4 0 1.75
21 Brendan McMorrow USA 4 0 0 0 0 0 0 0 0.00
27 Will Skahan USA 4 0 1 1 0 0 4 0 0.25
12 Melvin Fernström SWE 4 1 2 3 0 0 12 0 0.75
11 Kamil Bednarik USA 4 1 1 2 0 0 10 0 0.50
29 Shane Vansaghi USA 4 0 0 0 0 0 14 0 0.00
7 Dakoda Rheaume-Mullen USA 4 0 3 3 0 0 2 0 0.75
4 John Whipple USA 4 0 2 2 0 0 4 0 0.50
16 Logan Hensler USA 4 0 0 0 0 0 2 0 0.00
3 Felix Öhrqvist SWE 4 0 3 3 0 0 0 0 0.75
3 Charlie Pardue USA 4 0 0 0 0 0 0 0 0.00
8 Gabriel Eliasson SWE 4 1 0 1 0 0 31 0 0.25
19 Lucas Van Vliet USA 4 0 1 1 0 0 0 0 0.25
27 Viggo Gustafsson SWE 4 0 0 0 0 0 2 0 0.00
9 Austin Baker USA 4 1 0 1 1 0 0 0 0.25
11 Lucas Pettersson SWE 4 1 3 4 0 0 0 0 1.00
22 Noah Lapointe USA 4 1 0 1 0 0 4 0 0.25
2 Brodie Ziemer USA 4 6 2 8 2 0 2 2 2.00
6 EJ Emery USA 4 0 1 1 0 0 0 0 0.25
10 James Hagens USA 4 2 3 5 0 0 0 0 1.25
26 Max Plante USA 4 1 6 7 0 0 6 0 1.75
14 Måns Toresson SWE 4 0 1 1 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Nick Kempf USA 4 120:00 1 1 0 45 39 6 3.00 .867 0
30 Jack Parsons USA 4 119:49 2 0 0 41 38 3 1.50 .927 0
1 Axel Nyman SWE 4 120:21 2 0 0 57 47 10 4.99 .825 0
30 Love Härenstam SWE 4 119:52 2 0 0 66 59 7 3.50 .894 0
1 Christian Kirsch SUI 4 135:38 1 2 0 72 59 13 5.75 .819 0
29 Phileas Lachat SUI 4 104:46 0 1 0 39 32 7 4.01 .821 0
30 Břetislav Vystrčil CZE 4 187:38 1 1 0 70 63 7 2.24 .900 1
1 Petteri Rimpinen FIN 4 119:30 1 1 0 44 39 5 2.51 .886 0
31 Kim Saarinen FIN 4 120:44 0 2 0 55 44 11 5.47 .800 0
2 Matyáš Mařík CZE 3 53:24 0 2 0 28 17 11 12.36 .607 0
1 Simon Vedral CZE 2 0:00 0 0 0 0 0 0 0.00 .000 0