![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Under-18 Team | 26 | 52 | 45 | 1 | 124 |
Under-17 Team | 26 | 26 | 16 | 3 | 71 |
Youngstown Phantoms | 3 | 6 | 8 | 0 | 17 |
Muskegon Lumberjacks | 7 | 3 | 2 | 0 | 12 |
Western Michigan | 4 | 2 | 3 | 0 | 9 |
Dartmouth College | 2 | 1 | 4 | 0 | 7 |
New Mexico Ice Wolves | 0 | 6 | 1 | 0 | 7 |
Sweden | 0 | 0 | 6 | 1 | 7 |
Green Bay Gamblers | 2 | 1 | 3 | 0 | 6 |
Sioux City Musketeers | 3 | 2 | 1 | 0 | 6 |
Sioux City Musketeers | 2 | 3 | 1 | 0 | 6 |
Czechia | 2 | 2 | 2 | 0 | 6 |
Canada White | 2 | 0 | 2 | 2 | 6 |
Dubuque Fighting Saints | 0 | 3 | 2 | 0 | 5 |
Cornell University | 4 | 0 | 0 | 1 | 5 |
Madison Capitols | 1 | 2 | 2 | 0 | 5 |
Muskegon Lumberjacks | 1 | 2 | 2 | 0 | 5 |
Elite League All-Star Team | 1 | 3 | 1 | 0 | 5 |
Omaha Lancers | 0 | 4 | 0 | 0 | 4 |
Fargo Force | 1 | 2 | 1 | 0 | 4 |
Youngstown Phantoms | 1 | 0 | 3 | 0 | 4 |
Canada Red | 0 | 2 | 1 | 1 | 4 |
Green Bay Gamblers | 0 | 1 | 2 | 0 | 3 |
Fargo Force | 1 | 0 | 1 | 1 | 3 |
El Paso Rhinos | 1 | 0 | 2 | 0 | 3 |
Finland | 2 | 1 | 0 | 0 | 3 |
Czechia | 0 | 1 | 2 | 0 | 3 |
Boston University | 0 | 1 | 1 | 0 | 2 |
Stevenson University | 0 | 1 | 1 | 0 | 2 |
Sweden | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Adrian College | 1 | 60:00 | 35 | 22 | 13 | 13.00 | .629 | 0 |
Czechia | 1 | 60:00 | 35 | 24 | 11 | 11.00 | .686 | 0 |
Boston University | 1 | 60:00 | 26 | 18 | 8 | 8.00 | .692 | 0 |
Green Bay Gamblers | 1 | 60:00 | 42 | 32 | 10 | 10.00 | .762 | 0 |
Fargo Force | 1 | 60:00 | 21 | 16 | 5 | 5.00 | .762 | 0 |
Sweden | 1 | 60:00 | 22 | 17 | 5 | 5.00 | .773 | 0 |
Sioux City Musketeers | 1 | 60:00 | 23 | 18 | 5 | 5.00 | .783 | 0 |
Czechia | 2 | 121:09 | 73 | 58 | 15 | 7.43 | .795 | 0 |
Des Moines Buccaneers | 1 | 60:00 | 20 | 16 | 4 | 4.00 | .800 | 0 |
Utica College | 1 | 60:00 | 38 | 31 | 7 | 7.00 | .816 | 0 |
Finland | 1 | 60:00 | 44 | 36 | 8 | 8.00 | .818 | 0 |
Youngstown Phantoms | 1 | 0:00 | 45 | 37 | 8 | 0.00 | .822 | 0 |
El Paso Rhinos | 1 | 60:00 | 29 | 24 | 5 | 5.00 | .828 | 0 |
Omaha Lancers | 2 | 120:00 | 79 | 66 | 13 | 6.50 | .835 | 0 |
Dubuque Fighting Saints | 1 | 62:47 | 37 | 31 | 6 | 5.73 | .838 | 0 |
Cornell University | 1 | 63:03 | 26 | 22 | 4 | 3.81 | .846 | 0 |
Finland | 1 | 60:00 | 36 | 31 | 5 | 5.00 | .861 | 0 |
Western Michigan | 1 | 60:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
Under-17 Team | 20 | 1232:25 | 679 | 594 | 85 | 4.14 | .875 | 1 |
Stevenson University | 1 | 59:58 | 40 | 35 | 5 | 5.00 | .875 | 0 |
Switzerland | 1 | 60:00 | 48 | 42 | 6 | 6.00 | .875 | 0 |
Muskegon Lumberjacks | 1 | 60:00 | 17 | 15 | 2 | 2.00 | .882 | 0 |
Under-18 Team | 21 | 1270:52 | 608 | 537 | 71 | 3.35 | .883 | 1 |
New Mexico Ice Wolves | 1 | 60:00 | 26 | 23 | 3 | 3.00 | .885 | 0 |
Fargo Force | 1 | 65:00 | 18 | 16 | 2 | 1.85 | .889 | 0 |
Canada Red | 1 | 64:19 | 27 | 24 | 3 | 2.80 | .889 | 0 |
Elite League All-Star Team | 2 | 126:37 | 74 | 66 | 8 | 3.79 | .892 | 0 |
Sweden | 1 | 65:00 | 59 | 53 | 6 | 5.54 | .898 | 0 |
Dartmouth College | 1 | 60:00 | 20 | 18 | 2 | 2.00 | .900 | 0 |
Madison Capitols | 1 | 60:00 | 22 | 20 | 2 | 2.00 | .909 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Under-18 Team | 21 | 5.90 | 3.38 | 94 | 22.3 | 106 | 17 | 84.0 |
Under-17 Team | 20 | 3.55 | 4.25 | 73 | 27.4 | 90 | 24 | 73.3 |
Muskegon Lumberjacks | 2 | 6.00 | 3.00 | 10 | 40.0 | 9 | 2 | 77.8 |
Youngstown Phantoms | 2 | 8.50 | 2.00 | 9 | 22.2 | 10 | 0 | 100.0 |
Omaha Lancers | 2 | 2.00 | 6.50 | 5 | 0.0 | 9 | 2 | 77.8 |
Elite League All-Star Team | 2 | 2.50 | 4.00 | 5 | 0.0 | 5 | 1 | 80.0 |
Czechia | 2 | 3.00 | 7.50 | 11 | 18.2 | 7 | 2 | 71.4 |
Canada White | 2 | 3.00 | 2.00 | 8 | 25.0 | 6 | 2 | 66.7 |
Sioux City Musketeers | 1 | 6.00 | 5.00 | 2 | 100.0 | 4 | 1 | 75.0 |
Dubuque Fighting Saints | 1 | 5.00 | 6.00 | 5 | 20.0 | 5 | 0 | 100.0 |
Utica College | 1 | 1.00 | 7.00 | 4 | 0.0 | 4 | 2 | 50.0 |
Cornell University | 1 | 5.00 | 4.00 | 5 | 40.0 | 4 | 1 | 75.0 |
Boston University | 1 | 2.00 | 8.00 | 10 | 0.0 | 6 | 2 | 66.7 |
Dartmouth College | 1 | 7.00 | 2.00 | 8 | 12.5 | 6 | 1 | 83.3 |
Youngstown Phantoms | 1 | 1.00 | 8.00 | 5 | 20.0 | 3 | 1 | 66.7 |
Green Bay Gamblers | 1 | 3.00 | 10.00 | 6 | 16.7 | 7 | 3 | 57.1 |
Des Moines Buccaneers | 1 | 1.00 | 4.00 | 4 | 0.0 | 1 | 1 | 0.0 |
Western Michigan | 1 | 9.00 | 4.00 | 5 | 60.0 | 5 | 2 | 60.0 |
Madison Capitols | 1 | 5.00 | 2.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Fargo Force | 1 | 4.00 | 5.00 | 6 | 16.7 | 3 | 0 | 100.0 |
Adrian College | 1 | 1.00 | 13.00 | 6 | 16.7 | 3 | 0 | 100.0 |
Stevenson University | 1 | 2.00 | 5.00 | 2 | 0.0 | 5 | 0 | 100.0 |
Green Bay Gamblers | 1 | 6.00 | 2.00 | 5 | 40.0 | 4 | 0 | 100.0 |
Sioux City Musketeers | 1 | 6.00 | 1.00 | 4 | 25.0 | 2 | 0 | 100.0 |
Muskegon Lumberjacks | 1 | 5.00 | 2.00 | 2 | 50.0 | 3 | 1 | 66.7 |
Madison Capitols | 1 | 0.00 | 1.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Fargo Force | 1 | 3.00 | 2.00 | 5 | 40.0 | 3 | 0 | 100.0 |
El Paso Rhinos | 1 | 3.00 | 5.00 | 8 | 25.0 | 5 | 3 | 40.0 |
Youngstown Phantoms | 1 | 4.00 | 2.00 | 4 | 0.0 | 3 | 0 | 100.0 |
New Mexico Ice Wolves | 1 | 7.00 | 3.00 | 9 | 44.4 | 4 | 1 | 75.0 |