skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 95 135 118 7 355
Under-17 Team 77 92 98 5 272
Chicago Steel 14 18 13 2 47
Muskegon Lumberjacks 13 17 13 1 44
Cedar Rapids RoughRiders 8 22 12 1 43
Youngstown Phantoms 11 13 17 1 42
Green Bay Gamblers 9 19 5 0 33
Madison Capitols 5 8 9 0 22
Finland 6 9 6 0 21
Dubuque Fighting Saints 4 10 6 0 20
Switzerland 1 8 3 0 12
Sweden 5 3 4 0 12
Janesville Jets 1 4 5 0 10
Niagara University 3 2 3 0 8
Czechia 1 2 4 0 7
University of Michigan 1 1 5 0 7
Maine Nordiques 3 2 2 0 7
Army 1 1 4 0 6
Adrian College 3 1 1 0 5
Lindenwood University 1 1 3 0 5
Canada Red 0 2 3 0 5
Boston University 1 2 2 0 5
Bethel University 1 1 2 0 4
University of North Dakota 2 1 0 1 4
RPI 2 1 1 0 4
Notre Dame 2 1 0 0 3
University of Minnesota 3 0 0 0 3
Bowling Green 1 2 0 0 3
Michigan State University 0 1 2 0 3
Yale University 2 0 1 0 3

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Johnstown Tomahawks 1 0 0 0 33 0 0 20
Latvia 1 1 0 1 24 0 1 39
RIT 1 1 0 1 24 0 0 12
Mercyhurst University 1 1 1 2 19 1 0 10
Michigan Tech 1 2 1 3 18 0 0 12
University of Wisconsin 1 1 2 3 36 0 0 35
Norway 1 1 2 3 15 0 1 6
Canada Black 1 1 2 3 23 0 0 14
Canada White 1 2 1 3 22 0 1 26
University of St. Thomas 1 2 1 3 41 0 0 18
Bethel University 1 4 0 4 31 0 0 0
Utica University 1 2 3 5 22 0 0 12
Waterloo Black Hawks 1 2 3 5 35 1 0 24
Omaha Lancers 1 2 4 6 18 2 18 20
Lake Superior State 1 2 4 6 19 1 0 8
Slovakia 2 2 4 6 46 1 0 70
University of Minnesota 1 3 4 7 32 0 1 6
Bowling Green 1 3 4 7 30 2 0 6
Notre Dame 1 3 5 8 28 0 0 11
Yale University 1 3 6 9 28 0 0 6
Michigan State University 1 3 6 9 37 1 0 12
RPI 1 4 6 10 39 1 0 27
University of North Dakota 1 4 7 11 41 0 0 19
Adrian College 1 5 6 11 31 1 0 6
Boston University 1 5 6 11 36 1 0 12
Army 1 6 6 12 50 1 0 4
Lindenwood University 2 5 7 12 46 2 0 40
Canada Red 2 5 9 14 63 2 0 20
Maine Nordiques 1 7 8 15 49 1 0 20
University of Michigan 1 7 10 17 42 0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lindenwood University 2 120:00 74 56 18 9.00 .757 0
University of St. Thomas 1 60:00 21 16 5 5.00 .762 0
Niagara University 1 60:00 22 17 5 5.00 .773 0
Canada Red 2 120:00 72 56 16 8.00 .778 0
Michigan Tech 1 60:00 28 22 6 6.00 .786 0
RPI 1 60:00 35 28 7 7.00 .800 0
Notre Dame 1 60:00 25 20 5 5.00 .800 0
Norway 1 60:00 61 49 12 12.00 .803 0
Latvia 1 60:00 36 29 7 7.00 .806 0
Mercyhurst University 1 60:00 31 25 6 6.00 .806 0
Canada Black 1 60:00 31 25 6 6.00 .806 0
Lake Superior State 1 60:00 26 21 5 5.00 .808 0
Army 1 62:07 37 30 7 6.76 .811 0
Slovakia 2 120:00 87 71 16 8.00 .816 0
Utica University 1 60:00 33 27 6 6.00 .818 0
Canada White 1 60:00 44 36 8 8.00 .818 0
Dubuque Fighting Saints 6 369:20 151 124 27 4.39 .821 0
Madison Capitols 8 485:00 250 207 43 5.32 .828 0
Switzerland 5 300:00 204 169 35 7.00 .828 0
University of Wisconsin 1 60:00 35 29 6 6.00 .829 0
Muskegon Lumberjacks 13 784:34 471 392 79 6.04 .832 0
Yale University 1 63:04 24 20 4 3.81 .833 0
Janesville Jets 2 120:00 60 50 10 5.00 .833 0
Green Bay Gamblers 8 483:02 204 170 34 4.22 .833 0
University of Michigan 1 60:00 37 31 6 6.00 .838 0
Chicago Steel 8 487:21 244 206 38 4.68 .844 0
Boston University 1 61:35 39 33 6 5.85 .846 0
Sweden 6 362:20 236 200 36 5.96 .847 0
Czechia 6 360:00 244 207 37 6.17 .848 0
Finland 6 360:00 198 168 30 5.00 .848 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 63 5.63 2.76 255 32.2 254 36 85.8
Under-17 Team 61 4.46 3.87 210 23.8 250 54 78.4
Muskegon Lumberjacks 13 3.38 6.08 48 18.8 59 16 72.9
Youngstown Phantoms 12 3.50 2.92 49 10.2 41 10 75.6
Cedar Rapids RoughRiders 10 4.30 3.10 27 22.2 22 3 86.4
Green Bay Gamblers 8 4.12 4.25 34 35.3 24 7 70.8
Chicago Steel 8 5.88 4.75 30 46.7 24 10 58.3
Madison Capitols 8 2.75 5.38 35 22.9 22 6 72.7
Dubuque Fighting Saints 6 3.33 4.50 28 25.0 15 3 80.0
Sweden 6 2.00 6.00 33 3.0 31 12 61.3
Finland 6 3.50 5.00 27 22.2 18 5 72.2
Czechia 6 1.17 6.17 16 6.2 23 6 73.9
Switzerland 5 2.40 7.00 20 0.0 19 9 52.6
Slovakia 2 1.00 8.00 8 12.5 10 4 60.0
Lindenwood University 2 2.50 9.00 5 40.0 7 4 42.9
Canada Red 2 2.50 8.00 8 25.0 9 3 66.7
Janesville Jets 2 5.00 5.00 6 33.3 8 1 87.5
Notre Dame 1 3.00 5.00 1 0.0 5 2 60.0
University of Minnesota 1 3.00 2.00 1 0.0 3 0 100.0
Bethel University 1 4.00 2.00 0 0.0 0 0 0.0
University of North Dakota 1 4.00 3.00 2 0.0 3 0 100.0
University of Michigan 1 7.00 6.00 2 0.0 3 1 66.7
RPI 1 4.00 7.00 5 20.0 5 2 60.0
Mercyhurst University 1 1.00 6.00 3 33.3 5 3 40.0
Omaha Lancers 1 2.00 3.00 5 40.0 8 1 87.5
Army 1 6.00 7.00 4 25.0 2 0 100.0
University of Wisconsin 1 1.00 6.00 5 0.0 7 1 85.7
Adrian College 1 5.00 4.00 2 50.0 2 0 100.0
Bowling Green 1 3.00 6.00 4 50.0 2 0 100.0
Waterloo Black Hawks 1 2.00 3.00 4 25.0 7 2 71.4

Page 1 of 2

Displaying Results 1 - 30 of 45